VJ Lasky
NTM
3
Born
24/03/2017
Breeder
Torben Illum Andersen
Evaluation
Jersey
International ID
Herdbook number
FIN 411
SWE 304566
DNK 304566
Trait # Daughters # Herds
Yield 1523 368
Udder health 1244 375
Conformation 691 168
?
Breed proportions
Breed
%
JER
59
USJ
38
NZJ
3
Sire
PGD
Hvendslund Zuma Frederike
JERDNKF004348901936
Dam
JERDNKF001989803155
MGD

JERDNKF001989802860
MGDS
Evaluation published 02.04.2024
Show
  • Trait Current evaluation 70 80 90 100 110 120 130 Reliability Contribution to NTM Index type Previous evaluation
Evaluation published 02.04.2024
  • Trait Breeding value NAV Countries
    Bull effect Average
    Comment
  • Yield 102        
    • Milk (305-d, kg) 121 +601.6  7628 +600.3  7627 +646.7  7631 +653.1  7441
    • Fat (305-d, kg) 102 +2.1  454 +2.1  447 +2.6  414 +2.3  444
    • Protein (305-d, kg) 111 +9.4  328 +9.4  324 +10.7  297 +9.9  318
    • Breeding values not in NTM        
      • Fat-% (average in 305-d) 81 -0.48  6.0 -0.48  5.9 -0.83  5.5 -0.54  6.0
      • Protein-% (average in 305-d) 77 -0.22  4.3 -0.21  4.3 -0.40  3.9 -0.23  4.3
  • Growth 111        
    • Daily carcass gain        
      • Short fattening period (g/day)   422   427     430
      • Long fattening period (g/day)   Not available in Denmark      
    • Carcass conformation score (1-15)   3.3   3.2     4.6
  • Fertility 109        
    • Interval from calving to first insemination (cows) (days) 102 -0.4  80 -0.4  80 -0.4  85 -0.4  81
    • Interval from first to last insemination (heifers) (days) 112 -1.7  24 -1.7  24 -1.8  29 -2.0  31
    • Interval from first to last insemination (cows) (days) 109 -2.6  36 -2.6  37 -2.8  42 -2.9  48
    • Number of inseminations (heifers) 108 -0.03  1.6 -0.03  1.6 -0.03  1.6 -0.03  1.6
    • Number of inseminations (cows) 105 -0.03  1.8 -0.03  1.8 -0.03  1.9 -0.03  1.8
  • Birth 109        
    • Survival (sire) (%)        
    • 1st lactation 112 +0.29  95.5 +0.29  95.6 +0.45  92.2 +0.34  94.6
    • 2nd and later lactations 106 +0.03  98.0 +0.03  98.0 +0.07  94.8 +0.03  98.2
    • Calving ease (sire) (%)        
    • 1st lactation 104 +0.062  96.36 +0.059  96.58 +0.194  83.66 +0.117  91.92
    • 2nd and later lactations 102 +0.012  98.19 +0.011  98.24 +0.030  94.38 +0.016  97.48
  • Calving 108        
    • Survival (maternal) (%)        
    • 1st lactation 107 +0.16  95.5 +0.16  95.6 +0.21  93.7 +0.18  94.7
    • 2nd and later lactations 107 +0.04  98.0 +0.04  98.0 +0.07  95.7 +0.03  98.2
    • Calving ease (maternal) (%)        
    • 1st lactation 109 +0.184  96.35 +0.175  96.56 +0.518  86.04 +0.343  92.04
    • 2nd and later lactations 100 0.000  98.19 0.000  98.23 0.000  95.33 0.000  97.54
  • Udder health (%) 91 +2.29  10.8 +2.29  10.8    
  • General health 101        
    • Early reproductive disorders (%) 100 0.00  2.7 0.00  2.7    
    • Late reproductive disorders (%) 85 +0.25  3.4 +0.25  3.7    
    • Ketosis (%) 99 +0.02  1.8 +0.02  1.8    
    • Other metabolic diseases (%) 102 -0.28  13.7 -0.28  14.0    
    • Feet and leg problems (%) 106 -1.00  8.9 -1.00  12.8    
  • Claw health 115        
    • Sole ulcer (p) 130 -0.031  0.09 -0.032  0.09 -0.022  0.05 -0.019  0.04
    • Sole hemorrhage (p) 104 -0.003  0.16 -0.003  0.17 -0.002  0.06 -0.003  0.14
    • Heel horn erosion (p) 89 +0.009  0.06 +0.009  0.06 +0.008  0.06 +0.007  0.04
    • Digital dermatitis + interdigital Dermatitis (p) 89 +0.024  0.12 +0.024  0.12 +0.021  0.04 +0.028  0.09
    • Verrucose dermatitis + Interdigital Hyperplasia (p) 94 +0.001  0.01 +0.001  0.01 +0.001  0.00 +0.001  0.01
    • Double sole + white line separation (p) 136 -0.004  0.06 -0.004  0.06 -0.004  0.06 -0.003  0.02
    • Cork screw claw (p) 89 +0.001  0.08 +0.001  0.08 +0.001  0.04 +0.001  0.04
  • Frame 104        
    • Stature (cm) 98 -0.15  130.7 -0.14  130.8 -0.19  134.8 -0.15  131.2
    • Body depth (1-9) 105 +0.07  6.5 +0.07  6.5 +0.08  6.3 +0.07  6.2
    • Chest width (1-9) 111 +0.13  5.4 +0.13  5.4 +0.15  5.5 +0.11  5.3
    • Rib structure (1-9) 100 0.00  5.3 0.00  5.3 0.00  5.4 0.00  5.7
    • Top line (1-9) 108 +0.11  6.0 +0.11  6.0 +0.14  5.5 +0.10  5.9
    • Rump width (1-9) 95 -0.10  5.3 -0.10  5.3 -0.12  4.2 -0.08  5.0
    • Rump angle (1-9) 102 +0.05  5.0 +0.05  5.0 +0.05  4.3 +0.05  4.6
  • Feet & legs 103        
    • Rear legs, side view (1-9) 109 +0.11  5.3 +0.11  5.3 +0.12  5.1 +0.10  5.1
    • Rear legs, rear view (1-9) 93 -0.08  5.9 -0.08  5.9 -0.10  6.2 -0.08  6.1
    • Hock quality (1-9) 118 +0.20  5.6 +0.20  5.6 +0.23  7.0 +0.18  6.1
    • Bone quality (1-9) 96 -0.04  6.4 -0.04  6.4 -0.05  7.7 -0.04  7.1
    • Foot angle (1-9) 108 +0.08  4.4 +0.08  4.4 +0.09  4.2 +0.08  4.4
  • Udder 97        
    • Fore udder attachment (1-9) 100 0.00  5.0 0.00  5.0 0.00  5.5 0.00  5.1
    • Rear udder height (1-9) 93 -0.16  5.5 -0.16  5.5 -0.15  5.8 -0.15  6.0
    • Rear udder width (1-9) 87 -0.26  5.6 -0.26  5.6 -0.27  5.5 -0.25  5.7
    • Udder cleft (1-9) 98 -0.04  4.9 -0.04  4.9 -0.04  5.1 -0.03  5.0
    • Udder depth (1-9) 91 -0.23  3.9 -0.23  3.9 -0.21  4.3 -0.25  4.4
    • Teat length (1-9) 130 +0.90  5.6 +0.90  5.7 +0.74  5.9 +0.80  5.9
    • Teat thickness (1-9) 103 +0.09  5.5 +0.09  5.6 +0.08  5.3 +0.07  5.3
    • Teat placement (front) (1-9) 88 -0.31  5.0 -0.31  5.0 -0.32  5.3 -0.27  5.3
    • Teat placement (back) (1-9) 86 -0.35  5.6 -0.35  5.6 -0.37  6.1 -0.36  5.9
    • Udder balance (1-9) 102 +0.03  4.6 +0.03  4.6 +0.03  4.7 +0.03  4.6
  • Milkability (g fat+protein/min) 98 -2.7  202      
  • Temperament (1-5 or 1-9) 104 +0.05  5.5 +0.05  5.4   +0.05  6.1
  • Longevity (days in production) 111 +63.3  925 +63.3  912 +65.1  1069 +64.4  903
  • Youngstock survival 108        
    • Early period (heifers) (%) 103 +0.28  94.9 +0.28  95.3 +0.22  97.5 +0.22  95.9
    • Late period (heifers) (%) 109 +0.76  93.2 +0.76  93.6 +0.50  97.5 +0.66  94.1
    • Early period (bulls) (%) 105 +0.48  91.9 +0.51  91.7 +0.43  94.6 +0.29  96.6
    • Late period (bulls) (%) 109 +0.76  90.9 +0.82  90.3 +0.48  97.1 +0.44  96.7