T Burma
NTM
-52
Born
19/03/1991
Breeder
Kr Nygaard Frederiksen
Evaluation
Holstein
International ID
Herdbook number
FIN 94853
SWE 99493
DNK 230104
Trait # Daughters # Herds
Yield 50913 7019
Udder health 39079 7731
Conformation 10363 1369
?
Breed proportions
Breed
%
HOL
90
BW
10
Sire
PGD
SOUTHWIND VALIANT NAOMA-ET
HOLUSAF000011489023
Dam
HOLDNKF004215900479
MGD

HOLDNKF004215900390
MGDS
Evaluation published 01.07.2025
Show
  • Trait Current evaluation 70 80 90 100 110 120 130 Reliability Contribution to NTM Index type Previous evaluation
Evaluation published 01.07.2025
?Show effect in
  • Trait Breeding value NAV Countries
    Bull effect Average
    Comment Denmark
    Bull effect Average
    Finland
    Bull effect Average
    Sweden
    Bull effect Average
  • Yield 71        
    • Milk (305-d, kg) 87 -426.5  11540 -430.2  11754 -401.9  10906 -434.3  11658
    • Fat (305-d, kg) 72 -35.0  472 -33.8  471 -38.1  465 -36.5  479
    • Protein (305-d, kg) 76 -24.0  404 -23.5  408 -25.1  377 -24.8  411
    • Breeding values not in NTM        
      • Fat-% (average in 305-d) 86 -0.22  4.1 -0.21  4.1 -0.26  4.3 -0.22  4.1
      • Protein-% (average in 305-d) 85 -0.11  3.5 Notable differences between countries -0.10  3.5 -0.15  3.5 -0.11  3.5
  • Growth 106        
    • Daily carcass gain 83        
      • Short fattening period (g/day)   589   593   565   564
      • Long fattening period (g/day)   534 Not available in Denmark     552   504
    • Carcass conformation score (1-15) 122 +0.40  4.0 +0.38  3.6 +0.42  4.4 +0.43  4.5
  • Fertility 77        
    • Interval from calving to first insemination (cows) (days) 70 +8.6  81 +8.4  81 +8.4  83 +9.4  82
    • Interval from first to last insemination (heifers) (days) 98 +0.4  22 +0.4  21 +0.4  23 +0.4  23
    • Interval from first to last insemination (cows) (days) 75 +10.2  44 +10.0  42 +10.3  45 +10.6  47
    • Number of inseminations (heifers) 106 -0.03  1.6 -0.03  1.6 -0.03  1.6 -0.03  1.5
    • Number of inseminations (cows) 90 +0.07  1.9 +0.07  2.0 +0.07  2.0 +0.07  1.8
  • Birth 103        
    • Survival (sire) (%)        
    • 1st lactation 101 +0.03  95.9 Notable differences between countries +0.03  96.0 +0.04  94.0 +0.02  97.4
    • 2nd and later lactations 100 0.00  97.9 Notable differences between countries 0.00  98.0 0.00  97.1 0.00  98.5
    • Calving ease (sire) (%)        
    • 1st lactation 109 +1.234  89.64 Notable differences between countries +1.259  89.36 +1.725  83.58 +0.781  94.20
    • 2nd and later lactations 106 +0.367  93.73 Notable differences between countries +0.399  93.02 +0.426  92.42 +0.233  96.40
  • Calving 89        
    • Survival (maternal) (%)        
    • 1st lactation 94 -0.23  95.9 Notable differences between countries -0.23  96.0 -0.31  94.0 -0.16  97.4
    • 2nd and later lactations 86 -0.09  97.9 Notable differences between countries -0.08  98.0 -0.11  97.1 -0.06  98.5
    • Calving ease (maternal) (%)        
    • 1st lactation 79 -2.450  89.66 Notable differences between countries -2.517  89.28 -3.376  83.88 -1.537  94.28
    • 2nd and later lactations 77 -0.959  93.73 Notable differences between countries -1.051  92.96 -1.096  92.57 -0.604  96.45
  • Udder health (%) 89 +2.95  7.3 Notable differences between countries +3.09  8.8 +2.91  6.5 +2.52  4.9
  • General health 71        
    • Early reproductive disorders (%) 80 +1.36  4.7 Notable differences between countries +1.64  6.6 +1.21  3.4 +0.72  1.2
    • Late reproductive disorders (%) 86 +0.76  6.0 Notable differences between countries +0.59  3.0 +1.29  16.0 +0.72  4.4
    • Ketosis (%) 76 +0.29  1.2 Notable differences between countries +0.36  1.9 +0.22  0.6 +0.16  0.3
    • Other metabolic diseases (%) 81 +1.20  5.2 Notable differences between countries +1.40  7.0 +0.94  2.8 +0.92  2.8
    • Feet and leg problems (%) 70 +2.74  5.7 Notable differences between countries +3.54  11.9 +1.57  0.6 +1.68  1.3
  • Claw health 86        
    • Sole ulcer (p) 98 +0.005  0.04 Notable differences between countries +0.005  0.06 +0.004  0.04 +0.004  0.03
    • Sole hemorrhage (p) 96 +0.010  0.22 Notable differences between countries +0.012  0.32 +0.006  0.09 +0.008  0.13
    • Heel horn erosion (p) 84 +0.039  0.15 Notable differences between countries +0.052  0.23 +0.033  0.10 +0.025  0.06
    • Digital dermatitis + interdigital Dermatitis (p) 80 +0.058  0.20 Notable differences between countries +0.054  0.24 +0.046  0.07 +0.070  0.19
    • Verrucose dermatitis + Interdigital Hyperplasia (p) 75 +0.044  0.04 Notable differences between countries +0.045  0.04 +0.038  0.02 +0.045  0.04
    • Double sole + white line separation (p) 81 +0.018  0.07 Notable differences between countries +0.021  0.09 +0.020  0.08 +0.011  0.02
    • Cork screw claw (p) 102 -0.001  0.06 Notable differences between countries -0.001  0.10 0.000  0.02 0.000  0.02
  • Frame 81        
    • Stature (cm) 79 -2.24  151.7 -2.23  151.4 -2.45  151.7 -2.05  152.1
    • Body depth (1-9) 94 -0.10  6.4 -0.09  6.5 -0.11  6.3 -0.09  6.4
    • Chest width (1-9) 100 0.00  5.5 Notable differences between countries 0.00  5.5 0.00  5.5 0.00  5.6
    • Rib structure (1-9) 81 -0.32  5.6 -0.29  5.4 -0.39  5.5 -0.31  5.9
    • Top line (1-9) 90 -0.16  6.6 Notable differences between countries -0.16  6.5 -0.19  6.5 -0.13  6.6
    • Rump width (1-9) 87 -0.22  5.8 Notable differences between countries -0.22  5.7 -0.27  6.0 -0.17  5.7
    • Rump angle (1-9) 106 +0.14  4.8 +0.13  4.8 +0.17  4.6 +0.12  4.8
  • Feet & legs 103        
    • Rear legs, side view (1-9) 105 +0.07  5.1 +0.07  5.1 +0.08  5.1 +0.06  5.2
    • Rear legs, rear view (1-9) 125 +0.33  5.9 +0.32  5.9 +0.40  5.7 +0.30  6.2
    • Hock quality (1-9) 82 -0.32  5.8 -0.33  5.8 -0.35  5.8 -0.25  5.6
    • Bone quality (1-9) 88 -0.18  6.4 -0.17  6.4 -0.22  6.2 -0.17  6.5
    • Foot angle (1-9) 102 +0.02  5.0 +0.02  5.0 +0.02  4.9 +0.02  5.2
  • Udder 69        
    • Fore udder attachment (1-9) 73 -0.53  5.1 -0.57  5.1 -0.50  5.1 -0.46  5.1
    • Rear udder height (1-9) 87 -0.19  6.0 -0.21  5.9 -0.19  6.0 -0.17  6.1
    • Rear udder width (1-9) 116 +0.31  6.0 +0.31  6.2 +0.34  5.7 +0.29  6.0
    • Udder cleft (1-9) 80 -0.38  5.7 -0.42  5.8 -0.36  5.6 -0.31  5.9
    • Udder depth (1-9) 67 -0.91  5.4 -0.90  5.2 -0.97  5.7 -0.86  5.7
    • Udder balance (1-9) 88 -0.17  5.3 -0.16  5.3 -0.19  5.3 -0.14  5.3
    • Teat length (1-9) 99 -0.03  5.5 -0.04  5.5 -0.03  5.5 -0.03  5.6
    • Teat thickness (1-9) 113 +0.28  5.4 +0.30  5.5 +0.28  5.2 +0.22  5.4
    • Teat placement (front) (1-9) 91 -0.27  5.6 -0.28  5.6 -0.28  5.5 -0.23  5.7
    • Teat placement (back) (1-9) 88 -0.34  6.6 -0.35  6.4 -0.35  6.9 -0.31  6.7
  • Milkability (g fat+protein/min) 83 -24.7  197 Only available on Nordic level      
  • Temperament (1-5 or 1-9) 104   Different national scales +0.09  5.4 +0.05  3.2 +0.06  5.5
  • Longevity (days in production) 76 -134.5  891 -134.8  833 -140.4  1032 -129.6  911
  • Youngstock survival 102        
    • Early period (heifers) (%) 107 +0.28  97.1 +0.30  96.7 +0.25  97.7 +0.25  97.7
    • Late period (heifers) (%) 100 0.00  95.9 0.00  95.7 0.00  97.1 0.00  95.5
    • Early period (bulls) (%) 107 +0.27  95.4 +0.28  94.8 +0.28  95.0 +0.20  97.4
    • Late period (bulls) (%) 98 -0.18  96.1 -0.20  95.3 -0.16  97.0 -0.14  97.8