VH Sky Red |
NTM
14
|
Herdbook number | |
---|---|
FIN | 98923 |
SWE | 92574 |
DNK | 259970 |
Trait | # Daughters | # Herds |
---|---|---|
Yield | - | - |
Udder health | - | - |
Conformation | - | - |
?
Breed
%
Sire
PGD
Snowbiz Sympatico Shae Red
CAN000000108502611
CAN000000108502611
MGDS
Evaluation published 02.03.2021
Show
-
Trait Current evaluation Reliability Contribution to NTM Index type Previous evaluation
Evaluation published 02.03.2021
?Show effect in
-
Trait Breeding value NAV Countries
Bull effect Average Comment Denmark
Bull effect Average Finland
Bull effect Average Sweden
Bull effect Average
-
107
-
Milk (305-d, kg) 109 +295,3 11268 +300,3 11387 +278,3 10898 +291,4 11138
-
Fat (305-d, kg) 102 +2,5 454 +2,4 453 +2,8 451 +2,5 452
-
Protein (305-d, kg) 111 +11,0 388 +10,9 391 +11,4 370 +11,0 387
-
-
Fat-% (average in 305-d) 94 -0,10 4,1 -0,09 4,0 -0,12 4,2 -0,09 4,1
-
Protein-% (average in 305-d) 102 +0,01 3,5 Notable differences between countries +0,01 3,5 +0,02 3,4 +0,01 3,5
-
-
-
89
-
102
-
Short fattening period (g/day) -9,1 582 -9,0 584 -10,8 558 -9,2 562
-
Long fattening period (g/day) -7,7 526 Not available in Denmark -7,7 544 -7,7 499
-
-
Carcass conformation score (1-15) 82 -0,33 3,9 -0,31 3,5 -0,32 4,4 -0,39 4,3
-
-
115
-
Interval from calving to first insemination (cows) (days) -2,4 81 -2,4 79 -2,3 86 -2,6 81
-
Interval from first to last insemination (heifers) (days) -1,5 23 -1,5 23 -1,5 23 -1,5 24
-
Interval from first to last insemination (cows) (days) -6,1 47 -6,0 46 -6,1 47 -6,5 52
-
Number of inseminations (heifers) -0,04 1,6 -0,04 1,6 -0,04 1,6 -0,04 1,5
-
Number of inseminations (cows) -0,09 2,0 -0,09 2,0 -0,09 2,0 -0,08 1,9
-
-
102
-
Survival (sire) (%)
-
1st lactation 97 -0,58 94,0 -0,57 94,0 -0,64 93,1 -0,57 94,3
-
2nd and later lactations 108 +0,59 97,4 +0,57 97,5 +0,63 97,0 +0,61 97,1
-
Calving ease (sire) (1-4)
-
1st lactation 101 -0,005 1,19 Notable differences between countries -0,005 1,19 -0,006 1,32 -0,004 1,13
-
2nd and later lactations 109 -0,027 1,09 -0,027 1,09 -0,031 1,12 -0,024 1,06
-
-
107
-
Survival (maternal) (%)
-
1st lactation 97 -0,70 94,0 -0,69 94,1 -0,76 93,0 -0,68 94,3
-
2nd and later lactations 102 +0,15 97,4 +0,15 97,5 +0,16 97,0 +0,16 97,1
-
Calving ease (maternal) (1-4)
-
1st lactation 102 -0,009 1,19 Notable differences between countries -0,009 1,19 -0,011 1,32 -0,008 1,12
-
2nd and later lactations 105 -0,011 1,09 -0,011 1,10 -0,013 1,12 -0,009 1,06
-
-
Udder health (%) 91 +2,41 10,9 Notable differences between countries +2,56 12,9 +2,01 7,3 +2,17 8,4
-
98
-
Early reproductive disorders (%) +0,14 6,7 Notable differences between countries +0,18 9,5 +0,11 3,2 +0,08 1,6
-
Late reproductive disorders (%) +0,06 5,6 Notable differences between countries +0,04 3,0 +0,09 13,2 +0,07 7,0
-
Ketosis (%) +0,03 2,0 Notable differences between countries +0,03 2,7 +0,02 1,1 +0,02 0,7
-
Other metabolic diseases (%) +0,10 5,3 Notable differences between countries +0,11 6,1 +0,09 3,5 +0,10 4,6
-
Feet and leg problems (%) +0,09 5,5 Notable differences between countries +0,11 9,6 +0,05 1,3 +0,06 1,6
-
-
116
-
Sole ulcer (p) -0,033 0,05 Notable differences between countries -0,036 0,07 -0,030 0,04 -0,028 0,04
-
Sole hemorrhage (p) -0,029 0,22 Notable differences between countries -0,033 0,27 -0,023 0,15 -0,025 0,16
-
Heel horn erosion (p) -0,022 0,12 Notable differences between countries -0,024 0,14 -0,025 0,16 -0,018 0,08
-
Digital dermatitis + interdigital Dermatitis (p) -0,026 0,22 Notable differences between countries -0,025 0,26 -0,022 0,09 -0,031 0,20
-
Verrucose dermatitis + Interdigital Hyperplasia (p) -0,014 0,05 Notable differences between countries -0,016 0,07 -0,010 0,02 -0,012 0,04
-
Double sole + white line separation (p) -0,010 0,06 Notable differences between countries -0,011 0,08 -0,011 0,09 -0,007 0,03
-
Cork screw claw (p) -0,002 0,02 Notable differences between countries -0,002 0,01 -0,002 0,03 -0,002 0,02
-
-
112
-
Stature (cm) 127 +2,89 150,2 +2,87 149,8 +3,08 150,3 +2,73 151,1
-
Body depth (1-9) 95 -0,08 6,4 -0,07 6,5 -0,09 6,2 -0,08 6,3
-
Chest width (1-9) 96 -0,06 5,5 Notable differences between countries -0,06 5,5 -0,07 5,4 -0,05 5,6
-
Dairy form (1-9) 113 +0,22 5,5 +0,21 5,5 +0,26 5,4 +0,20 5,8
-
Top line (1-9) 95 -0,08 6,6 Notable differences between countries -0,08 6,6 -0,09 6,5 -0,06 6,7
-
Rump width (1-9) 102 +0,03 5,6 +0,04 5,6 +0,04 5,8 +0,03 5,6
-
Rump angle (1-9) 118 +0,42 4,8 +0,40 4,9 +0,51 4,7 +0,37 4,7
-
-
107
-
Rear legs, side view (1-9) 99 -0,01 5,2 -0,01 5,2 -0,02 5,1 -0,01 5,2
-
Rear legs, rear view (1-9) 92 -0,11 5,9 -0,10 5,8 -0,13 5,7 -0,10 6,3
-
Hock quality (1-9) 117 +0,30 5,8 +0,31 5,9 +0,33 5,9 +0,23 5,6
-
Bone quality (1-9) 108 +0,12 6,4 +0,11 6,4 +0,15 6,2 +0,11 6,4
-
Foot angle (1-9) 105 +0,05 4,9 Notable differences between countries +0,05 4,8 +0,06 4,9 +0,04 5,0
-
-
120
-
Fore udder attachment (1-9) 115 +0,29 5,1 +0,32 5,1 +0,28 5,0 +0,22 5,2
-
Rear udder height (1-9) 122 +0,33 6,0 +0,34 6,0 +0,34 5,8 +0,28 6,1
-
Rear udder width (1-9) 113 +0,25 5,9 +0,26 6,1 +0,28 5,7 +0,22 5,8
-
Udder cleft (1-9) 82 -0,34 5,8 Notable differences between countries -0,38 5,7 -0,33 5,7 -0,25 6,0
-
Udder depth (1-9) 124 +0,66 5,1 +0,65 4,8 +0,73 5,3 +0,62 5,5
-
Teat length (1-9) 101 +0,03 5,5 +0,04 5,5 +0,03 5,6 +0,03 5,5
-
Teat thickness (1-9) 102 +0,04 5,5 +0,05 5,6 +0,05 5,3 +0,03 5,3
-
Teat placement (front) (1-9) 101 +0,03 5,6 +0,03 5,6 +0,03 5,5 +0,02 5,6
-
Teat placement (back) (1-9) 90 -0,28 6,5 -0,29 6,4 -0,29 6,8 -0,24 6,7
-
Udder balance (1-9) 99 -0,01 5,2 -0,01 5,2 -0,02 5,1 -0,01 5,3
-
-
Milkability (g fat+protein/min) 110 +12,0 181 Only available on Nordic level
-
Temperament (1-5 or 1-9) 94 Different national scales -0,13 5,2 -0,07 3,2 -0,10 5,4
-
Longevity (days in production) 119 +109,1 832 +109,3 769 +113,4 974 +105,6 875
-
91
-
Early period (heifers) (%) -0,37 97,2 -0,40 96,8 -0,28 98,3 -0,35 97,6
-
Late period (heifers) (%) -0,50 96,0 -0,51 95,7 -0,41 97,3 -0,54 95,5
-
Early period (bulls) (%) -0,35 95,9 -0,37 95,5 -0,35 95,9 -0,27 97,6
-
Late period (bulls) (%) -0,82 95,7 Notable differences between countries -0,89 94,9 -0,72 96,6 -0,58 98,1
-