VH Luigi P |
NTM
30
|
Herdbook number | |
---|---|
FIN | 99605 |
SWE | 93092 |
DNK | 261314 |
Trait | # Daughters | # Herds |
---|---|---|
Yield | - | - |
Udder health | - | - |
Conformation | - | - |
?
Breed
%
Sire
PGD
Tirsvad Powerball Gazelle P
DNK000002371402828
DNK000002371402828
Dam
DNK000004443203282
MGD
Steensgaard Balisto Kristo
DNK000004443202874
DNK000004443202874
MGDS
Evaluation published 06.04.2021
Show
-
Trait Current evaluation Reliability Contribution to NTM Index type Previous evaluation
Evaluation published 06.04.2021
?Show effect in
-
Trait Breeding value NAV Countries
Bull effect Average Comment Denmark
Bull effect Average Finland
Bull effect Average Sweden
Bull effect Average
-
124
-
Milk (305-d, kg) 107 +229,6 11268 +233,5 11387 +216,4 10898 +226,7 11138
-
Fat (305-d, kg) 124 +30,0 454 +29,1 453 +33,2 451 +30,5 452
-
Protein (305-d, kg) 118 +18,0 388 +17,8 391 +18,7 370 +18,1 387
-
-
Fat-% (average in 305-d) 113 +0,21 4,1 +0,20 4,0 +0,26 4,2 +0,20 4,1
-
Protein-% (average in 305-d) 115 +0,11 3,5 Notable differences between countries +0,10 3,5 +0,15 3,4 +0,11 3,5
-
-
-
95
-
103
-
Short fattening period (g/day) -4,1 582 -4,1 584 -4,9 558 -4,2 562
-
Long fattening period (g/day) -3,5 526 Not available in Denmark -3,5 544 -3,5 499
-
-
Carcass conformation score (1-15) 91 -0,16 3,9 -0,15 3,5 -0,16 4,4 -0,19 4,3
-
-
103
-
Interval from calving to first insemination (cows) (days) -0,5 81 -0,5 79 -0,5 86 -0,5 81
-
Interval from first to last insemination (heifers) (days) -0,3 23 -0,3 23 -0,3 23 -0,3 24
-
Interval from first to last insemination (cows) (days) -1,2 47 -1,2 46 -1,2 47 -1,3 52
-
Number of inseminations (heifers) -0,01 1,6 -0,01 1,6 -0,01 1,6 -0,01 1,5
-
Number of inseminations (cows) -0,02 2,0 -0,02 2,0 -0,02 2,0 -0,02 1,9
-
-
106
-
Survival (sire) (%)
-
1st lactation +1,18 94,0 +1,16 94,0 +1,29 93,1 +1,15 94,3
-
2nd and later lactations +0,38 97,4 +0,37 97,5 +0,41 97,0 +0,39 97,1
-
Calving ease (sire) (1-4)
-
1st lactation -0,028 1,19 Notable differences between countries -0,028 1,19 -0,035 1,32 -0,025 1,13
-
2nd and later lactations -0,014 1,09 -0,014 1,09 -0,016 1,12 -0,012 1,06
-
-
104
-
Survival (maternal) (%)
-
1st lactation +0,91 94,0 +0,89 94,1 +0,99 93,0 +0,88 94,3
-
2nd and later lactations +0,27 97,4 +0,26 97,5 +0,29 97,0 +0,28 97,1
-
Calving ease (maternal) (1-4)
-
1st lactation -0,014 1,19 Notable differences between countries -0,014 1,19 -0,018 1,32 -0,012 1,12
-
2nd and later lactations -0,005 1,09 -0,005 1,10 -0,006 1,12 -0,005 1,06
-
-
Udder health (%) 108 -2,14 10,9 Notable differences between countries -2,28 12,9 -1,79 7,3 -1,93 8,4
-
99
-
Early reproductive disorders (%) +0,07 6,7 Notable differences between countries +0,09 9,5 +0,05 3,2 +0,04 1,6
-
Late reproductive disorders (%) +0,03 5,6 Notable differences between countries +0,02 3,0 +0,04 13,2 +0,03 7,0
-
Ketosis (%) +0,01 2,0 Notable differences between countries +0,02 2,7 +0,01 1,1 +0,01 0,7
-
Other metabolic diseases (%) +0,05 5,3 Notable differences between countries +0,06 6,1 +0,04 3,5 +0,05 4,6
-
Feet and leg problems (%) +0,05 5,5 Notable differences between countries +0,06 9,6 +0,03 1,3 +0,03 1,6
-
-
106
-
Sole ulcer (p) -0,012 0,05 Notable differences between countries -0,013 0,07 -0,011 0,04 -0,010 0,04
-
Sole hemorrhage (p) -0,011 0,22 Notable differences between countries -0,012 0,27 -0,009 0,15 -0,010 0,16
-
Heel horn erosion (p) -0,008 0,12 Notable differences between countries -0,009 0,14 -0,009 0,16 -0,007 0,08
-
Digital dermatitis + interdigital Dermatitis (p) -0,010 0,22 Notable differences between countries -0,009 0,26 -0,008 0,09 -0,012 0,20
-
Verrucose dermatitis + Interdigital Hyperplasia (p) -0,005 0,05 Notable differences between countries -0,006 0,07 -0,004 0,02 -0,005 0,04
-
Double sole + white line separation (p) -0,004 0,06 Notable differences between countries -0,004 0,08 -0,004 0,09 -0,003 0,03
-
Cork screw claw (p) -0,001 0,02 Notable differences between countries -0,001 0,01 -0,001 0,03 -0,001 0,02
-
-
115
-
Stature (cm) 113 +1,39 150,2 +1,38 149,8 +1,49 150,3 +1,31 151,1
-
Body depth (1-9) 102 +0,03 6,4 +0,03 6,5 +0,04 6,2 +0,03 6,3
-
Chest width (1-9) 93 -0,10 5,5 Notable differences between countries -0,10 5,5 -0,13 5,4 -0,08 5,6
-
Dairy form (1-9) 120 +0,34 5,5 +0,33 5,5 +0,39 5,4 +0,31 5,8
-
Top line (1-9) 114 +0,22 6,6 Notable differences between countries +0,23 6,6 +0,26 6,5 +0,17 6,7
-
Rump width (1-9) 123 +0,39 5,6 +0,41 5,6 +0,43 5,8 +0,30 5,6
-
Rump angle (1-9) 97 -0,07 4,8 -0,07 4,9 -0,08 4,7 -0,06 4,7
-
-
100
-
Rear legs, side view (1-9) 119 +0,27 5,2 +0,28 5,2 +0,31 5,1 +0,22 5,2
-
Rear legs, rear view (1-9) 99 -0,01 5,9 -0,01 5,8 -0,02 5,7 -0,01 6,3
-
Hock quality (1-9) 111 +0,19 5,8 +0,20 5,9 +0,21 5,9 +0,15 5,6
-
Bone quality (1-9) 112 +0,18 6,4 +0,17 6,4 +0,22 6,2 +0,16 6,4
-
Foot angle (1-9) 87 -0,13 4,9 Notable differences between countries -0,13 4,8 -0,16 4,9 -0,11 5,0
-
-
112
-
Fore udder attachment (1-9) 107 +0,14 5,1 +0,15 5,1 +0,13 5,0 +0,10 5,2
-
Rear udder height (1-9) 119 +0,28 6,0 +0,30 6,0 +0,29 5,8 +0,24 6,1
-
Rear udder width (1-9) 109 +0,18 5,9 +0,18 6,1 +0,19 5,7 +0,15 5,8
-
Udder cleft (1-9) 94 -0,11 5,8 Notable differences between countries -0,13 5,7 -0,11 5,7 -0,08 6,0
-
Udder depth (1-9) 114 +0,39 5,1 +0,38 4,8 +0,42 5,3 +0,36 5,5
-
Teat length (1-9) 105 +0,17 5,5 +0,18 5,5 +0,17 5,6 +0,14 5,5
-
Teat thickness (1-9) 109 +0,19 5,5 +0,20 5,6 +0,21 5,3 +0,15 5,3
-
Teat placement (front) (1-9) 108 +0,24 5,6 +0,25 5,6 +0,25 5,5 +0,20 5,6
-
Teat placement (back) (1-9) 101 +0,03 6,5 +0,03 6,4 +0,03 6,8 +0,02 6,7
-
Udder balance (1-9) 100 0,00 5,2 0,00 5,2 0,00 5,1 0,00 5,3
-
-
Milkability (g fat+protein/min) 88 -14,4 181 Only available on Nordic level
-
Temperament (1-5 or 1-9) 112 Different national scales +0,25 5,2 +0,15 3,2 +0,21 5,4
-
Longevity (days in production) 115 +86,1 832 +86,3 769 +89,5 974 +83,4 875
-
108
-
Early period (heifers) (%) +0,33 97,2 +0,35 96,8 +0,25 98,3 +0,31 97,6
-
Late period (heifers) (%) +0,44 96,0 +0,46 95,7 +0,36 97,3 +0,48 95,5
-
Early period (bulls) (%) +0,31 95,9 +0,33 95,5 +0,31 95,9 +0,24 97,6
-
Late period (bulls) (%) +0,73 95,7 Notable differences between countries +0,79 94,9 +0,64 96,6 +0,51 98,1
-