DJ Holmer
NTM
-18
Born
01/01/2007
Breeder
Espe - Holm Landbrug I/S
Evaluation
Jersey
International ID
Herdbook number
FIN 160
SWE 303057
DNK 303057
Trait # Daughters # Herds
Yield 5052 726
Udder health 4053 759
Conformation 3122 343
?
Breed proportions
Breed
%
JER
70
USJ
22
NZJ
9
Sire
PGD

JERDNKF001770100377
Dam
Espe-Holm Lemvig Julie
JERDNKF001990302522
MGD

JERDNKF001990302265
MGDS
Evaluation published 03.02.2026
Show
  • Trait Current evaluation 70 80 90 100 110 120 130 Reliability Contribution to NTM Index type Previous evaluation
Evaluation published 03.02.2026
  • Trait Breeding value NAV Countries
    Bull effect Average
    Comment
  • Yield 81        
    • Milk (305-d, kg) 90 -286.5  7778 -285.9  7877 -295.9  7770 -310.8  7378
    • Fat (305-d, kg) 85 -15.8  463 -15.7  459 -18.3  427 -17.5  441
    • Protein (305-d, kg) 80 -17.1  339 -17.1  338 -17.2  307 -19.0  312
    • Breeding values not in NTM        
      • Fat-% (average in 305-d) 101 +0.03  6.0 +0.03  5.9 +0.04  5.5 +0.03  6.0
      • Protein-% (average in 305-d) 92 -0.07  4.4 -0.07  4.3 -0.12  4.0 -0.10  4.2
  • Growth 109        
    • Daily carcass gain        
      • Short fattening period (g/day)   417   417     427
      • Long fattening period (g/day)   Not available in Denmark      
    • Carcass conformation score (1-15)   3.2   3.1     4.3
  • Fertility 97        
    • Interval from calving to first insemination (cows) (days) 87 +2.5  81 +2.5  81 +2.4  85 +2.7  85
    • Interval from first to last insemination (heifers) (days) 100 0.0  24 0.0  23 0.0  35 0.0  30
    • Interval from first to last insemination (cows) (days) 96 +1.2  35 +1.1  35 +1.3  45 +1.4  52
    • Number of inseminations (heifers) 104 -0.02  1.6 -0.02  1.6 -0.02  1.8 -0.02  1.6
    • Number of inseminations (cows) 103 -0.02  1.8 -0.02  1.8 -0.02  1.9 -0.02  1.8
  • Birth 107        
    • Survival (sire) (%)        
    • 1st lactation 107 +0.21  94.2 +0.21  94.3 +0.33  89.5 +0.21  94.1
    • 2nd and later lactations 104 +0.03  97.0 +0.03  97.0 +0.04  96.6 +0.02  97.8
    • Calving ease (sire) (%)        
    • 1st lactation 108 +0.185  94.02 +0.183  94.12 +0.353  85.78 +0.206  93.13
    • 2nd and later lactations 107 +0.077  96.18 +0.078  96.13 +0.090  95.35 +0.044  98.03
  • Calving 100        
    • Survival (maternal) (%)        
    • 1st lactation 101 +0.03  94.3 +0.03  94.3 +0.04  91.2 +0.03  94.3
    • 2nd and later lactations 101 +0.01  97.0 +0.01  97.0 +0.01  97.1 +0.01  97.9
    • Calving ease (maternal) (%)        
    • 1st lactation 98 -0.061  94.03 -0.060  94.11 -0.105  87.73 -0.067  93.30
    • 2nd and later lactations 99 -0.011  96.19 -0.011  96.13 -0.011  96.12 -0.006  98.11
  • Udder health (%) 101 -0.25  9.5 -0.25  9.5    
  • General health 105        
    • Early reproductive disorders (%) 103 -0.09  2.7 -0.09  2.7    
    • Late reproductive disorders (%) 97 +0.05  3.2 +0.05  3.4    
    • Ketosis (%) 105 -0.09  1.4 -0.09  1.4    
    • Other metabolic diseases (%) 112 -1.54  12.3 -1.54  12.4    
    • Feet and leg problems (%) 92 +1.43  10.0 +1.43  12.6    
  • Claw health 67        
    • Sole ulcer (p) 62 +0.040  0.09 +0.040  0.09 +0.030  0.06 +0.025  0.04
    • Sole hemorrhage (p) 73 +0.020  0.16 +0.020  0.16 +0.015  0.09 +0.018  0.13
    • Heel horn erosion (p) 85 +0.012  0.06 +0.012  0.06 +0.008  0.04 +0.009  0.05
    • Digital dermatitis + interdigital Dermatitis (p) 99 +0.002  0.11 +0.002  0.11 +0.002  0.04 +0.003  0.10
    • Verrucose dermatitis + Interdigital Hyperplasia (p) 99 0.000  0.01 0.000  0.01 0.000  0.01 0.000  0.01
    • Double sole + white line separation (p) 36 +0.007  0.06 +0.007  0.07 +0.007  0.06 +0.004  0.03
    • Cork screw claw (p) 96 0.000  0.11 0.000  0.12 0.000  0.03 0.000  0.02
  • Frame 110        
    • Stature (cm) 86 -1.02  131.5 -1.01  131.6 -1.34  134.6 -1.03  130.9
    • Body depth (1-9) 116 +0.22  6.5 +0.22  6.6 +0.26  6.1 +0.20  6.4
    • Chest width (1-9) 117 +0.19  5.4 +0.19  5.5 +0.25  5.7 +0.19  5.5
    • Rib structure (1-9) 92 -0.11  5.5 -0.11  5.5 -0.14  5.6 -0.11  5.8
    • Top line (1-9) 98 -0.03  6.1 -0.03  6.1 -0.03  5.7 -0.03  5.9
    • Rump width (1-9) 93 -0.14  5.4 -0.14  5.4 -0.19  4.4 -0.13  5.2
    • Rump angle (1-9) 91 -0.23  4.9 -0.23  5.0 -0.24  4.4 -0.22  4.6
  • Feet & legs 97        
    • Rear legs, side view (1-9) 96 -0.05  5.4 -0.05  5.4 -0.05  4.9 -0.04  5.3
    • Rear legs, rear view (1-9) 100 0.00  5.9 0.00  5.9 0.00  6.0 0.00  6.2
    • Hock quality (1-9) 80 -0.23  5.7 -0.23  5.7 -0.27  6.8 -0.21  6.2
    • Bone quality (1-9) 89 -0.11  6.5 -0.11  6.5 -0.13  7.6 -0.11  7.1
    • Foot angle (1-9) 113 +0.13  4.4 +0.13  4.4 +0.17  4.2 +0.15  4.5
  • Udder 103        
    • Fore udder attachment (1-9) 103 +0.07  4.9 +0.07  4.9 +0.07  5.4 +0.06  5.2
    • Rear udder height (1-9) 109 +0.20  5.6 +0.20  5.6 +0.18  5.8 +0.15  6.0
    • Rear udder width (1-9) 99 -0.02  5.7 -0.02  5.7 -0.02  5.7 -0.02  5.9
    • Udder cleft (1-9) 107 +0.14  4.8 +0.14  4.8 +0.13  5.0 +0.12  5.2
    • Udder depth (1-9) 96 -0.10  4.1 -0.10  4.1 -0.10  4.4 -0.10  4.4
    • Udder balance (1-9) 121 +0.35  4.5 +0.35  4.5 +0.33  4.6 +0.29  4.7
    • Teat length (1-9) 106 +0.18  5.7 +0.18  5.7 +0.16  5.7 +0.16  5.9
    • Teat thickness (1-9) 105 +0.15  5.6 +0.15  5.7 +0.13  5.2 +0.12  5.6
    • Teat placement (front) (1-9) 95 -0.13  4.8 -0.13  4.8 -0.14  5.4 -0.11  5.3
    • Teat placement (back) (1-9) 97 -0.08  5.5 -0.08  5.5 -0.08  6.0 -0.08  6.0
  • Milkability (g fat+protein/min) 98 -2.8  192      
  • Temperament (1-5 or 1-9) 91 -0.11  5.4 -0.11  5.4   -0.10  6.0
  • Longevity (days in production) 105 +28.8  918 +28.7  904 +31.2  943 +29.7  896
  • Youngstock survival 115        
    • Early period (heifers) (%) 100 0.00  93.7 0.00  94.0 0.00  97.6 0.00  95.1
    • Late period (heifers) (%) 126 +2.19  92.4 +2.21  92.8 +1.44  97.2 +2.14  91.8
    • Early period (bulls) (%) 100 0.00  90.2 0.00  89.3 0.00  95.9 0.00  96.5
    • Late period (bulls) (%) 124 +2.04  90.6 +2.25  89.5 +1.23  97.3 +1.07  97.2