VJ Lutz
NTM
-17
Born
1/24/2013
Breeder
Frede Schultz Drostrupgård
Evaluation
Jersey
International ID
Herdbook number
FIN 324
SWE 303854
DNK 303854
Trait # Daughters # Herds
Yield 527 206
Udder health 453 218
Conformation 335 138
?
Breed proportions
Breed
%
USJ
52
JER
45
NZJ
3
Sire
PGD
Langø Hirse Donna II
JERDNKF001770100742
Dam
Drostrup May Marie
JERDNKF004460304719
MGD

JERDNKF004460304512
MGDS
Evaluation published 05.05.2026
Show
  • Trait Current evaluation 70 80 90 100 110 120 130 Reliability Contribution to NTM Index type Previous evaluation
Evaluation published 05.05.2026
  • Trait Breeding value NAV Countries
    Bull effect Average
    Comment
  • Yield 78        
    • Milk (305-d, kg) 90 -286.5  7828 -285.5  7920 -314.3  7825 -321.7  7416
    • Fat (305-d, kg) 80 -21.1  466 -21.0  462 -25.5  423 -23.3  444
    • Protein (305-d, kg) 82 -15.4  342 -15.3  341 -16.3  305 -17.0  313
    • Breeding values not in NTM        
      • Fat-% (average in 305-d) 97 -0.08  6.0 -0.08  5.9 -0.13  5.5 -0.09  6.0
      • Protein-% (average in 305-d) 94 -0.06  4.4 -0.06  4.3 -0.10  3.9 -0.07  4.2
  • Growth 96        
    • Daily carcass gain        
      • Short fattening period (g/day)   418   420     428
      • Long fattening period (g/day)   Not available in Denmark      
    • Carcass conformation score (1-15)   3.2   3.1     4.3
  • Fertility 115        
    • Interval from calving to first insemination (cows) (days) 90 +1.9  81 +1.9  81 +1.9  85 +2.1  85
    • Interval from first to last insemination (heifers) (days) 110 -1.4  24 -1.4  24 -1.7  35 -1.6  30
    • Interval from first to last insemination (cows) (days) 115 -4.3  35 -4.3  35 -4.8  46 -5.1  49
    • Number of inseminations (heifers) 104 -0.02  1.6 -0.02  1.6 -0.02  1.8 -0.02  1.6
    • Number of inseminations (cows) 119 -0.11  1.8 -0.11  1.8 -0.11  1.9 -0.11  1.8
  • Birth 95        
    • Survival (sire) (%)        
    • 1st lactation 95 -0.15  94.2 -0.15  94.3 -0.22  90.4 -0.15  94.0
    • 2nd and later lactations 97 -0.02  96.9 -0.02  96.9 -0.03  96.7 -0.02  97.7
    • Calving ease (sire) (%)        
    • 1st lactation 95 -0.119  93.79 -0.118  93.86 -0.207  87.02 -0.123  93.51
    • 2nd and later lactations 98 -0.022  96.24 -0.022  96.20 -0.028  94.84 -0.014  97.79
  • Calving 94        
    • Survival (maternal) (%)        
    • 1st lactation 94 -0.17  94.3 -0.16  94.3 -0.22  91.9 -0.17  94.2
    • 2nd and later lactations 91 -0.06  97.0 -0.06  96.9 -0.06  97.2 -0.05  97.8
    • Calving ease (maternal) (%)        
    • 1st lactation 107 +0.220  93.80 +0.219  93.85 +0.344  88.82 +0.223  93.68
    • 2nd and later lactations 95 -0.053  96.25 -0.053  96.20 -0.059  95.67 -0.033  97.88
  • Udder health (%) 87 +3.31  9.4 +3.31  9.4    
  • General health 103        
    • Early reproductive disorders (%) 112 -0.36  2.7 -0.36  2.6    
    • Late reproductive disorders (%) 102 -0.03  3.2 -0.03  3.4    
    • Ketosis (%) 96 +0.07  1.3 +0.07  1.3    
    • Other metabolic diseases (%) 93 +0.88  12.0 +0.88  12.1    
    • Feet and leg problems (%) 119 -3.56  10.7 -3.56  13.3    
  • Claw health 130        
    • Sole ulcer (p) 139 -0.041  0.09 -0.041  0.10 -0.030  0.06 -0.026  0.04
    • Sole hemorrhage (p) 135 -0.026  0.17 -0.026  0.17 -0.018  0.09 -0.022  0.12
    • Heel horn erosion (p) 100 0.000  0.06 0.000  0.06 0.000  0.04 0.000  0.05
    • Digital dermatitis + interdigital Dermatitis (p) 91 +0.020  0.11 +0.019  0.11 +0.018  0.05 +0.026  0.10
    • Verrucose dermatitis + Interdigital Hyperplasia (p) 107 -0.002  0.01 -0.002  0.01 -0.001  0.01 -0.002  0.01
    • Double sole + white line separation (p) 154 -0.006  0.06 -0.006  0.07 -0.005  0.06 -0.004  0.03
    • Cork screw claw (p) 135 -0.004  0.13 -0.004  0.13 -0.002  0.03 -0.002  0.03
  • Frame 98        
    • Stature (cm) 94 -0.44  131.6 -0.43  131.7 -0.52  134.2 -0.44  131.0
    • Body depth (1-9) 88 -0.16  6.5 -0.16  6.6 -0.20  6.1 -0.15  6.4
    • Chest width (1-9) 91 -0.10  5.4 -0.10  5.4 -0.13  5.6 -0.10  5.6
    • Rib structure (1-9) 92 -0.11  5.6 -0.11  5.6 -0.14  5.7 -0.11  5.8
    • Top line (1-9) 111 +0.16  6.1 +0.16  6.1 +0.18  5.6 +0.16  5.9
    • Rump width (1-9) 100 0.00  5.4 0.00  5.4 0.00  4.4 0.00  5.2
    • Rump angle (1-9) 112 +0.30  4.9 +0.30  4.9 +0.33  4.4 +0.29  4.6
  • Feet & legs 120        
    • Rear legs, side view (1-9) 82 -0.22  5.4 -0.22  5.4 -0.24  4.9 -0.17  5.3
    • Rear legs, rear view (1-9) 93 -0.08  5.9 -0.08  5.9 -0.10  6.0 -0.08  6.2
    • Hock quality (1-9) 103 +0.03  5.7 +0.03  5.7 +0.04  6.8 +0.03  6.2
    • Bone quality (1-9) 119 +0.19  6.5 +0.19  6.5 +0.23  7.6 +0.18  7.1
    • Foot angle (1-9) 121 +0.21  4.4 +0.21  4.4 +0.27  4.3 +0.24  4.5
  • Udder 100        
    • Fore udder attachment (1-9) 95 -0.11  4.9 -0.11  4.9 -0.12  5.4 -0.11  5.3
    • Rear udder height (1-9) 99 -0.02  5.7 -0.02  5.7 -0.02  5.8 -0.02  6.1
    • Rear udder width (1-9) 105 +0.10  5.7 +0.10  5.7 +0.11  5.7 +0.10  5.9
    • Udder cleft (1-9) 108 +0.16  4.8 +0.16  4.8 +0.15  5.0 +0.14  5.2
    • Udder depth (1-9) 96 -0.10  4.2 -0.10  4.1 -0.11  4.4 -0.10  4.4
    • Udder balance (1-9) 100 0.00  4.5 0.00  4.5 0.00  4.5 0.00  4.7
    • Teat length (1-9) 107 +0.21  5.7 +0.21  5.7 +0.18  5.7 +0.18  5.9
    • Teat thickness (1-9) 114 +0.42  5.7 +0.42  5.7 +0.36  5.3 +0.33  5.6
    • Teat placement (front) (1-9) 100 0.00  4.8 0.00  4.8 0.00  5.4 0.00  5.3
    • Teat placement (back) (1-9) 103 +0.08  5.5 +0.08  5.5 +0.08  6.0 +0.08  6.0
  • Milkability (g fat+protein/min) 109 +13.0  188      
  • Temperament (1-5 or 1-9) 91 -0.11  5.4 -0.11  5.4   -0.10  6.0
  • Longevity (days in production) 93 -40.3  917 -40.3  905 -42.5  977 -40.8  894
  • Youngstock survival 100        
    • Early period (heifers) (%) 102 +0.19  93.6 +0.19  93.9 +0.12  97.7 +0.14  95.5
    • Late period (heifers) (%) 98 -0.17  92.4 -0.17  92.7 -0.11  97.2 -0.17  91.7
    • Early period (bulls) (%) 103 +0.29  90.2 +0.31  89.3 +0.22  95.4 +0.18  95.9
    • Late period (bulls) (%) 99 -0.08  90.6 -0.09  89.4 -0.05  97.1 -0.05  97.0