VJ Livius
NTM
2
Born
08/08/2014
Breeder
John Hansen
Evaluation
Jersey
International ID
Herdbook number
FIN 296
SWE 304063
DNK 304063
Trait # Daughters # Herds
Yield 1784 438
Udder health 1483 460
Conformation 1008 234
?
Breed proportions
Breed
%
JER
55
USJ
41
NZJ
5
Sire
PGD
Langø Hirse Donna II
JERDNKF001770100742
Dam
JERDNKF001891401883
MGD

JERDNKF004093601816
MGDS
Evaluation published 03.09.2024
Show
  • Trait Current evaluation 70 80 90 100 110 120 130 Reliability Contribution to NTM Index type Previous evaluation
Evaluation published 03.09.2024
  • Trait Breeding value NAV Countries
    Bull effect Average
    Comment
  • Yield 104        
    • Milk (305-d, kg) 110 +286.5  7654 +285.7  7674 +322.9  7584 +310.2  7468
    • Fat (305-d, kg) 110 +10.5  455 +10.5  450 +13.8  412 +11.2  447
    • Protein (305-d, kg) 100 0.0  329 0.0  326 0.0  296 0.0  319
    • Breeding values not in NTM        
      • Fat-% (average in 305-d) 96 -0.10  6.0 -0.10  5.9 -0.18  5.5 -0.12  6.0
      • Protein-% (average in 305-d) 80 -0.19  4.3 -0.19  4.3 -0.36  3.9 -0.20  4.3
  • Growth 86        
    • Daily carcass gain        
      • Short fattening period (g/day)   423   425     436
      • Long fattening period (g/day)   Not available in Denmark      
    • Carcass conformation score (1-15)   3.3   3.2     4.6
  • Fertility 84        
    • Interval from calving to first insemination (cows) (days) 84 +3.1  80 +3.1  80 +3.1  85 +3.3  81
    • Interval from first to last insemination (heifers) (days) 103 -0.4  24 -0.4  24 -0.5  31 -0.5  30
    • Interval from first to last insemination (cows) (days) 83 +4.9  36 +4.9  37 +5.1  40 +5.7  50
    • Number of inseminations (heifers) 94 +0.02  1.6 +0.02  1.6 +0.02  1.7 +0.02  1.6
    • Number of inseminations (cows) 88 +0.07  1.8 +0.07  1.8 +0.07  1.9 +0.07  1.8
  • Birth 96        
    • Survival (sire) (%)        
    • 1st lactation 95 -0.13  94.9 -0.13  95.0 -0.23  89.9 -0.14  94.8
    • 2nd and later lactations 93 -0.05  97.5 -0.05  97.5 -0.07  96.3 -0.04  97.7
    • Calving ease (sire) (%)        
    • 1st lactation 104 +0.076  95.33 +0.074  95.46 +0.171  86.41 +0.105  92.99
    • 2nd and later lactations 102 +0.018  97.08 +0.018  97.08 +0.026  95.24 +0.015  97.63
  • Calving 108        
    • Survival (maternal) (%)        
    • 1st lactation 110 +0.25  94.9 +0.25  95.0 +0.37  91.6 +0.25  95.0
    • 2nd and later lactations 106 +0.04  97.5 +0.04  97.5 +0.04  96.9 +0.03  97.8
    • Calving ease (maternal) (%)        
    • 1st lactation 101 +0.025  95.34 +0.024  95.46 +0.051  88.39 +0.034  93.18
    • 2nd and later lactations 103 +0.026  97.10 +0.026  97.09 +0.033  96.05 +0.021  97.73
  • Udder health (%) 98 +0.51  10.4 +0.51  10.4    
  • General health 101        
    • Early reproductive disorders (%) 101 -0.03  2.7 -0.03  2.7    
    • Late reproductive disorders (%) 98 +0.03  3.4 +0.03  3.7    
    • Ketosis (%) 76 +0.55  1.8 +0.55  1.7    
    • Other metabolic diseases (%) 101 -0.14  13.8 -0.14  14.1    
    • Feet and leg problems (%) 114 -2.31  8.6 -2.31  12.6    
  • Claw health 116        
    • Sole ulcer (p) 115 -0.016  0.09 -0.016  0.09 -0.010  0.05 -0.009  0.04
    • Sole hemorrhage (p) 133 -0.025  0.16 -0.025  0.16 -0.014  0.06 -0.023  0.14
    • Heel horn erosion (p) 108 -0.006  0.06 -0.006  0.06 -0.005  0.06 -0.005  0.05
    • Digital dermatitis + interdigital Dermatitis (p) 93 +0.015  0.11 +0.015  0.12 +0.014  0.05 +0.018  0.09
    • Verrucose dermatitis + Interdigital Hyperplasia (p) 105 -0.001  0.01 -0.001  0.01 -0.001  0.01 -0.001  0.01
    • Double sole + white line separation (p) 145 -0.005  0.06 -0.005  0.06 -0.004  0.06 -0.003  0.02
    • Cork screw claw (p) 135 -0.004  0.08 -0.004  0.09 -0.003  0.04 -0.003  0.04
  • Frame 87        
    • Stature (cm) 85 -1.09  130.8 -1.08  130.9 -1.54  135.0 -1.14  131.1
    • Body depth (1-9) 98 -0.03  6.5 -0.03  6.6 -0.03  6.3 -0.03  6.2
    • Chest width (1-9) 81 -0.22  5.4 -0.22  5.4 -0.26  5.6 -0.19  5.3
    • Rib structure (1-9) 108 +0.11  5.3 +0.11  5.3 +0.13  5.4 +0.11  5.7
    • Top line (1-9) 89 -0.16  6.0 -0.16  6.0 -0.19  5.5 -0.13  5.9
    • Rump width (1-9) 101 +0.02  5.3 +0.02  5.4 +0.02  4.3 +0.02  5.0
    • Rump angle (1-9) 94 -0.15  5.0 -0.15  5.1 -0.16  4.3 -0.15  4.6
  • Feet & legs 108        
    • Rear legs, side view (1-9) 113 +0.16  5.4 +0.16  5.4 +0.17  5.1 +0.14  5.2
    • Rear legs, rear view (1-9) 105 +0.05  5.9 +0.05  5.9 +0.07  6.2 +0.06  6.2
    • Hock quality (1-9) 124 +0.27  5.6 +0.27  5.6 +0.31  7.0 +0.24  6.1
    • Bone quality (1-9) 129 +0.28  6.5 +0.28  6.4 +0.36  7.7 +0.30  7.0
    • Foot angle (1-9) 89 -0.11  4.4 -0.11  4.4 -0.13  4.2 -0.11  4.5
  • Udder 90        
    • Fore udder attachment (1-9) 95 -0.11  5.0 -0.11  5.0 -0.10  5.5 -0.11  5.1
    • Rear udder height (1-9) 107 +0.16  5.5 +0.16  5.5 +0.15  5.8 +0.14  6.0
    • Rear udder width (1-9) 108 +0.16  5.6 +0.16  5.6 +0.17  5.6 +0.15  5.7
    • Udder cleft (1-9) 103 +0.06  4.9 +0.06  4.9 +0.06  5.1 +0.05  5.0
    • Udder depth (1-9) 90 -0.25  3.9 -0.25  3.9 -0.23  4.3 -0.27  4.4
    • Teat length (1-9) 79 -0.63  5.6 -0.63  5.7 -0.54  5.8 -0.56  5.9
    • Teat thickness (1-9) 87 -0.39  5.5 -0.39  5.6 -0.32  5.3 -0.30  5.3
    • Teat placement (front) (1-9) 109 +0.23  4.9 +0.24  5.0 +0.25  5.3 +0.20  5.3
    • Teat placement (back) (1-9) 109 +0.23  5.6 +0.23  5.6 +0.24  6.0 +0.23  5.9
    • Udder balance (1-9) 103 +0.05  4.6 +0.05  4.6 +0.05  4.7 +0.04  4.7
  • Milkability (g fat+protein/min) 98 -2.7  201      
  • Temperament (1-5 or 1-9) 90 -0.13  5.5 -0.12  5.4   -0.14  6.1
  • Longevity (days in production) 104 +23.0  928 +23.0  915 +24.9  1074 +23.7  897
  • Youngstock survival 101        
    • Early period (heifers) (%) 100 0.00  94.8 0.00  95.3 0.00  97.5 0.00  95.8
    • Late period (heifers) (%) 101 +0.08  93.1 +0.08  93.5 +0.05  97.6 +0.07  93.8
    • Early period (bulls) (%) 102 +0.19  91.5 +0.20  91.3 +0.16  94.8 +0.11  96.6
    • Late period (bulls) (%) 103 +0.25  90.5 +0.28  89.8 +0.16  97.1 +0.13  97.1