VJ Samson |
NTM
18
|
Herdbook number | |
---|---|
FIN | 371 |
DNK | 304415 |
Trait | # Daughters | # Herds |
---|---|---|
Yield | - | - |
Udder health | - | - |
Conformation | - | - |
?
Breed
%
Dam
Adelgaard Irwin Sadie ET
DNK000005344803084
DNK000005344803084
MGD
Adelgaard Hirse Sia
DNK000005344802032
DNK000005344802032
MGDS
Evaluation published 03.12.2019
Show
-
Trait Current evaluation Reliability Contribution to NTM Index type Previous evaluation
Evaluation published 03.12.2019
-
Trait Breeding value NAV Countries
Bull effect Average Comment
-
121
-
Milk (305-d, kg) 104 +114,6 7407 +114,4 7407 +122,3 7378
-
Fat (305-d, kg) 121 +22,1 439 +22,1 437 +24,6 436
-
Protein (305-d, kg) 113 +11,1 310 +11,1 309 +12,4 306
-
-
Fat-% (average in 305-d) 109 +0,23 6,0 +0,23 5,9 +0,27 5,9
-
Protein-% (average in 305-d) 110 +0,09 4,2 +0,09 4,2 +0,09 4,1
-
-
-
108
-
-
Short fattening period (g/day) +5,3 418 +5,3 419 +4,8 433
-
Long fattening period (g/day) Not available in Denmark
-
-
Carcass conformation score (1-15) +0,08 3,2 +0,08 3,0 +0,08 4,4
-
-
99
-
Interval from calving to first insemination (cows) (days) +0,1 74 +0,1 73 +0,1 87 +0,1 83
-
Interval from first to last insemination (heifers) (days) +0,1 26 +0,1 27 +0,1 30 +0,1 23
-
Interval from first to last insemination (cows) (days) +0,3 40 +0,3 40 +0,3 40 +0,3 46
-
Number of inseminations (heifers) 0,00 1,7 0,00 1,7 0,00 1,6 0,00 1,5
-
Number of inseminations (cows) 0,00 1,9 0,00 1,9 0,00 1,9 0,00 1,7
-
-
91
-
Survival (sire) (%)
-
1st lactation 93 -0,77 94,8 -0,76 94,7 -0,98 91,9 -1,01 90,4
-
2nd and later lactations 89 -0,47 98,0 -0,47 97,9 -0,65 96,8 -0,75 94,8
-
Calving ease (sire) (1-4)
-
1st lactation 98 +0,003 1,07 +0,003 1,06 +0,004 1,22 +0,004 1,14
-
2nd and later lactations 96 +0,003 1,02 +0,003 1,02 +0,005 1,08 +0,004 1,04
-
-
111
-
Survival (maternal) (%)
-
1st lactation 111 +1,22 94,8 +1,20 95,3 +1,56 90,7 +1,61 90,9
-
2nd and later lactations 110 +0,40 98,0 +0,40 98,3 +0,56 95,9 +0,64 95,2
-
Calving ease (maternal) (1-4)
-
1st lactation 102 -0,003 1,07 -0,003 1,06 -0,004 1,22 -0,004 1,14
-
2nd and later lactations 100 0,000 1,02 0,000 1,02 0,000 1,07 0,000 1,04
-
-
Udder health (%) 102 -0,51 13,7 -0,51 13,7
-
107
-
Early reproductive disorders (%) -0,17 2,8 -0,17 2,7
-
Late reproductive disorders (%) -0,06 2,7 -0,06 2,9
-
Ketosis (%) -0,17 2,4 -0,17 2,4
-
Other metabolic diseases (%) -0,80 10,5 -0,80 10,7
-
Feet and leg problems (%) -0,59 6,6 -0,59 8,9
-
-
77
-
Sole ulcer (p) +0,021 0,09 +0,022 0,09 +0,013 0,04
-
Sole hemorrhage (p) +0,012 0,14 +0,012 0,14 +0,012 0,14
-
Heel horn erosion (p) +0,012 0,08 +0,012 0,08 +0,010 0,06
-
Digital dermatitis + interdigital Dermatitis (p) +0,031 0,13 +0,031 0,13 +0,028 0,06
-
Verrucose dermatitis + Interdigital Hyperplasia (p) +0,003 0,01 +0,003 0,01 +0,001 0,00
-
Double sole + white line separation (p) +0,002 0,07 +0,002 0,07 +0,001 0,03
-
Cork screw claw (p) +0,001 0,01 +0,001 0,01 +0,001 0,01
-
-
116
-
Stature (cm) 120 +1,45 129,9 +1,45 130,0 +1,21 129,1
-
Body depth (1-9) 93 -0,09 6,2 -0,09 6,2 -0,10 6,0
-
Chest width (1-9) 116 +0,18 5,2 +0,18 5,2 +0,14 5,3
-
Dairy form (1-9) 99 -0,01 5,2 -0,01 5,2 -0,01 5,5
-
Top line (1-9) 103 +0,04 6,0 +0,04 6,0 +0,04 5,8
-
Rump width (1-9) 106 +0,12 4,9 +0,12 5,0 +0,08 5,0
-
Rump angle (1-9) 96 -0,10 5,0 -0,10 5,0 -0,09 4,8
-
-
90
-
Rear legs, side view (1-9) 92 -0,10 5,4 -0,10 5,4 -0,09 5,1
-
Rear legs, rear view (1-9) 107 +0,08 6,0 +0,08 6,0 +0,08 6,2
-
Hock quality (1-9) 65 -0,40 5,9 -0,40 5,9 -0,37 6,2
-
Bone quality (1-9) 91 -0,09 6,6 -0,09 6,6 -0,08 7,0
-
Foot angle (1-9) 100 0,00 4,5 0,00 4,5 0,00 4,5
-
-
103
-
Fore udder attachment (1-9) 97 -0,07 5,2 -0,07 5,2 -0,06 5,5
-
Rear udder height (1-9) 100 0,00 6,1 0,00 6,1 0,00 6,3
-
Rear udder width (1-9) 113 +0,26 5,6 +0,26 5,6 +0,24 5,7
-
Udder cleft (1-9) 101 +0,02 4,8 +0,02 4,8 +0,02 5,2
-
Udder depth (1-9) 103 +0,08 4,3 +0,08 4,3 +0,08 4,6
-
Teat length (1-9) 97 -0,09 5,4 -0,09 5,4 -0,08 5,5
-
Teat thickness (1-9) 93 -0,21 5,3 -0,21 5,3 -0,16 5,2
-
Teat placement (front) (1-9) 102 +0,05 4,9 +0,05 4,9 +0,04 5,1
-
Teat placement (back) (1-9) 98 -0,05 5,6 -0,05 5,5 -0,05 5,8
-
Udder balance (1-9) 93 -0,11 4,8 -0,11 4,8 -0,10 4,7
-
-
Milkability (g fat+protein/min) 89 -12,0 208
-
Temperament (1-5 or 1-9) 99 -0,01 5,3 -0,01 5,2 -0,01 6,0
-
Longevity (days in production) 108 +45,5 867 +45,5 862 +47,3 967
-
101
-
Early period (heifers) (%) 100 0,00 94,3 0,00 94,3 0,00 97,9 0,00 96,8
-
Late period (heifers) (%) 101 +0,09 92,8 +0,09 92,9 +0,05 97,6 +0,08 93,3
-
Early period (bulls) (%) 101 +0,10 92,4 +0,10 91,9 +0,05 97,9 +0,06 96,7
-
Late period (bulls) (%) 102 +0,17 92,6 +0,18 92,3 +0,10 97,7 +0,15 94,0
-