VH Russel
NTM
32
Born
6/26/2024
Breeder
Not yet available
Evaluation
Holstein
International ID
Herdbook number
FIN 61148
SWE 94252
DNK 263851
Trait # Daughters # Herds
Yield - -
Udder health - -
Conformation - -
?
Breed proportions
Breed
%
HOL
100
Sire
PGD
Desuway
HOLDEUF000363188567
Dam
VO Havanna
HOLDEUF000365066309
MGD

HOLDEUF000363131886
MGDS
Evaluation published 07.04.2026
Show
  • Trait Current evaluation 70 80 90 100 110 120 130 Reliability Contribution to NTM Index type Previous evaluation
Evaluation published 07.04.2026
?Show effect in
  • Trait Breeding value NAV Countries
    Bull effect Average
    Comment Denmark
    Bull effect Average
    Finland
    Bull effect Average
    Sweden
    Bull effect Average
  • Yield 117        
    • Milk (305-d, kg) 112 +393.7  11702 +397.9  11943 +363.0  11052 +404.1  11777
    • Fat (305-d, kg) 117 +21.2  483 +20.6  482 +22.8  474 +22.1  486
    • Protein (305-d, kg) 116 +16.0  413 +15.8  419 +16.4  384 +16.4  415
    • Breeding values not in NTM        
      • Fat-% (average in 305-d) 103 +0.05  4.2 +0.05  4.1 +0.06  4.3 +0.05  4.2
      • Protein-% (average in 305-d) 102 +0.01  3.5 Notable differences between countries +0.01  3.5 +0.02  3.5 +0.02  3.5
  • Growth 112        
    • Daily carcass gain 112        
      • Short fattening period (g/day)   586   591   563   559
      • Long fattening period (g/day)   532 Not available in Denmark     551   502
    • Carcass conformation score (1-15) 107 +0.13  4.0 +0.12  3.5 +0.13  4.3 +0.14  4.5
  • Fertility 114        
    • Interval from calving to first insemination (cows) (days) 112 -3.4  81 -3.3  81 -3.4  82 -3.8  83
    • Interval from first to last insemination (heifers) (days) 105 -0.9  22 -0.9  21 -0.9  23 -0.9  23
    • Interval from first to last insemination (cows) (days) 115 -6.1  43 -6.0  42 -6.2  45 -6.4  47
    • Number of inseminations (heifers) 104 -0.02  1.6 -0.02  1.6 -0.02  1.6 -0.02  1.5
    • Number of inseminations (cows) 111 -0.08  2.0 -0.08  2.0 -0.08  2.0 -0.07  1.8
  • Birth 107        
    • Survival (sire) (%)        
    • 1st lactation +0.22  96.0 Notable differences between countries +0.22  96.0 +0.28  94.5 +0.15  97.4
    • 2nd and later lactations +0.04  98.0 Notable differences between countries +0.04  98.0 +0.05  97.3 +0.03  98.6
    • Calving ease (sire) (%)        
    • 1st lactation +0.747  90.85 Notable differences between countries +0.754  90.73 +1.067  85.20 +0.498  94.48
    • 2nd and later lactations +0.271  94.42 Notable differences between countries +0.295  93.79 +0.309  93.42 +0.177  96.67
  • Calving 104        
    • Survival (maternal) (%)        
    • 1st lactation +0.14  96.0 Notable differences between countries +0.15  96.0 +0.19  94.5 +0.10  97.4
    • 2nd and later lactations +0.02  98.0 Notable differences between countries +0.02  98.0 +0.03  97.3 +0.02  98.6
    • Calving ease (maternal) (%)        
    • 1st lactation +0.321  90.85 Notable differences between countries +0.327  90.62 +0.451  85.53 +0.211  94.59
    • 2nd and later lactations +0.087  94.43 Notable differences between countries +0.095  93.73 +0.097  93.55 +0.056  96.72
  • Udder health (%) 107 -1.88  6.6 Notable differences between countries -2.02  8.7 -1.91  6.2 -1.40  3.2
  • General health 117        
    • Early reproductive disorders (%) 114 -0.91  5.1 Notable differences between countries -1.05  6.6 -0.79  3.5 -0.37  0.7
    • Late reproductive disorders (%) 112 -0.63  6.2 Notable differences between countries -0.49  3.1 -1.09  16.9 -0.53  3.4
    • Ketosis (%) 112 -0.14  1.1 Notable differences between countries -0.17  1.6 -0.10  0.5 -0.06  0.1
    • Other metabolic diseases (%) 112 -0.70  5.3 Notable differences between countries -0.81  6.9 -0.57  3.1 -0.38  1.4
    • Feet and leg problems (%) 109 -0.91  6.5 Notable differences between countries -1.14  12.3 -0.51  0.7 -0.49  1.2
  • Claw health 113        
    • Sole ulcer (p) 105 -0.012  0.04 Notable differences between countries -0.013  0.06 -0.011  0.04 -0.009  0.02
    • Sole hemorrhage (p) 106 -0.014  0.22 Notable differences between countries -0.018  0.34 -0.009  0.09 -0.011  0.13
    • Heel horn erosion (p) 118 -0.044  0.15 Notable differences between countries -0.059  0.24 -0.036  0.10 -0.027  0.06
    • Digital dermatitis + interdigital Dermatitis (p) 112 -0.035  0.20 Notable differences between countries -0.032  0.23 -0.029  0.08 -0.042  0.19
    • Verrucose dermatitis + Interdigital Hyperplasia (p) 114 -0.025  0.03 Notable differences between countries -0.024  0.04 -0.022  0.02 -0.026  0.04
    • Double sole + white line separation (p) 106 -0.006  0.07 Notable differences between countries -0.007  0.09 -0.006  0.08 -0.004  0.02
    • Cork screw claw (p) 112 -0.003  0.08 Notable differences between countries -0.004  0.13 -0.002  0.02 -0.002  0.02
  • Frame 100        
    • Stature (cm) 101 +0.11  152.2 +0.11  152.3 +0.11  151.9 +0.09  152.4
    • Body depth (1-9) 96 -0.06  6.5 -0.06  6.6 -0.08  6.3 -0.06  6.4
    • Chest width (1-9) 98 -0.03  5.6 Notable differences between countries -0.03  5.6 -0.04  5.6 -0.02  5.7
    • Rib structure (1-9) 95 -0.08  5.8 -0.08  5.7 -0.10  5.6 -0.07  6.0
    • Top line (1-9) 102 +0.03  6.6 Notable differences between countries +0.03  6.6 +0.04  6.5 +0.02  6.7
    • Rump width (1-9) 112 +0.20  5.8 Notable differences between countries +0.19  5.8 +0.26  6.0 +0.16  5.7
    • Rump angle (1-9) 99 -0.02  4.7 -0.02  4.8 -0.03  4.6 -0.02  4.8
  • Feet & legs 96        
    • Rear legs, side view (1-9) 87 -0.19  5.1 -0.19  5.0 -0.20  5.1 -0.16  5.2
    • Rear legs, rear view (1-9) 97 -0.04  6.0 -0.04  6.0 -0.05  5.7 -0.04  6.2
    • Hock quality (1-9) 91 -0.16  5.8 -0.17  5.8 -0.17  5.8 -0.12  5.6
    • Bone quality (1-9) 98 -0.03  6.3 -0.03  6.3 -0.04  6.2 -0.03  6.6
    • Foot angle (1-9) 115 +0.15  5.0 +0.14  5.0 +0.18  4.9 +0.14  5.2
  • Udder 114        
    • Fore udder attachment (1-9) 116 +0.31  5.1 +0.34  5.1 +0.30  5.2 +0.27  5.2
    • Rear udder height (1-9) 114 +0.21  6.0 +0.23  6.0 +0.21  6.0 +0.17  6.2
    • Rear udder width (1-9) 112 +0.23  6.1 +0.23  6.2 +0.25  5.7 +0.21  6.1
    • Udder cleft (1-9) 94 -0.11  5.8 -0.13  5.8 -0.11  5.6 -0.09  6.0
    • Udder depth (1-9) 110 +0.28  5.5 +0.28  5.2 +0.29  5.8 +0.25  5.7
    • Udder balance (1-9) 99 -0.01  5.3 -0.01  5.3 -0.02  5.3 -0.01  5.4
    • Teat length (1-9) 101 +0.03  5.5 +0.04  5.5 +0.03  5.5 +0.03  5.6
    • Teat thickness (1-9) 99 -0.02  5.4 -0.02  5.5 -0.02  5.2 -0.02  5.4
    • Teat placement (front) (1-9) 102 +0.06  5.6 +0.06  5.6 +0.06  5.6 +0.05  5.7
    • Teat placement (back) (1-9) 97 -0.08  6.6 -0.09  6.4 -0.09  6.9 -0.08  6.8
  • Milkability (g fat+protein/min) 100 0.0  202 Only available on Nordic level      
  • Temperament (1-5 or 1-9) 115   Different national scales +0.36  5.4 +0.18  3.2 +0.25  5.5
  • Longevity (days in production) 117 +95.3  913 +95.6  856 +99.4  1048 +91.5  927
  • Youngstock survival 103        
    • Early period (heifers) (%) +0.12  96.9 +0.13  96.5 +0.10  97.6 +0.11  97.6
    • Late period (heifers) (%) +0.16  95.7 +0.17  95.6 +0.14  96.8 +0.18  95.2
    • Early period (bulls) (%) +0.11  95.2 +0.12  94.4 +0.12  94.9 +0.09  97.4
    • Late period (bulls) (%) +0.27  96.2 +0.30  95.4 +0.24  96.8 +0.22  97.7