VH Sonny P
NTM
28
Born
9/29/2022
Breeder
Not yet available
Evaluation
Holstein
International ID
Herdbook number
FIN 60576
SWE 93789
DNK 262763
Trait # Daughters # Herds
Yield - -
Udder health - -
Conformation - -
?
Breed proportions
Breed
%
HOL
100
Sire
PGD
City
HOLDEUF000360409233
Dam
RUW London
HOLDEUF000540625355
MGD

HOLUSAF003147535628
MGDS
Evaluation published 07.04.2026
Show
  • Trait Current evaluation 70 80 90 100 110 120 130 Reliability Contribution to NTM Index type Previous evaluation
Evaluation published 07.04.2026
?Show effect in
  • Trait Breeding value NAV Countries
    Bull effect Average
    Comment Denmark
    Bull effect Average
    Finland
    Bull effect Average
    Sweden
    Bull effect Average
  • Yield 118        
    • Milk (305-d, kg) 104 +131.2  11702 +132.6  11943 +121.0  11052 +134.7  11777
    • Fat (305-d, kg) 118 +22.5  483 +21.8  482 +24.2  474 +23.4  486
    • Protein (305-d, kg) 113 +13.0  413 +12.8  419 +13.3  384 +13.3  415
    • Breeding values not in NTM        
      • Fat-% (average in 305-d) 111 +0.18  4.2 +0.17  4.1 +0.21  4.3 +0.18  4.2
      • Protein-% (average in 305-d) 111 +0.08  3.5 Notable differences between countries +0.07  3.5 +0.11  3.5 +0.08  3.5
  • Growth 106        
    • Daily carcass gain 110        
      • Short fattening period (g/day)   586   591   563   559
      • Long fattening period (g/day)   532 Not available in Denmark     551   502
    • Carcass conformation score (1-15) 100 0.00  4.0 0.00  3.5 0.00  4.3 0.00  4.5
  • Fertility 112        
    • Interval from calving to first insemination (cows) (days) 104 -1.1  81 -1.1  81 -1.1  82 -1.3  83
    • Interval from first to last insemination (heifers) (days) 103 -0.5  22 -0.5  21 -0.5  23 -0.5  23
    • Interval from first to last insemination (cows) (days) 113 -5.3  43 -5.2  42 -5.4  45 -5.5  47
    • Number of inseminations (heifers) 104 -0.02  1.6 -0.02  1.6 -0.02  1.6 -0.02  1.5
    • Number of inseminations (cows) 110 -0.07  2.0 -0.07  2.0 -0.07  2.0 -0.07  1.8
  • Birth 102        
    • Survival (sire) (%)        
    • 1st lactation 102 +0.06  96.0 Notable differences between countries +0.06  96.0 +0.08  94.5 +0.04  97.4
    • 2nd and later lactations 104 +0.03  98.0 Notable differences between countries +0.03  98.0 +0.03  97.3 +0.02  98.6
    • Calving ease (sire) (%)        
    • 1st lactation 100 0.000  90.85 Notable differences between countries 0.000  90.73 0.000  85.20 0.000  94.48
    • 2nd and later lactations 101 +0.056  94.42 Notable differences between countries +0.061  93.79 +0.064  93.42 +0.036  96.67
  • Calving 106        
    • Survival (maternal) (%)        
    • 1st lactation 102 +0.07  96.0 Notable differences between countries +0.08  96.0 +0.10  94.5 +0.05  97.4
    • 2nd and later lactations 100 0.00  98.0 Notable differences between countries 0.00  98.0 0.00  97.3 0.00  98.6
    • Calving ease (maternal) (%)        
    • 1st lactation 104 +0.425  90.85 Notable differences between countries +0.433  90.62 +0.596  85.53 +0.280  94.59
    • 2nd and later lactations 104 +0.152  94.43 Notable differences between countries +0.167  93.73 +0.171  93.55 +0.098  96.72
  • Udder health (%) 109 -2.41  6.6 Notable differences between countries -2.60  8.7 -2.45  6.2 -1.80  3.2
  • General health 104        
    • Early reproductive disorders (%) 102 -0.13  5.1 Notable differences between countries -0.15  6.6 -0.11  3.5 -0.05  0.7
    • Late reproductive disorders (%) 107 -0.37  6.2 Notable differences between countries -0.28  3.1 -0.64  16.9 -0.31  3.4
    • Ketosis (%) 109 -0.10  1.1 Notable differences between countries -0.13  1.6 -0.08  0.5 -0.04  0.1
    • Other metabolic diseases (%) 102 -0.12  5.3 Notable differences between countries -0.13  6.9 -0.10  3.1 -0.06  1.4
    • Feet and leg problems (%) 100 0.00  6.5 Notable differences between countries 0.00  12.3 0.00  0.7 0.00  1.2
  • Claw health 107        
    • Sole ulcer (p) 102 -0.005  0.04 Notable differences between countries -0.005  0.06 -0.005  0.04 -0.004  0.02
    • Sole hemorrhage (p) 95 +0.012  0.22 Notable differences between countries +0.015  0.34 +0.007  0.09 +0.009  0.13
    • Heel horn erosion (p) 108 -0.020  0.15 Notable differences between countries -0.026  0.24 -0.016  0.10 -0.012  0.06
    • Digital dermatitis + interdigital Dermatitis (p) 117 -0.049  0.20 Notable differences between countries -0.046  0.23 -0.041  0.08 -0.059  0.19
    • Verrucose dermatitis + Interdigital Hyperplasia (p) 109 -0.016  0.03 Notable differences between countries -0.016  0.04 -0.014  0.02 -0.017  0.04
    • Double sole + white line separation (p) 101 -0.001  0.07 Notable differences between countries -0.001  0.09 -0.001  0.08 -0.001  0.02
    • Cork screw claw (p) 83 +0.005  0.08 Notable differences between countries +0.006  0.13 +0.003  0.02 +0.002  0.02
  • Frame 96        
    • Stature (cm) 104 +0.43  152.2 +0.44  152.3 +0.45  151.9 +0.37  152.4
    • Body depth (1-9) 87 -0.21  6.5 -0.20  6.6 -0.25  6.3 -0.18  6.4
    • Chest width (1-9) 94 -0.09  5.6 Notable differences between countries -0.08  5.6 -0.11  5.6 -0.07  5.7
    • Rib structure (1-9) 103 +0.05  5.8 +0.05  5.7 +0.06  5.6 +0.04  6.0
    • Top line (1-9) 98 -0.03  6.6 Notable differences between countries -0.03  6.6 -0.04  6.5 -0.02  6.7
    • Rump width (1-9) 95 -0.08  5.8 Notable differences between countries -0.08  5.8 -0.11  6.0 -0.07  5.7
    • Rump angle (1-9) 93 -0.16  4.7 -0.15  4.8 -0.20  4.6 -0.14  4.8
  • Feet & legs 94        
    • Rear legs, side view (1-9) 115 +0.22  5.1 +0.22  5.0 +0.23  5.1 +0.18  5.2
    • Rear legs, rear view (1-9) 96 -0.05  6.0 -0.05  6.0 -0.06  5.7 -0.05  6.2
    • Hock quality (1-9) 94 -0.11  5.8 -0.11  5.8 -0.12  5.8 -0.08  5.6
    • Bone quality (1-9) 98 -0.03  6.3 -0.03  6.3 -0.04  6.2 -0.03  6.6
    • Foot angle (1-9) 98 -0.02  5.0 -0.02  5.0 -0.02  4.9 -0.02  5.2
  • Udder 118        
    • Fore udder attachment (1-9) 125 +0.49  5.1 +0.53  5.1 +0.47  5.2 +0.42  5.2
    • Rear udder height (1-9) 109 +0.13  6.0 +0.15  6.0 +0.13  6.0 +0.11  6.2
    • Rear udder width (1-9) 101 +0.02  6.1 +0.02  6.2 +0.02  5.7 +0.02  6.1
    • Udder cleft (1-9) 91 -0.17  5.8 -0.19  5.8 -0.16  5.6 -0.14  6.0
    • Udder depth (1-9) 123 +0.63  5.5 +0.64  5.2 +0.67  5.8 +0.58  5.7
    • Udder balance (1-9) 83 -0.24  5.3 -0.23  5.3 -0.27  5.3 -0.20  5.4
    • Teat length (1-9) 95 -0.17  5.5 -0.18  5.5 -0.17  5.5 -0.15  5.6
    • Teat thickness (1-9) 95 -0.11  5.4 -0.12  5.5 -0.11  5.2 -0.08  5.4
    • Teat placement (front) (1-9) 108 +0.24  5.6 +0.25  5.6 +0.25  5.6 +0.20  5.7
    • Teat placement (back) (1-9) 102 +0.06  6.6 +0.06  6.4 +0.06  6.9 +0.05  6.8
  • Milkability (g fat+protein/min) 88 -18.8  202 Only available on Nordic level      
  • Temperament (1-5 or 1-9) 99   Different national scales -0.02  5.4 -0.01  3.2 -0.02  5.5
  • Longevity (days in production) 118 +100.9  913 +101.2  856 +105.3  1048 +96.9  927
  • Youngstock survival 100        
    • Early period (heifers) (%) 0.00  96.9 0.00  96.5 0.00  97.6 0.00  97.6
    • Late period (heifers) (%) 0.00  95.7 0.00  95.6 0.00  96.8 0.00  95.2
    • Early period (bulls) (%) 0.00  95.2 0.00  94.4 0.00  94.9 0.00  97.4
    • Late period (bulls) (%) 0.00  96.2 0.00  95.4 0.00  96.8 0.00  97.7