Toystory
NTM
-41
Born
5/7/2001
Breeder
Not yet available
Evaluation
Holstein
International ID
Herdbook number
FIN 94137
SWE 90595
DNK 249428
Trait # Daughters # Herds
Yield 2791 1199
Udder health 2609 1233
Conformation 1609 725
?
Breed proportions
Breed
%
HOL
100
Sire
PGD
Morgan-Valley Elton Mara
HOLUSAF000014840387
Dam
Jenny-Lou Patron Toyane
HOLUSAF000017313307
MGD

HOLUSAF000015749666
MGDS
Evaluation published 02.06.2026
Show
  • Trait Current evaluation 70 80 90 100 110 120 130 Reliability Contribution to NTM Index type Previous evaluation
Evaluation published 02.06.2026
?Show effect in
  • Trait Breeding value NAV Countries
    Bull effect Average
    Comment Denmark
    Bull effect Average
    Finland
    Bull effect Average
    Sweden
    Bull effect Average
  • Yield 77        
    • Milk (305-d, kg) 97 -98.4  11758 -99.5  11996 -90.4  11104 -101.3  11845
    • Fat (305-d, kg) 82 -22.5  487 -21.8  486 -24.0  476 -23.6  490
    • Protein (305-d, kg) 81 -19.0  416 -18.8  422 -19.3  386 -19.5  417
    • Breeding values not in NTM        
      • Fat-% (average in 305-d) 87 -0.21  4.2 -0.20  4.1 -0.24  4.3 -0.21  4.2
      • Protein-% (average in 305-d) 76 -0.17  3.6 Notable differences between countries -0.16  3.5 -0.23  3.5 -0.18  3.5
  • Growth 98        
    • Daily carcass gain 105        
      • Short fattening period (g/day)   587   591   563   562
      • Long fattening period (g/day)   533 Not available in Denmark     552   501
    • Carcass conformation score (1-15) 91 -0.16  4.0 -0.15  3.5 -0.17  4.3 -0.18  4.5
  • Fertility 83        
    • Interval from calving to first insemination (cows) (days) 99 +0.3  81 +0.3  81 +0.3  82 +0.3  84
    • Interval from first to last insemination (heifers) (days) 86 +2.5  22 +2.5  21 +2.5  23 +2.6  23
    • Interval from first to last insemination (cows) (days) 83 +6.9  43 +6.8  41 +7.0  45 +7.3  46
    • Number of inseminations (heifers) 84 +0.07  1.6 +0.08  1.6 +0.07  1.6 +0.07  1.5
    • Number of inseminations (cows) 82 +0.13  2.0 +0.13  2.0 +0.13  2.0 +0.12  1.9
  • Birth 98        
    • Survival (sire) (%)        
    • 1st lactation 98 -0.06  96.0 Notable differences between countries -0.06  96.0 -0.08  94.7 -0.04  97.3
    • 2nd and later lactations 102 +0.01  98.0 Notable differences between countries +0.01  98.0 +0.02  97.4 +0.01  98.6
    • Calving ease (sire) (%)        
    • 1st lactation 96 -0.486  91.15 Notable differences between countries -0.488  91.09 -0.696  85.70 -0.333  94.48
    • 2nd and later lactations 95 -0.272  94.58 Notable differences between countries -0.296  93.96 -0.307  93.69 -0.181  96.69
  • Calving 81        
    • Survival (maternal) (%)        
    • 1st lactation 80 -0.74  96.0 Notable differences between countries -0.75  96.0 -0.95  94.7 -0.53  97.3
    • 2nd and later lactations 80 -0.12  98.0 Notable differences between countries -0.12  98.0 -0.15  97.4 -0.09  98.6
    • Calving ease (maternal) (%)        
    • 1st lactation 96 -0.414  91.15 Notable differences between countries -0.420  90.98 -0.582  86.03 -0.280  94.59
    • 2nd and later lactations 95 -0.186  94.58 Notable differences between countries -0.204  93.90 -0.206  93.82 -0.122  96.74
  • Udder health (%) 92 +2.14  6.4 Notable differences between countries +2.33  8.5 +2.21  6.2 +1.51  2.7
  • General health 79        
    • Early reproductive disorders (%) 98 +0.14  5.2 Notable differences between countries +0.16  6.5 +0.12  3.5 +0.05  0.6
    • Late reproductive disorders (%) 103 -0.16  6.3 Notable differences between countries -0.12  3.0 -0.27  17.2 -0.13  3.2
    • Ketosis (%) 70 +0.35  1.1 Notable differences between countries +0.41  1.5 +0.27  0.5 +0.11  0.1
    • Other metabolic diseases (%) 70 +1.80  5.4 Notable differences between countries +2.06  6.9 +1.48  3.2 +0.83  1.1
    • Feet and leg problems (%) 80 +2.15  7.0 Notable differences between countries +2.65  12.7 +1.18  0.7 +1.06  1.2
  • Claw health 61        
    • Sole ulcer (p) 66 +0.079  0.04 Notable differences between countries +0.088  0.06 +0.078  0.04 +0.063  0.03
    • Sole hemorrhage (p) 61 +0.093  0.23 Notable differences between countries +0.117  0.35 +0.057  0.09 +0.073  0.13
    • Heel horn erosion (p) 80 +0.049  0.15 Notable differences between countries +0.066  0.25 +0.039  0.10 +0.029  0.06
    • Digital dermatitis + interdigital Dermatitis (p) 88 +0.035  0.19 Notable differences between countries +0.032  0.23 +0.030  0.08 +0.042  0.19
    • Verrucose dermatitis + Interdigital Hyperplasia (p) 81 +0.033  0.03 Notable differences between countries +0.032  0.04 +0.031  0.02 +0.036  0.04
    • Double sole + white line separation (p) 55 +0.043  0.07 Notable differences between countries +0.050  0.09 +0.047  0.08 +0.027  0.02
    • Cork screw claw (p) 75 +0.007  0.09 Notable differences between countries +0.009  0.14 +0.004  0.02 +0.004  0.02
  • Frame 109        
    • Stature (cm) 104 +0.43  152.4 +0.44  152.5 +0.45  152.0 +0.37  152.4
    • Body depth (1-9) 117 +0.27  6.5 +0.26  6.6 +0.32  6.3 +0.24  6.5
    • Chest width (1-9) 102 +0.03  5.6 Notable differences between countries +0.03  5.6 +0.04  5.6 +0.02  5.7
    • Rib structure (1-9) 101 +0.02  5.9 +0.02  5.9 +0.02  5.7 +0.01  6.1
    • Top line (1-9) 102 +0.03  6.6 Notable differences between countries +0.03  6.6 +0.04  6.5 +0.02  6.7
    • Rump width (1-9) 106 +0.10  5.8 Notable differences between countries +0.10  5.8 +0.13  6.0 +0.08  5.7
    • Rump angle (1-9) 108 +0.19  4.7 Notable differences between countries +0.17  4.8 +0.23  4.6 +0.16  4.8
  • Feet & legs 103        
    • Rear legs, side view (1-9) 104 +0.06  5.1 +0.06  5.0 +0.06  5.1 +0.05  5.2
    • Rear legs, rear view (1-9) 114 +0.19  6.0 +0.18  6.0 +0.22  5.7 +0.17  6.2
    • Hock quality (1-9) 97 -0.05  5.8 -0.06  5.8 -0.06  5.8 -0.04  5.6
    • Bone quality (1-9) 88 -0.18  6.4 -0.17  6.3 -0.22  6.2 -0.16  6.6
    • Foot angle (1-9) 99 -0.01  5.0 -0.01  5.0 -0.01  4.9 -0.01  5.2
  • Udder 90        
    • Fore udder attachment (1-9) 98 -0.04  5.2 -0.04  5.1 -0.04  5.2 -0.03  5.2
    • Rear udder height (1-9) 95 -0.07  6.1 -0.08  6.0 -0.07  6.0 -0.06  6.2
    • Rear udder width (1-9) 103 +0.06  6.1 +0.06  6.3 +0.06  5.8 +0.05  6.1
    • Udder cleft (1-9) 108 +0.15  5.8 +0.17  5.8 +0.14  5.7 +0.12  6.0
    • Udder depth (1-9) 85 -0.41  5.5 -0.42  5.3 -0.44  5.8 -0.38  5.7
    • Udder balance (1-9) 87 -0.18  5.4 -0.18  5.3 -0.21  5.4 -0.15  5.4
    • Teat length (1-9) 106 +0.20  5.5 +0.22  5.4 +0.20  5.5 +0.18  5.6
    • Teat thickness (1-9) 120 +0.43  5.4 +0.47  5.5 +0.43  5.2 +0.34  5.4
    • Teat placement (front) (1-9) 109 +0.27  5.7 +0.28  5.6 +0.28  5.6 +0.23  5.7
    • Teat placement (back) (1-9) 109 +0.25  6.7 +0.26  6.4 +0.26  6.9 +0.23  6.9
  • Milkability (g fat+protein/min) 101 +1.6  206 Only available on Nordic level      
  • Temperament (1-5 or 1-9) 110   Different national scales +0.24  5.4 +0.12  3.2 +0.17  5.5
  • Longevity (days in production) 82 -100.9  920 -101.2  864 -105.3  1055 -96.9  931
  • Youngstock survival 101        
    • Early period (heifers) (%) 101 +0.04  96.9 +0.04  96.4 +0.03  97.6 +0.04  97.6
    • Late period (heifers) (%) 100 0.00  95.7 0.00  95.5 0.00  96.8 0.00  95.2
    • Early period (bulls) (%) 102 +0.08  95.1 Notable differences between countries +0.08  94.2 +0.08  94.9 +0.06  97.5
    • Late period (bulls) (%) 101 +0.09  96.1 +0.10  95.3 +0.08  96.8 +0.07  97.7