Toystory
NTM
-34
Born
07/05/2001
Breeder
Not yet available
Evaluation
Holstein
International ID
Herdbook number
FIN 94137
SWE 90595
DNK 249428
Trait # Daughters # Herds
Yield 2791 1199
Udder health 2609 1233
Conformation 1609 725
?
Breed proportions
Breed
%
HOL
100
Sire
PGD
Morgan-Valley Elton Mara
HOLUSAF000014840387
Dam
Jenny-Lou Patron Toyane
HOLUSAF000017313307
MGD

HOLUSAF000015749666
MGDS
Evaluation published 04.02.2025
Show
  • Trait Current evaluation 70 80 90 100 110 120 130 Reliability Contribution to NTM Index type Previous evaluation
Evaluation published 04.02.2025
?Show effect in
  • Trait Breeding value NAV Countries
    Bull effect Average
    Comment Denmark
    Bull effect Average
    Finland
    Bull effect Average
    Sweden
    Bull effect Average
  • Yield 84        
    • Milk (305-d, kg) 100 0.0  11540 0.0  11754 0.0  10906 0.0  11658
    • Fat (305-d, kg) 88 -15.0  472 -14.5  471 -16.3  465 -15.6  479
    • Protein (305-d, kg) 86 -14.0  404 -13.7  408 -14.6  377 -14.5  411
    • Breeding values not in NTM        
      • Fat-% (average in 305-d) 89 -0.18  4.1 -0.17  4.1 -0.20  4.3 -0.18  4.1
      • Protein-% (average in 305-d) 79 -0.15  3.5 Notable differences between countries -0.14  3.5 -0.21  3.5 -0.16  3.5
  • Growth 97        
    • Daily carcass gain 106        
      • Short fattening period (g/day)   589   593   565   564
      • Long fattening period (g/day)   534 Not available in Denmark     552   504
    • Carcass conformation score (1-15) 90 -0.18  4.0 -0.17  3.6 -0.19  4.4 -0.20  4.5
  • Fertility 84        
    • Interval from calving to first insemination (cows) (days) 100 0.0  81 0.0  81 0.0  83 0.0  82
    • Interval from first to last insemination (heifers) (days) 88 +2.2  22 +2.2  21 +2.2  23 +2.2  23
    • Interval from first to last insemination (cows) (days) 84 +6.5  44 +6.4  42 +6.6  45 +6.8  47
    • Number of inseminations (heifers) 85 +0.07  1.6 +0.07  1.6 +0.07  1.6 +0.07  1.5
    • Number of inseminations (cows) 83 +0.12  1.9 +0.12  2.0 +0.12  2.0 +0.11  1.8
  • Birth 98        
    • Survival (sire) (%)        
    • 1st lactation 98 -0.06  95.9 Notable differences between countries -0.06  96.0 -0.08  94.0 -0.04  97.4
    • 2nd and later lactations 102 +0.01  97.9 Notable differences between countries +0.01  98.0 +0.02  97.1 +0.01  98.5
    • Calving ease (sire) (%)        
    • 1st lactation 97 -0.411  89.64 Notable differences between countries -0.420  89.36 -0.575  83.58 -0.260  94.20
    • 2nd and later lactations 95 -0.306  93.73 Notable differences between countries -0.333  93.02 -0.355  92.42 -0.194  96.40
  • Calving 81        
    • Survival (maternal) (%)        
    • 1st lactation 81 -0.72  95.9 Notable differences between countries -0.72  96.0 -0.98  94.0 -0.50  97.4
    • 2nd and later lactations 81 -0.12  97.9 Notable differences between countries -0.11  98.0 -0.15  97.1 -0.09  98.5
    • Calving ease (maternal) (%)        
    • 1st lactation 97 -0.350  89.66 Notable differences between countries -0.360  89.28 -0.482  83.88 -0.220  94.28
    • 2nd and later lactations 95 -0.208  93.73 Notable differences between countries -0.228  92.96 -0.238  92.57 -0.131  96.45
  • Udder health (%) 92 +2.14  7.3 Notable differences between countries +2.25  8.8 +2.12  6.5 +1.83  4.9
  • General health 81        
    • Early reproductive disorders (%) 99 +0.07  4.7 Notable differences between countries +0.08  6.6 +0.06  3.4 +0.04  1.2
    • Late reproductive disorders (%) 104 -0.22  6.0 Notable differences between countries -0.17  3.0 -0.37  16.0 -0.21  4.4
    • Ketosis (%) 71 +0.35  1.2 Notable differences between countries +0.43  1.9 +0.26  0.6 +0.19  0.3
    • Other metabolic diseases (%) 71 +1.84  5.2 Notable differences between countries +2.13  7.0 +1.44  2.8 +1.40  2.8
    • Feet and leg problems (%) 82 +1.65  5.7 Notable differences between countries +2.12  11.9 +0.94  0.6 +1.01  1.3
  • Claw health 62        
    • Sole ulcer (p) 65 +0.081  0.04 Notable differences between countries +0.090  0.06 +0.078  0.04 +0.067  0.03
    • Sole hemorrhage (p) 61 +0.093  0.22 Notable differences between countries +0.115  0.32 +0.058  0.09 +0.076  0.13
    • Heel horn erosion (p) 82 +0.044  0.15 Notable differences between countries +0.058  0.23 +0.037  0.10 +0.028  0.06
    • Digital dermatitis + interdigital Dermatitis (p) 89 +0.032  0.20 Notable differences between countries +0.030  0.24 +0.025  0.07 +0.039  0.19
    • Verrucose dermatitis + Interdigital Hyperplasia (p) 82 +0.032  0.04 Notable differences between countries +0.032  0.04 +0.027  0.02 +0.032  0.04
    • Double sole + white line separation (p) 57 +0.041  0.07 Notable differences between countries +0.048  0.09 +0.046  0.08 +0.025  0.02
    • Cork screw claw (p) 77 +0.006  0.06 Notable differences between countries +0.008  0.10 +0.004  0.02 +0.003  0.02
  • Frame 110        
    • Stature (cm) 105 +0.53  151.7 +0.53  151.4 +0.58  151.7 +0.49  152.1
    • Body depth (1-9) 117 +0.27  6.4 +0.25  6.5 +0.32  6.3 +0.25  6.4
    • Chest width (1-9) 101 +0.01  5.5 Notable differences between countries +0.01  5.5 +0.02  5.5 +0.01  5.6
    • Rib structure (1-9) 104 +0.07  5.6 +0.06  5.4 +0.08  5.5 +0.07  5.9
    • Top line (1-9) 102 +0.03  6.6 Notable differences between countries +0.03  6.5 +0.04  6.5 +0.03  6.6
    • Rump width (1-9) 107 +0.12  5.8 Notable differences between countries +0.12  5.7 +0.15  6.0 +0.09  5.7
    • Rump angle (1-9) 108 +0.19  4.8 +0.17  4.8 +0.23  4.6 +0.16  4.8
  • Feet & legs 102        
    • Rear legs, side view (1-9) 104 +0.06  5.1 +0.06  5.1 +0.06  5.1 +0.05  5.2
    • Rear legs, rear view (1-9) 113 +0.17  5.9 +0.17  5.9 +0.21  5.7 +0.16  6.2
    • Hock quality (1-9) 98 -0.04  5.8 -0.04  5.8 -0.04  5.8 -0.03  5.6
    • Bone quality (1-9) 89 -0.17  6.4 -0.15  6.4 -0.20  6.2 -0.15  6.5
    • Foot angle (1-9) 99 -0.01  5.0 -0.01  5.0 -0.01  4.9 -0.01  5.2
  • Udder 93        
    • Fore udder attachment (1-9) 100 0.00  5.1 0.00  5.1 0.00  5.1 0.00  5.1
    • Rear udder height (1-9) 97 -0.04  6.0 -0.05  5.9 -0.04  6.0 -0.04  6.1
    • Rear udder width (1-9) 105 +0.10  6.0 +0.10  6.2 +0.11  5.7 +0.09  6.0
    • Udder cleft (1-9) 108 +0.15  5.7 +0.17  5.8 +0.15  5.6 +0.12  5.9
    • Udder depth (1-9) 88 -0.33  5.4 -0.33  5.2 -0.35  5.7 -0.31  5.7
    • Teat length (1-9) 107 +0.24  5.5 +0.25  5.5 +0.24  5.5 +0.20  5.6
    • Teat thickness (1-9) 119 +0.41  5.4 +0.44  5.5 +0.42  5.2 +0.32  5.4
    • Teat placement (front) (1-9) 110 +0.30  5.6 +0.31  5.6 +0.32  5.5 +0.25  5.7
    • Teat placement (back) (1-9) 110 +0.28  6.6 +0.29  6.4 +0.29  6.9 +0.26  6.7
    • Udder balance (1-9) 88 -0.17  5.3 -0.16  5.3 -0.19  5.3 -0.14  5.3
  • Milkability (g fat+protein/min) 102 +2.9  197 Only available on Nordic level      
  • Temperament (1-5 or 1-9) 110   Different national scales +0.23  5.4 +0.11  3.2 +0.16  5.5
  • Longevity (days in production) 83 -95.3  891 -95.5  833 -99.4  1032 -91.8  911
  • Youngstock survival 101        
    • Early period (heifers) (%) 102 +0.08  97.1 +0.08  96.7 +0.07  97.7 +0.07  97.7
    • Late period (heifers) (%) 100 0.00  95.9 0.00  95.7 0.00  97.1 0.00  95.5
    • Early period (bulls) (%) 104 +0.15  95.4 +0.16  94.8 +0.16  95.0 +0.12  97.4
    • Late period (bulls) (%) 101 +0.09  96.1 +0.10  95.3 +0.08  97.0 +0.07  97.8