Lawn Boy P
NTM
-32
Born
03/04/2002
Breeder
Not yet available
Evaluation
Holstein
International ID
Herdbook number
FIN 94872
SWE 90687
DNK 251073
Trait # Daughters # Herds
Yield 331 137
Udder health 229 152
Conformation 207 82
?
Breed proportions
Breed
%
HOL
100
Sire
PGD
Karona Rudolph Passat
HOLCANF000006846320
Dam
Aggravation Brigitte P ET
HOLUSAF000130237903
MGD

HOLUSAF000014632587
MGDS
Evaluation published 03.06.2025
Show
  • Trait Current evaluation 70 80 90 100 110 120 130 Reliability Contribution to NTM Index type Previous evaluation
Evaluation published 03.06.2025
?Show effect in
  • Trait Breeding value NAV Countries
    Bull effect Average
    Comment Denmark
    Bull effect Average
    Finland
    Bull effect Average
    Sweden
    Bull effect Average
  • Yield 79        
    • Milk (305-d, kg) 96 -131.2  11540 -132.4  11754 -123.7  10906 -133.6  11658
    • Fat (305-d, kg) 75 -31.2  472 -30.2  471 -34.0  465 -32.6  479
    • Protein (305-d, kg) 88 -12.0  404 -11.8  408 -12.5  377 -12.4  411
    • Breeding values not in NTM        
      • Fat-% (average in 305-d) 82 -0.29  4.1 -0.28  4.1 -0.34  4.3 -0.29  4.1
      • Protein-% (average in 305-d) 89 -0.08  3.5 Notable differences between countries -0.07  3.5 -0.11  3.5 -0.08  3.5
  • Growth 88        
    • Daily carcass gain 80        
      • Short fattening period (g/day)   589   593   565   564
      • Long fattening period (g/day)   534 Not available in Denmark     552   504
    • Carcass conformation score (1-15) 97 -0.05  4.0 -0.05  3.6 -0.06  4.4 -0.06  4.5
  • Fertility 85        
    • Interval from calving to first insemination (cows) (days) 87 +3.7  81 +3.6  81 +3.6  83 +4.1  82
    • Interval from first to last insemination (heifers) (days) 84 +2.9  22 +2.9  21 +2.9  23 +2.9  23
    • Interval from first to last insemination (cows) (days) 87 +5.3  44 +5.2  42 +5.4  45 +5.5  47
    • Number of inseminations (heifers) 85 +0.07  1.6 +0.07  1.6 +0.07  1.6 +0.07  1.5
    • Number of inseminations (cows) 92 +0.06  1.9 +0.06  2.0 +0.06  2.0 +0.05  1.8
  • Birth 95        
    • Survival (sire) (%)        
    • 1st lactation 92 -0.24  95.9 Notable differences between countries -0.24  96.0 -0.33  94.0 -0.17  97.4
    • 2nd and later lactations 101 +0.01  97.9 Notable differences between countries +0.01  98.0 +0.01  97.1 0.00  98.5
    • Calving ease (sire) (%)        
    • 1st lactation 96 -0.548  89.64 Notable differences between countries -0.560  89.36 -0.767  83.58 -0.347  94.20
    • 2nd and later lactations 94 -0.367  93.73 Notable differences between countries -0.399  93.02 -0.426  92.42 -0.233  96.40
  • Calving 101        
    • Survival (maternal) (%)        
    • 1st lactation 103 +0.11  95.9 Notable differences between countries +0.11  96.0 +0.16  94.0 +0.08  97.4
    • 2nd and later lactations 100 0.00  97.9 Notable differences between countries 0.00  98.0 0.00  97.1 0.00  98.5
    • Calving ease (maternal) (%)        
    • 1st lactation 92 -0.933  89.66 Notable differences between countries -0.959  89.28 -1.286  83.88 -0.586  94.28
    • 2nd and later lactations 96 -0.167  93.73 Notable differences between countries -0.183  92.96 -0.191  92.57 -0.105  96.45
  • Udder health (%) 88 +3.22  7.3 Notable differences between countries +3.37  8.8 +3.18  6.5 +2.75  4.9
  • General health 87        
    • Early reproductive disorders (%) 86 +0.95  4.7 Notable differences between countries +1.15  6.6 +0.85  3.4 +0.50  1.2
    • Late reproductive disorders (%) 85 +0.82  6.0 Notable differences between countries +0.63  3.0 +1.39  16.0 +0.77  4.4
    • Ketosis (%) 102 -0.02  1.2 Notable differences between countries -0.03  1.9 -0.02  0.6 -0.01  0.3
    • Other metabolic diseases (%) 89 +0.70  5.2 Notable differences between countries +0.81  7.0 +0.54  2.8 +0.53  2.8
    • Feet and leg problems (%) 103 -0.27  5.7 Notable differences between countries -0.35  11.9 -0.16  0.6 -0.17  1.3
  • Claw health 88        
    • Sole ulcer (p) 90 +0.023  0.04 Notable differences between countries +0.026  0.06 +0.022  0.04 +0.019  0.03
    • Sole hemorrhage (p) 105 -0.012  0.22 Notable differences between countries -0.015  0.32 -0.007  0.09 -0.010  0.13
    • Heel horn erosion (p) 87 +0.032  0.15 Notable differences between countries +0.042  0.23 +0.026  0.10 +0.020  0.06
    • Digital dermatitis + interdigital Dermatitis (p) 85 +0.043  0.20 Notable differences between countries +0.041  0.24 +0.035  0.07 +0.053  0.19
    • Verrucose dermatitis + Interdigital Hyperplasia (p) 96 +0.007  0.04 Notable differences between countries +0.007  0.04 +0.006  0.02 +0.007  0.04
    • Double sole + white line separation (p) 96 +0.004  0.07 Notable differences between countries +0.004  0.09 +0.004  0.08 +0.002  0.02
    • Cork screw claw (p) 123 -0.006  0.06 Notable differences between countries -0.008  0.10 -0.004  0.02 -0.003  0.02
  • Frame 87        
    • Stature (cm) 89 -1.18  151.7 -1.17  151.4 -1.28  151.7 -1.08  152.1
    • Body depth (1-9) 88 -0.19  6.4 -0.18  6.5 -0.22  6.3 -0.18  6.4
    • Chest width (1-9) 97 -0.04  5.5 Notable differences between countries -0.04  5.5 -0.05  5.5 -0.04  5.6
    • Rib structure (1-9) 92 -0.14  5.6 -0.12  5.4 -0.16  5.5 -0.13  5.9
    • Top line (1-9) 107 +0.11  6.6 Notable differences between countries +0.11  6.5 +0.13  6.5 +0.09  6.6
    • Rump width (1-9) 90 -0.17  5.8 Notable differences between countries -0.17  5.7 -0.21  6.0 -0.13  5.7
    • Rump angle (1-9) 85 -0.35  4.8 -0.32  4.8 -0.43  4.6 -0.31  4.8
  • Feet & legs 100        
    • Rear legs, side view (1-9) 106 +0.09  5.1 +0.09  5.1 +0.09  5.1 +0.07  5.2
    • Rear legs, rear view (1-9) 89 -0.15  5.9 -0.14  5.9 -0.17  5.7 -0.13  6.2
    • Hock quality (1-9) 108 +0.14  5.8 +0.15  5.8 +0.16  5.8 +0.11  5.6
    • Bone quality (1-9) 108 +0.12  6.4 +0.11  6.4 +0.15  6.2 +0.11  6.5
    • Foot angle (1-9) 94 -0.06  5.0 -0.06  5.0 -0.07  4.9 -0.06  5.2
  • Udder 103        
    • Fore udder attachment (1-9) 101 +0.02  5.1 +0.02  5.1 +0.02  5.1 +0.02  5.1
    • Rear udder height (1-9) 108 +0.12  6.0 +0.13  5.9 +0.12  6.0 +0.10  6.1
    • Rear udder width (1-9) 99 -0.02  6.0 -0.02  6.2 -0.02  5.7 -0.02  6.0
    • Udder cleft (1-9) 103 +0.06  5.7 +0.06  5.8 +0.05  5.6 +0.05  5.9
    • Udder depth (1-9) 92 -0.22  5.4 -0.22  5.2 -0.23  5.7 -0.21  5.7
    • Udder balance (1-9) 98 -0.03  5.3 -0.03  5.3 -0.03  5.3 -0.02  5.3
    • Teat length (1-9) 115 +0.51  5.5 +0.54  5.5 +0.52  5.5 +0.44  5.6
    • Teat thickness (1-9) 112 +0.26  5.4 +0.28  5.5 +0.26  5.2 +0.20  5.4
    • Teat placement (front) (1-9) 92 -0.24  5.6 -0.25  5.6 -0.25  5.5 -0.20  5.7
    • Teat placement (back) (1-9) 95 -0.14  6.6 -0.14  6.4 -0.15  6.9 -0.13  6.7
  • Milkability (g fat+protein/min) 86 -20.4  197 Only available on Nordic level      
  • Temperament (1-5 or 1-9) 108   Different national scales +0.18  5.4 +0.09  3.2 +0.13  5.5
  • Longevity (days in production) 96 -22.4  891 -22.5  833 -23.4  1032 -21.6  911
  • Youngstock survival 107        
    • Early period (heifers) (%) 110 +0.40  97.1 +0.42  96.7 +0.35  97.7 +0.36  97.7
    • Late period (heifers) (%) 107 +0.38  95.9 +0.40  95.7 +0.32  97.1 +0.41  95.5
    • Early period (bulls) (%) 107 +0.27  95.4 +0.28  94.8 +0.28  95.0 +0.20  97.4
    • Late period (bulls) (%) 104 +0.36  96.1 +0.40  95.3 +0.31  97.0 +0.29  97.8