Abel
NTM
3
Born
3/16/2014
Breeder
Not yet available
Evaluation
Holstein
International ID
Herdbook number
FIN 97930
SWE 92064
DNK 257875
Trait # Daughters # Herds
Yield 176 85
Udder health 135 91
Conformation 69 33
?
Breed proportions
Breed
%
HOL
100
Sire
PGD
RI Val RE Michael Jasmine
HOLUSAF000066473426
Dam
OCD Mogul Abracadabra
HOLUSAF003009533582
MGD

HOLUSAF000069517612
MGDS
Evaluation published 03.02.2026
Show
  • Trait Current evaluation 70 80 90 100 110 120 130 Reliability Contribution to NTM Index type Previous evaluation
Evaluation published 03.02.2026
?Show effect in
  • Trait Breeding value NAV Countries
    Bull effect Average
    Comment Denmark
    Bull effect Average
    Finland
    Bull effect Average
    Sweden
    Bull effect Average
  • Yield 103        
    • Milk (305-d, kg) 91 -295.3  11702 -298.4  11943 -272.3  11052 -303.1  11777
    • Fat (305-d, kg) 106 +7.5  483 +7.3  482 +8.1  474 +7.8  486
    • Protein (305-d, kg) 96 -4.0  413 -3.9  419 -4.1  384 -4.1  415
    • Breeding values not in NTM        
      • Fat-% (average in 305-d) 113 +0.21  4.2 +0.20  4.1 +0.24  4.3 +0.21  4.2
      • Protein-% (average in 305-d) 109 +0.07  3.5 Notable differences between countries +0.06  3.5 +0.09  3.5 +0.07  3.5
  • Growth 100        
    • Daily carcass gain 103        
      • Short fattening period (g/day)   586   591   563   559
      • Long fattening period (g/day)   532 Not available in Denmark     551   502
    • Carcass conformation score (1-15) 96 -0.07  4.0 -0.07  3.5 -0.08  4.3 -0.08  4.5
  • Fertility 97        
    • Interval from calving to first insemination (cows) (days) 83 +4.9  81 +4.7  81 +4.8  82 +5.4  83
    • Interval from first to last insemination (heifers) (days) 100 0.0  22 0.0  21 0.0  23 0.0  23
    • Interval from first to last insemination (cows) (days) 96 +1.6  43 +1.6  42 +1.6  45 +1.7  47
    • Number of inseminations (heifers) 109 -0.04  1.6 -0.04  1.6 -0.04  1.6 -0.04  1.5
    • Number of inseminations (cows) 107 -0.05  2.0 -0.05  2.0 -0.05  2.0 -0.05  1.8
  • Birth 96        
    • Survival (sire) (%)        
    • 1st lactation 97 -0.09  96.0 Notable differences between countries -0.09  96.0 -0.12  94.5 -0.06  97.4
    • 2nd and later lactations 95 -0.03  98.0 Notable differences between countries -0.03  98.0 -0.04  97.3 -0.02  98.6
    • Calving ease (sire) (%)        
    • 1st lactation 94 -0.748  90.85 Notable differences between countries -0.755  90.73 -1.070  85.20 -0.499  94.48
    • 2nd and later lactations 101 +0.056  94.42 Notable differences between countries +0.061  93.79 +0.064  93.42 +0.036  96.67
  • Calving 99        
    • Survival (maternal) (%)        
    • 1st lactation 97 -0.11  96.0 Notable differences between countries -0.11  96.0 -0.15  94.5 -0.08  97.4
    • 2nd and later lactations 103 +0.02  98.0 Notable differences between countries +0.02  98.0 +0.02  97.3 +0.01  98.6
    • Calving ease (maternal) (%)        
    • 1st lactation 103 +0.319  90.85 Notable differences between countries +0.325  90.62 +0.447  85.53 +0.210  94.59
    • 2nd and later lactations 103 +0.114  94.43 Notable differences between countries +0.125  93.73 +0.128  93.55 +0.074  96.72
  • Udder health (%) 104 -1.07  6.6 Notable differences between countries -1.15  8.7 -1.09  6.2 -0.80  3.2
  • General health 98        
    • Early reproductive disorders (%) 105 -0.32  5.1 Notable differences between countries -0.38  6.6 -0.28  3.5 -0.13  0.7
    • Late reproductive disorders (%) 91 +0.47  6.2 Notable differences between countries +0.37  3.1 +0.82  16.9 +0.40  3.4
    • Ketosis (%) 96 +0.05  1.1 Notable differences between countries +0.06  1.6 +0.03  0.5 +0.02  0.1
    • Other metabolic diseases (%) 94 +0.35  5.3 Notable differences between countries +0.40  6.9 +0.29  3.1 +0.19  1.4
    • Feet and leg problems (%) 104 -0.40  6.5 Notable differences between countries -0.50  12.3 -0.23  0.7 -0.22  1.2
  • Claw health 100        
    • Sole ulcer (p) 103 -0.007  0.04 Notable differences between countries -0.008  0.06 -0.007  0.04 -0.006  0.02
    • Sole hemorrhage (p) 103 -0.007  0.22 Notable differences between countries -0.009  0.34 -0.004  0.09 -0.006  0.13
    • Heel horn erosion (p) 92 +0.020  0.15 Notable differences between countries +0.026  0.24 +0.016  0.10 +0.012  0.06
    • Digital dermatitis + interdigital Dermatitis (p) 97 +0.009  0.20 Notable differences between countries +0.008  0.23 +0.007  0.08 +0.010  0.19
    • Verrucose dermatitis + Interdigital Hyperplasia (p) 98 +0.004  0.03 Notable differences between countries +0.003  0.04 +0.003  0.02 +0.004  0.04
    • Double sole + white line separation (p) 102 -0.002  0.07 Notable differences between countries -0.002  0.09 -0.002  0.08 -0.001  0.02
    • Cork screw claw (p) 94 +0.002  0.08 Notable differences between countries +0.002  0.13 +0.001  0.02 +0.001  0.02
  • Frame 101        
    • Stature (cm) 111 +1.18  152.2 +1.21  152.3 +1.24  151.9 +1.03  152.4
    • Body depth (1-9) 95 -0.08  6.5 -0.08  6.6 -0.09  6.3 -0.07  6.4
    • Chest width (1-9) 95 -0.07  5.6 Notable differences between countries -0.07  5.6 -0.09  5.6 -0.06  5.7
    • Rib structure (1-9) 101 +0.02  5.8 +0.02  5.7 +0.02  5.6 +0.01  6.0
    • Top line (1-9) 112 +0.19  6.6 Notable differences between countries +0.19  6.6 +0.23  6.5 +0.15  6.7
    • Rump width (1-9) 98 -0.03  5.8 Notable differences between countries -0.03  5.8 -0.04  6.0 -0.03  5.7
    • Rump angle (1-9) 114 +0.32  4.7 +0.30  4.8 +0.40  4.6 +0.29  4.8
  • Feet & legs 103        
    • Rear legs, side view (1-9) 112 +0.17  5.1 +0.18  5.0 +0.19  5.1 +0.14  5.2
    • Rear legs, rear view (1-9) 107 +0.09  6.0 +0.09  6.0 +0.11  5.7 +0.08  6.2
    • Hock quality (1-9) 101 +0.02  5.8 +0.02  5.8 +0.02  5.8 +0.01  5.6
    • Bone quality (1-9) 99 -0.02  6.3 -0.01  6.3 -0.02  6.2 -0.01  6.6
    • Foot angle (1-9) 95 -0.05  5.0 -0.05  5.0 -0.06  4.9 -0.05  5.2
  • Udder 94        
    • Fore udder attachment (1-9) 97 -0.06  5.1 -0.06  5.1 -0.06  5.2 -0.05  5.2
    • Rear udder height (1-9) 104 +0.06  6.0 +0.07  6.0 +0.06  6.0 +0.05  6.2
    • Rear udder width (1-9) 106 +0.12  6.1 +0.12  6.2 +0.13  5.7 +0.11  6.1
    • Udder cleft (1-9) 101 +0.02  5.8 +0.02  5.8 +0.02  5.6 +0.02  6.0
    • Udder depth (1-9) 102 +0.06  5.5 +0.06  5.2 +0.06  5.8 +0.05  5.7
    • Udder balance (1-9) 106 +0.08  5.3 +0.08  5.3 +0.10  5.3 +0.07  5.4
    • Teat length (1-9) 98 -0.07  5.5 -0.07  5.5 -0.07  5.5 -0.06  5.6
    • Teat thickness (1-9) 96 -0.09  5.4 -0.09  5.5 -0.09  5.2 -0.07  5.4
    • Teat placement (front) (1-9) 112 +0.36  5.6 +0.38  5.6 +0.38  5.6 +0.30  5.7
    • Teat placement (back) (1-9) 110 +0.28  6.6 +0.29  6.4 +0.29  6.9 +0.25  6.8
  • Milkability (g fat+protein/min) 91 -14.1  202 Only available on Nordic level      
  • Temperament (1-5 or 1-9) 101   Different national scales +0.02  5.4 +0.01  3.2 +0.02  5.5
  • Longevity (days in production) 94 -33.6  913 -33.7  856 -35.1  1048 -32.3  927
  • Youngstock survival 110        
    • Early period (heifers) (%) 109 +0.36  96.9 +0.38  96.5 +0.31  97.6 +0.32  97.6
    • Late period (heifers) (%) 110 +0.55  95.7 +0.56  95.6 +0.47  96.8 +0.59  95.2
    • Early period (bulls) (%) 107 +0.27  95.2 +0.29  94.4 +0.27  94.9 +0.20  97.4
    • Late period (bulls) (%) 108 +0.73  96.2 +0.81  95.4 +0.65  96.8 +0.59  97.7