ALLIGATOR
NTM
-7
Born
1/15/2015
Breeder
Not yet available
Evaluation
Holstein
International ID
Herdbook number
FIN 99281
SWE 92451
DNK 260723
Trait # Daughters # Herds
Yield 878 194
Udder health 826 213
Conformation 487 76
?
Breed proportions
Breed
%
HOL
100
Sire
PGD
Morningview Super Megan
HOLUSAF000068654508
Dam
Stantons Mccutchen 1174 Agree
HOLCANF000011696367
MGD

HOLCANF000011230598
MGDS
Evaluation published 07.04.2026
Show
  • Trait Current evaluation 70 80 90 100 110 120 130 Reliability Contribution to NTM Index type Previous evaluation
Evaluation published 07.04.2026
?Show effect in
  • Trait Breeding value NAV Countries
    Bull effect Average
    Comment Denmark
    Bull effect Average
    Finland
    Bull effect Average
    Sweden
    Bull effect Average
  • Yield 96        
    • Milk (305-d, kg) 110 +328.1  11702 +331.6  11943 +302.5  11052 +336.7  11777
    • Fat (305-d, kg) 98 -2.5  483 -2.4  482 -2.7  474 -2.6  486
    • Protein (305-d, kg) 99 -1.0  413 -1.0  419 -1.0  384 -1.0  415
    • Breeding values not in NTM        
      • Fat-% (average in 305-d) 90 -0.16  4.2 -0.15  4.1 -0.19  4.3 -0.16  4.2
      • Protein-% (average in 305-d) 83 -0.12  3.5 Notable differences between countries -0.11  3.5 -0.17  3.5 -0.13  3.5
  • Growth 105        
    • Daily carcass gain 117        
      • Short fattening period (g/day)   586   591   563   559
      • Long fattening period (g/day)   532 Not available in Denmark     551   502
    • Carcass conformation score (1-15) 92 -0.15  4.0 -0.13  3.5 -0.15  4.3 -0.16  4.5
  • Fertility 95        
    • Interval from calving to first insemination (cows) (days) 93 +2.0  81 +1.9  81 +2.0  82 +2.2  83
    • Interval from first to last insemination (heifers) (days) 118 -3.2  22 -3.2  21 -3.2  23 -3.3  23
    • Interval from first to last insemination (cows) (days) 94 +2.4  43 +2.4  42 +2.5  45 +2.6  47
    • Number of inseminations (heifers) 115 -0.07  1.6 -0.07  1.6 -0.07  1.6 -0.07  1.5
    • Number of inseminations (cows) 92 +0.06  2.0 +0.06  2.0 +0.06  2.0 +0.05  1.8
  • Birth 97        
    • Survival (sire) (%)        
    • 1st lactation 96 -0.12  96.0 Notable differences between countries -0.12  96.0 -0.16  94.5 -0.08  97.4
    • 2nd and later lactations 98 -0.01  98.0 Notable differences between countries -0.01  98.0 -0.02  97.3 -0.01  98.6
    • Calving ease (sire) (%)        
    • 1st lactation 97 -0.374  90.85 Notable differences between countries -0.378  90.73 -0.535  85.20 -0.250  94.48
    • 2nd and later lactations 98 -0.111  94.42 Notable differences between countries -0.121  93.79 -0.127  93.42 -0.073  96.67
  • Calving 102        
    • Survival (maternal) (%)        
    • 1st lactation 105 +0.19  96.0 Notable differences between countries +0.19  96.0 +0.24  94.5 +0.13  97.4
    • 2nd and later lactations 95 -0.03  98.0 Notable differences between countries -0.03  98.0 -0.04  97.3 -0.02  98.6
    • Calving ease (maternal) (%)        
    • 1st lactation 106 +0.637  90.85 Notable differences between countries +0.649  90.62 +0.895  85.53 +0.420  94.59
    • 2nd and later lactations 93 -0.266  94.43 Notable differences between countries -0.292  93.73 -0.299  93.55 -0.172  96.72
  • Udder health (%) 98 +0.54  6.6 Notable differences between countries +0.58  8.7 +0.54  6.2 +0.40  3.2
  • General health 86        
    • Early reproductive disorders (%) 90 +0.65  5.1 Notable differences between countries +0.75  6.6 +0.56  3.5 +0.27  0.7
    • Late reproductive disorders (%) 90 +0.53  6.2 Notable differences between countries +0.41  3.1 +0.91  16.9 +0.44  3.4
    • Ketosis (%) 89 +0.13  1.1 Notable differences between countries +0.15  1.6 +0.10  0.5 +0.05  0.1
    • Other metabolic diseases (%) 88 +0.70  5.3 Notable differences between countries +0.81  6.9 +0.57  3.1 +0.38  1.4
    • Feet and leg problems (%) 97 +0.30  6.5 Notable differences between countries +0.38  12.3 +0.17  0.7 +0.16  1.2
  • Claw health 97        
    • Sole ulcer (p) 102 -0.005  0.04 Notable differences between countries -0.005  0.06 -0.005  0.04 -0.004  0.02
    • Sole hemorrhage (p) 94 +0.014  0.22 Notable differences between countries +0.018  0.34 +0.009  0.09 +0.011  0.13
    • Heel horn erosion (p) 91 +0.022  0.15 Notable differences between countries +0.030  0.24 +0.018  0.10 +0.013  0.06
    • Digital dermatitis + interdigital Dermatitis (p) 103 -0.009  0.20 Notable differences between countries -0.008  0.23 -0.007  0.08 -0.010  0.19
    • Verrucose dermatitis + Interdigital Hyperplasia (p) 89 +0.019  0.03 Notable differences between countries +0.019  0.04 +0.018  0.02 +0.021  0.04
    • Double sole + white line separation (p) 94 +0.006  0.07 Notable differences between countries +0.007  0.09 +0.006  0.08 +0.004  0.02
    • Cork screw claw (p) 66 +0.009  0.08 Notable differences between countries +0.013  0.13 +0.005  0.02 +0.005  0.02
  • Frame 119        
    • Stature (cm) 115 +1.60  152.2 +1.65  152.3 +1.70  151.9 +1.40  152.4
    • Body depth (1-9) 112 +0.19  6.5 +0.18  6.6 +0.23  6.3 +0.17  6.4
    • Chest width (1-9) 102 +0.03  5.6 Notable differences between countries +0.03  5.6 +0.04  5.6 +0.02  5.7
    • Rib structure (1-9) 114 +0.24  5.8 +0.24  5.7 +0.27  5.6 +0.20  6.0
    • Top line (1-9) 111 +0.17  6.6 Notable differences between countries +0.17  6.6 +0.21  6.5 +0.14  6.7
    • Rump width (1-9) 117 +0.29  5.8 Notable differences between countries +0.27  5.8 +0.36  6.0 +0.23  5.7
    • Rump angle (1-9) 100 0.00  4.7 0.00  4.8 0.00  4.6 0.00  4.8
  • Feet & legs 109        
    • Rear legs, side view (1-9) 119 +0.27  5.1 +0.28  5.0 +0.30  5.1 +0.23  5.2
    • Rear legs, rear view (1-9) 109 +0.12  6.0 +0.11  6.0 +0.14  5.7 +0.11  6.2
    • Hock quality (1-9) 106 +0.11  5.8 +0.11  5.8 +0.12  5.8 +0.08  5.6
    • Bone quality (1-9) 106 +0.09  6.3 +0.08  6.3 +0.11  6.2 +0.08  6.6
    • Foot angle (1-9) 101 +0.01  5.0 +0.01  5.0 +0.01  4.9 +0.01  5.2
  • Udder 110        
    • Fore udder attachment (1-9) 98 -0.04  5.1 -0.04  5.1 -0.04  5.2 -0.03  5.2
    • Rear udder height (1-9) 122 +0.33  6.0 +0.36  6.0 +0.33  6.0 +0.27  6.2
    • Rear udder width (1-9) 120 +0.39  6.1 +0.39  6.2 +0.42  5.7 +0.36  6.1
    • Udder cleft (1-9) 119 +0.36  5.8 +0.40  5.8 +0.34  5.6 +0.29  6.0
    • Udder depth (1-9) 108 +0.22  5.5 +0.22  5.2 +0.23  5.8 +0.20  5.7
    • Udder balance (1-9) 117 +0.24  5.3 +0.23  5.3 +0.27  5.3 +0.20  5.4
    • Teat length (1-9) 101 +0.03  5.5 +0.04  5.5 +0.03  5.5 +0.03  5.6
    • Teat thickness (1-9) 111 +0.23  5.4 +0.26  5.5 +0.24  5.2 +0.19  5.4
    • Teat placement (front) (1-9) 99 -0.03  5.6 -0.03  5.6 -0.03  5.6 -0.03  5.7
    • Teat placement (back) (1-9) 105 +0.14  6.6 +0.15  6.4 +0.15  6.9 +0.13  6.8
  • Milkability (g fat+protein/min) 87 -20.4  202 Only available on Nordic level      
  • Temperament (1-5 or 1-9) 109   Different national scales +0.21  5.4 +0.11  3.2 +0.15  5.5
  • Longevity (days in production) 102 +11.2  913 +11.2  856 +11.7  1048 +10.8  927
  • Youngstock survival 112        
    • Early period (heifers) (%) 110 +0.40  96.9 +0.42  96.5 +0.35  97.6 +0.36  97.6
    • Late period (heifers) (%) 109 +0.49  95.7 +0.50  95.6 +0.42  96.8 +0.53  95.2
    • Early period (bulls) (%) 112 +0.46  95.2 +0.49  94.4 +0.47  94.9 +0.34  97.4
    • Late period (bulls) (%) 110 +0.91  96.2 +1.01  95.4 +0.81  96.8 +0.74  97.7