VJ Dau
NTM
-4
Born
7/28/2015
Breeder
Søren Brogaard Christensen
Evaluation
Jersey
International ID
Herdbook number
FIN 337
SWE 304251
DNK 304251
Trait # Daughters # Herds
Yield 1537 430
Udder health 1179 454
Conformation 814 214
?
Breed proportions
Breed
%
JER
67
USJ
28
NZJ
5
Sire
PGD
Hjortvangs Zuma Ida
JERDNKF001471702329
Dam
Brogaard Tei Caroline
JERDNKF003998002715
MGD

JERDNKF003998002203
MGDS
Evaluation published 05.05.2026
Show
  • Trait Current evaluation 70 80 90 100 110 120 130 Reliability Contribution to NTM Index type Previous evaluation
Evaluation published 05.05.2026
  • Trait Breeding value NAV Countries
    Bull effect Average
    Comment
  • Yield 85        
    • Milk (305-d, kg) 83 -487.0  7828 -485.4  7920 -534.3  7825 -547.0  7416
    • Fat (305-d, kg) 87 -13.7  466 -13.6  462 -16.5  423 -15.2  444
    • Protein (305-d, kg) 82 -15.4  342 -15.3  341 -16.3  305 -17.0  313
    • Breeding values not in NTM        
      • Fat-% (average in 305-d) 110 +0.25  6.0 +0.25  5.9 +0.44  5.5 +0.29  6.0
      • Protein-% (average in 305-d) 109 +0.08  4.4 +0.08  4.3 +0.14  3.9 +0.10  4.2
  • Growth 106        
    • Daily carcass gain        
      • Short fattening period (g/day)   418   420     428
      • Long fattening period (g/day)   Not available in Denmark      
    • Carcass conformation score (1-15)   3.2   3.1     4.3
  • Fertility 111        
    • Interval from calving to first insemination (cows) (days) 115 -2.9  81 -2.9  81 -2.8  85 -3.1  85
    • Interval from first to last insemination (heifers) (days) 114 -2.0  24 -2.0  24 -2.3  35 -2.2  30
    • Interval from first to last insemination (cows) (days) 111 -3.2  35 -3.2  35 -3.5  46 -3.8  49
    • Number of inseminations (heifers) 110 -0.04  1.6 -0.04  1.6 -0.04  1.8 -0.04  1.6
    • Number of inseminations (cows) 103 -0.02  1.8 -0.02  1.8 -0.02  1.9 -0.02  1.8
  • Birth 95        
    • Survival (sire) (%)        
    • 1st lactation 91 -0.27  94.2 -0.27  94.3 -0.40  90.4 -0.28  94.0
    • 2nd and later lactations 100 0.00  96.9 0.00  96.9 0.00  96.7 0.00  97.7
    • Calving ease (sire) (%)        
    • 1st lactation 100 0.000  93.79 0.000  93.86 0.000  87.02 0.000  93.51
    • 2nd and later lactations 96 -0.043  96.24 -0.044  96.20 -0.056  94.84 -0.028  97.79
  • Calving 116        
    • Survival (maternal) (%)        
    • 1st lactation 114 +0.39  94.3 +0.38  94.3 +0.50  91.9 +0.39  94.2
    • 2nd and later lactations 107 +0.05  97.0 +0.05  96.9 +0.05  97.2 +0.04  97.8
    • Calving ease (maternal) (%)        
    • 1st lactation 117 +0.534  93.80 +0.531  93.85 +0.836  88.82 +0.542  93.68
    • 2nd and later lactations 119 +0.201  96.25 +0.203  96.20 +0.226  95.67 +0.125  97.88
  • Udder health (%) 110 -2.55  9.4 -2.55  9.4    
  • General health 100        
    • Early reproductive disorders (%) 96 +0.12  2.7 +0.12  2.6    
    • Late reproductive disorders (%) 97 +0.05  3.2 +0.05  3.4    
    • Ketosis (%) 103 -0.05  1.3 -0.05  1.3    
    • Other metabolic diseases (%) 99 +0.13  12.0 +0.13  12.1    
    • Feet and leg problems (%) 104 -0.75  10.7 -0.75  13.3    
  • Claw health 112        
    • Sole ulcer (p) 122 -0.023  0.09 -0.023  0.10 -0.017  0.06 -0.014  0.04
    • Sole hemorrhage (p) 112 -0.009  0.17 -0.009  0.17 -0.006  0.09 -0.008  0.12
    • Heel horn erosion (p) 98 +0.002  0.06 +0.002  0.06 +0.001  0.04 +0.001  0.05
    • Digital dermatitis + interdigital Dermatitis (p) 86 +0.031  0.11 +0.030  0.11 +0.028  0.05 +0.041  0.10
    • Verrucose dermatitis + Interdigital Hyperplasia (p) 95 +0.001  0.01 +0.001  0.01 +0.001  0.01 +0.001  0.01
    • Double sole + white line separation (p) 138 -0.004  0.06 -0.004  0.07 -0.004  0.06 -0.003  0.03
    • Cork screw claw (p) 115 -0.002  0.13 -0.002  0.13 -0.001  0.03 -0.001  0.03
  • Frame 93        
    • Stature (cm) 100 0.00  131.6 0.00  131.7 0.00  134.2 0.00  131.0
    • Body depth (1-9) 115 +0.20  6.5 +0.20  6.6 +0.25  6.1 +0.19  6.4
    • Chest width (1-9) 120 +0.23  5.4 +0.23  5.4 +0.29  5.6 +0.22  5.6
    • Rib structure (1-9) 85 -0.21  5.6 -0.21  5.6 -0.26  5.7 -0.20  5.8
    • Top line (1-9) 111 +0.16  6.1 +0.16  6.1 +0.18  5.6 +0.16  5.9
    • Rump width (1-9) 101 +0.02  5.4 +0.02  5.4 +0.03  4.4 +0.02  5.2
    • Rump angle (1-9) 129 +0.73  4.9 +0.73  4.9 +0.79  4.4 +0.71  4.6
  • Feet & legs 98        
    • Rear legs, side view (1-9) 91 -0.11  5.4 -0.11  5.4 -0.12  4.9 -0.09  5.3
    • Rear legs, rear view (1-9) 93 -0.08  5.9 -0.08  5.9 -0.10  6.0 -0.08  6.2
    • Hock quality (1-9) 94 -0.07  5.7 -0.07  5.7 -0.08  6.8 -0.06  6.2
    • Bone quality (1-9) 94 -0.06  6.5 -0.06  6.5 -0.07  7.6 -0.06  7.1
    • Foot angle (1-9) 102 +0.02  4.4 +0.02  4.4 +0.03  4.3 +0.02  4.5
  • Udder 89        
    • Fore udder attachment (1-9) 93 -0.16  4.9 -0.16  4.9 -0.17  5.4 -0.15  5.3
    • Rear udder height (1-9) 85 -0.34  5.7 -0.34  5.7 -0.30  5.8 -0.26  6.1
    • Rear udder width (1-9) 87 -0.26  5.7 -0.26  5.7 -0.28  5.7 -0.25  5.9
    • Udder cleft (1-9) 89 -0.22  4.8 -0.22  4.8 -0.20  5.0 -0.19  5.2
    • Udder depth (1-9) 96 -0.10  4.2 -0.10  4.1 -0.11  4.4 -0.10  4.4
    • Udder balance (1-9) 87 -0.22  4.5 -0.22  4.5 -0.20  4.5 -0.18  4.7
    • Teat length (1-9) 99 -0.03  5.7 -0.03  5.7 -0.03  5.7 -0.03  5.9
    • Teat thickness (1-9) 92 -0.24  5.7 -0.24  5.7 -0.21  5.3 -0.19  5.6
    • Teat placement (front) (1-9) 102 +0.05  4.8 +0.05  4.8 +0.05  5.4 +0.04  5.3
    • Teat placement (back) (1-9) 99 -0.03  5.5 -0.03  5.5 -0.03  6.0 -0.03  6.0
  • Milkability (g fat+protein/min) 110 +14.5  188      
  • Temperament (1-5 or 1-9) 109 +0.11  5.4 +0.11  5.4   +0.10  6.0
  • Longevity (days in production) 98 -11.5  917 -11.5  905 -12.1  977 -11.7  894
  • Youngstock survival 92        
    • Early period (heifers) (%) 83 -1.58  93.6 -1.60  93.9 -1.04  97.7 -1.23  95.5
    • Late period (heifers) (%) 104 +0.34  92.4 +0.34  92.7 +0.22  97.2 +0.33  91.7
    • Early period (bulls) (%) 84 -1.55  90.2 -1.66  89.3 -1.16  95.4 -0.95  95.9
    • Late period (bulls) (%) 105 +0.42  90.6 +0.47  89.4 +0.27  97.1 +0.23  97.0