VJ Lesten
NTM
-9
Born
8/24/2015
Breeder
Niels Jørgen Olesen
Evaluation
Jersey
International ID
Herdbook number
FIN 436
SWE 304255
DNK 304255
Trait # Daughters # Herds
Yield 745 302
Udder health 546 303
Conformation 438 170
?
Breed proportions
Breed
%
JER
71
USJ
24
NZJ
5
Sire
PGD

JERDNKF001990304433
Dam
Birkelygaard Hickey Silene
JERDNKF004363901752
MGD

JERDNKF004363901622
MGDS
Evaluation published 05.05.2026
Show
  • Trait Current evaluation 70 80 90 100 110 120 130 Reliability Contribution to NTM Index type Previous evaluation
Evaluation published 05.05.2026
  • Trait Breeding value NAV Countries
    Bull effect Average
    Comment
  • Yield 94        
    • Milk (305-d, kg) 97 -85.9  7828 -85.7  7920 -94.3  7825 -96.5  7416
    • Fat (305-d, kg) 97 -3.2  466 -3.1  462 -3.8  423 -3.5  444
    • Protein (305-d, kg) 93 -6.0  342 -6.0  341 -6.4  305 -6.6  313
    • Breeding values not in NTM        
      • Fat-% (average in 305-d) 101 +0.03  6.0 +0.03  5.9 +0.04  5.5 +0.03  6.0
      • Protein-% (average in 305-d) 96 -0.04  4.4 -0.04  4.3 -0.06  3.9 -0.04  4.2
  • Growth 97        
    • Daily carcass gain        
      • Short fattening period (g/day)   418   420     428
      • Long fattening period (g/day)   Not available in Denmark      
    • Carcass conformation score (1-15)   3.2   3.1     4.3
  • Fertility 101        
    • Interval from calving to first insemination (cows) (days) 94 +1.1  81 +1.1  81 +1.1  85 +1.3  85
    • Interval from first to last insemination (heifers) (days) 101 -0.1  24 -0.1  24 -0.2  35 -0.2  30
    • Interval from first to last insemination (cows) (days) 98 +0.6  35 +0.6  35 +0.6  46 +0.7  49
    • Number of inseminations (heifers) 108 -0.03  1.6 -0.03  1.6 -0.03  1.8 -0.03  1.6
    • Number of inseminations (cows) 107 -0.04  1.8 -0.04  1.8 -0.04  1.9 -0.04  1.8
  • Birth 88        
    • Survival (sire) (%)        
    • 1st lactation 86 -0.42  94.2 -0.41  94.3 -0.62  90.4 -0.43  94.0
    • 2nd and later lactations 91 -0.07  96.9 -0.07  96.9 -0.08  96.7 -0.06  97.7
    • Calving ease (sire) (%)        
    • 1st lactation 99 -0.024  93.79 -0.024  93.86 -0.041  87.02 -0.025  93.51
    • 2nd and later lactations 93 -0.076  96.24 -0.076  96.20 -0.098  94.84 -0.049  97.79
  • Calving 97        
    • Survival (maternal) (%)        
    • 1st lactation 100 0.00  94.3 0.00  94.3 0.00  91.9 0.00  94.2
    • 2nd and later lactations 92 -0.06  97.0 -0.06  96.9 -0.05  97.2 -0.04  97.8
    • Calving ease (maternal) (%)        
    • 1st lactation 99 -0.031  93.80 -0.031  93.85 -0.049  88.82 -0.032  93.68
    • 2nd and later lactations 101 +0.011  96.25 +0.011  96.20 +0.012  95.67 +0.007  97.88
  • Udder health (%) 103 -0.76  9.4 -0.76  9.4    
  • General health 94        
    • Early reproductive disorders (%) 103 -0.09  2.7 -0.09  2.6    
    • Late reproductive disorders (%) 116 -0.25  3.2 -0.25  3.4    
    • Ketosis (%) 104 -0.07  1.3 -0.07  1.3    
    • Other metabolic diseases (%) 95 +0.63  12.0 +0.63  12.1    
    • Feet and leg problems (%) 79 +3.93  10.7 +3.93  13.3    
  • Claw health 101        
    • Sole ulcer (p) 112 -0.012  0.09 -0.013  0.10 -0.009  0.06 -0.008  0.04
    • Sole hemorrhage (p) 112 -0.009  0.17 -0.009  0.17 -0.006  0.09 -0.008  0.12
    • Heel horn erosion (p) 102 -0.002  0.06 -0.002  0.06 -0.001  0.04 -0.001  0.05
    • Digital dermatitis + interdigital Dermatitis (p) 83 +0.037  0.11 +0.037  0.11 +0.034  0.05 +0.050  0.10
    • Verrucose dermatitis + Interdigital Hyperplasia (p) 84 +0.003  0.01 +0.003  0.01 +0.003  0.01 +0.003  0.01
    • Double sole + white line separation (p) 89 +0.001  0.06 +0.001  0.07 +0.001  0.06 +0.001  0.03
    • Cork screw claw (p) 114 -0.002  0.13 -0.002  0.13 -0.001  0.03 -0.001  0.03
  • Frame 110        
    • Stature (cm) 92 -0.58  131.6 -0.58  131.7 -0.69  134.2 -0.59  131.0
    • Body depth (1-9) 95 -0.07  6.5 -0.07  6.6 -0.08  6.1 -0.06  6.4
    • Chest width (1-9) 102 +0.02  5.4 +0.02  5.4 +0.03  5.6 +0.02  5.6
    • Rib structure (1-9) 90 -0.14  5.6 -0.14  5.6 -0.17  5.7 -0.13  5.8
    • Top line (1-9) 110 +0.14  6.1 +0.14  6.1 +0.16  5.6 +0.14  5.9
    • Rump width (1-9) 103 +0.06  5.4 +0.06  5.4 +0.08  4.4 +0.06  5.2
    • Rump angle (1-9) 83 -0.43  4.9 -0.43  4.9 -0.46  4.4 -0.41  4.6
  • Feet & legs 102        
    • Rear legs, side view (1-9) 99 -0.01  5.4 -0.01  5.4 -0.01  4.9 -0.01  5.3
    • Rear legs, rear view (1-9) 98 -0.02  5.9 -0.02  5.9 -0.03  6.0 -0.02  6.2
    • Hock quality (1-9) 98 -0.02  5.7 -0.02  5.7 -0.03  6.8 -0.02  6.2
    • Bone quality (1-9) 97 -0.03  6.5 -0.03  6.5 -0.04  7.6 -0.03  7.1
    • Foot angle (1-9) 110 +0.10  4.4 +0.10  4.4 +0.13  4.3 +0.11  4.5
  • Udder 100        
    • Fore udder attachment (1-9) 103 +0.07  4.9 +0.07  4.9 +0.07  5.4 +0.06  5.3
    • Rear udder height (1-9) 98 -0.04  5.7 -0.05  5.7 -0.04  5.8 -0.03  6.1
    • Rear udder width (1-9) 98 -0.04  5.7 -0.04  5.7 -0.04  5.7 -0.04  5.9
    • Udder cleft (1-9) 99 -0.02  4.8 -0.02  4.8 -0.02  5.0 -0.02  5.2
    • Udder depth (1-9) 97 -0.08  4.2 -0.08  4.1 -0.08  4.4 -0.07  4.4
    • Udder balance (1-9) 98 -0.03  4.5 -0.03  4.5 -0.03  4.5 -0.03  4.7
    • Teat length (1-9) 110 +0.30  5.7 +0.30  5.7 +0.25  5.7 +0.26  5.9
    • Teat thickness (1-9) 107 +0.21  5.7 +0.21  5.7 +0.18  5.3 +0.16  5.6
    • Teat placement (front) (1-9) 100 0.00  4.8 0.00  4.8 0.00  5.4 0.00  5.3
    • Teat placement (back) (1-9) 105 +0.13  5.5 +0.13  5.5 +0.13  6.0 +0.13  6.0
  • Milkability (g fat+protein/min) 95 -7.2  188      
  • Temperament (1-5 or 1-9) 80 -0.25  5.4 -0.25  5.4   -0.23  6.0
  • Longevity (days in production) 100 0.0  917 0.0  905 0.0  977 0.0  894
  • Youngstock survival 86        
    • Early period (heifers) (%) 97 -0.28  93.6 -0.28  93.9 -0.18  97.7 -0.22  95.5
    • Late period (heifers) (%) 77 -1.93  92.4 -1.95  92.7 -1.27  97.2 -1.91  91.7
    • Early period (bulls) (%) 101 +0.10  90.2 +0.10  89.3 +0.07  95.4 +0.06  95.9
    • Late period (bulls) (%) 81 -1.61  90.6 -1.78  89.4 -1.01  97.1 -0.87  97.0