VJ Sort
NTM
12
Born
6/4/2018
Breeder
Vestjyden Kvægavlsforen
Evaluation
Jersey
International ID
Herdbook number
FIN 457
SWE 304720
DNK 304720
Trait # Daughters # Herds
Yield 2196 347
Udder health 1968 376
Conformation 973 157
?
Breed proportions
Breed
%
JER
58
USJ
38
NZJ
4
Sire
PGD
Adelgaard Irwin Sadie ET
JERDNKF005344803084
Dam
JERDNKF004497204437
MGD

JERDNKF004497203454
MGDS
Evaluation published 05.05.2026
Show
  • Trait Current evaluation 70 80 90 100 110 120 130 Reliability Contribution to NTM Index type Previous evaluation
Evaluation published 05.05.2026
  • Trait Breeding value NAV Countries
    Bull effect Average
    Comment
  • Yield 115        
    • Milk (305-d, kg) 97 -85.9  7828 -85.7  7920 -94.3  7825 -96.5  7416
    • Fat (305-d, kg) 116 +16.9  466 +16.8  462 +20.4  423 +18.7  444
    • Protein (305-d, kg) 105 +4.3  342 +4.3  341 +4.5  305 +4.7  313
    • Breeding values not in NTM        
      • Fat-% (average in 305-d) 113 +0.33  6.0 +0.33  5.9 +0.57  5.5 +0.37  6.0
      • Protein-% (average in 305-d) 113 +0.12  4.4 +0.12  4.3 +0.21  3.9 +0.15  4.2
  • Growth 101        
    • Daily carcass gain        
      • Short fattening period (g/day)   418   420     428
      • Long fattening period (g/day)   Not available in Denmark      
    • Carcass conformation score (1-15)   3.2   3.1     4.3
  • Fertility 110        
    • Interval from calving to first insemination (cows) (days) 124 -4.6  81 -4.6  81 -4.5  85 -5.0  85
    • Interval from first to last insemination (heifers) (days) 113 -1.9  24 -1.9  24 -2.2  35 -2.0  30
    • Interval from first to last insemination (cows) (days) 112 -3.5  35 -3.4  35 -3.9  46 -4.1  49
    • Number of inseminations (heifers) 99 0.00  1.6 0.00  1.6 0.00  1.8 0.00  1.6
    • Number of inseminations (cows) 94 +0.04  1.8 +0.04  1.8 +0.04  1.9 +0.03  1.8
  • Birth 94        
    • Survival (sire) (%)        
    • 1st lactation 95 -0.15  94.2 -0.15  94.3 -0.22  90.4 -0.15  94.0
    • 2nd and later lactations 96 -0.03  96.9 -0.03  96.9 -0.03  96.7 -0.02  97.7
    • Calving ease (sire) (%)        
    • 1st lactation 94 -0.143  93.79 -0.142  93.86 -0.249  87.02 -0.148  93.51
    • 2nd and later lactations 92 -0.087  96.24 -0.087  96.20 -0.112  94.84 -0.056  97.79
  • Calving 101        
    • Survival (maternal) (%)        
    • 1st lactation 99 -0.03  94.3 -0.03  94.3 -0.04  91.9 -0.03  94.2
    • 2nd and later lactations 107 +0.05  97.0 +0.05  96.9 +0.05  97.2 +0.04  97.8
    • Calving ease (maternal) (%)        
    • 1st lactation 99 -0.031  93.80 -0.031  93.85 -0.049  88.82 -0.032  93.68
    • 2nd and later lactations 99 -0.011  96.25 -0.011  96.20 -0.012  95.67 -0.007  97.88
  • Udder health (%) 100 0.00  9.4 0.00  9.4    
  • General health 111        
    • Early reproductive disorders (%) 111 -0.33  2.7 -0.33  2.6    
    • Late reproductive disorders (%) 126 -0.40  3.2 -0.40  3.4    
    • Ketosis (%) 113 -0.22  1.3 -0.22  1.3    
    • Other metabolic diseases (%) 111 -1.38  12.0 -1.38  12.1    
    • Feet and leg problems (%) 97 +0.56  10.7 +0.56  13.3    
  • Claw health 95        
    • Sole ulcer (p) 94 +0.006  0.09 +0.006  0.10 +0.005  0.06 +0.004  0.04
    • Sole hemorrhage (p) 83 +0.013  0.17 +0.013  0.17 +0.009  0.09 +0.011  0.12
    • Heel horn erosion (p) 90 +0.008  0.06 +0.008  0.06 +0.005  0.04 +0.005  0.05
    • Digital dermatitis + interdigital Dermatitis (p) 108 -0.017  0.11 -0.017  0.11 -0.016  0.05 -0.023  0.10
    • Verrucose dermatitis + Interdigital Hyperplasia (p) 102 0.000  0.01 0.000  0.01 0.000  0.01 0.000  0.01
    • Double sole + white line separation (p) 85 +0.002  0.06 +0.002  0.07 +0.002  0.06 +0.001  0.03
    • Cork screw claw (p) 74 +0.003  0.13 +0.003  0.13 +0.001  0.03 +0.001  0.03
  • Frame 98        
    • Stature (cm) 112 +0.87  131.6 +0.87  131.7 +1.04  134.2 +0.89  131.0
    • Body depth (1-9) 105 +0.07  6.5 +0.07  6.6 +0.08  6.1 +0.06  6.4
    • Chest width (1-9) 122 +0.25  5.4 +0.25  5.4 +0.32  5.6 +0.25  5.6
    • Rib structure (1-9) 99 -0.01  5.6 -0.01  5.6 -0.02  5.7 -0.01  5.8
    • Top line (1-9) 103 +0.04  6.1 +0.04  6.1 +0.05  5.6 +0.04  5.9
    • Rump width (1-9) 110 +0.19  5.4 +0.19  5.4 +0.27  4.4 +0.19  5.2
    • Rump angle (1-9) 97 -0.08  4.9 -0.08  4.9 -0.08  4.4 -0.07  4.6
  • Feet & legs 90        
    • Rear legs, side view (1-9) 95 -0.06  5.4 -0.06  5.4 -0.07  4.9 -0.05  5.3
    • Rear legs, rear view (1-9) 89 -0.12  5.9 -0.12  5.9 -0.15  6.0 -0.13  6.2
    • Hock quality (1-9) 82 -0.20  5.7 -0.20  5.7 -0.24  6.8 -0.19  6.2
    • Bone quality (1-9) 78 -0.22  6.5 -0.21  6.5 -0.27  7.6 -0.21  7.1
    • Foot angle (1-9) 110 +0.10  4.4 +0.10  4.4 +0.13  4.3 +0.11  4.5
  • Udder 104        
    • Fore udder attachment (1-9) 111 +0.25  4.9 +0.25  4.9 +0.27  5.4 +0.23  5.3
    • Rear udder height (1-9) 99 -0.02  5.7 -0.02  5.7 -0.02  5.8 -0.02  6.1
    • Rear udder width (1-9) 106 +0.12  5.7 +0.12  5.7 +0.13  5.7 +0.11  5.9
    • Udder cleft (1-9) 92 -0.16  4.8 -0.16  4.8 -0.15  5.0 -0.14  5.2
    • Udder depth (1-9) 111 +0.28  4.2 +0.28  4.1 +0.29  4.4 +0.27  4.4
    • Udder balance (1-9) 97 -0.05  4.5 -0.05  4.5 -0.05  4.5 -0.04  4.7
    • Teat length (1-9) 77 -0.69  5.7 -0.69  5.7 -0.58  5.7 -0.60  5.9
    • Teat thickness (1-9) 82 -0.54  5.7 -0.54  5.7 -0.47  5.3 -0.42  5.6
    • Teat placement (front) (1-9) 115 +0.39  4.8 +0.39  4.8 +0.41  5.4 +0.34  5.3
    • Teat placement (back) (1-9) 101 +0.03  5.5 +0.03  5.5 +0.03  6.0 +0.03  6.0
  • Milkability (g fat+protein/min) 112 +17.4  188      
  • Temperament (1-5 or 1-9) 102 +0.03  5.4 +0.03  5.4   +0.02  6.0
  • Longevity (days in production) 108 +46.1  917 +46.0  905 +48.6  977 +46.7  894
  • Youngstock survival 98        
    • Early period (heifers) (%) 96 -0.37  93.6 -0.38  93.9 -0.24  97.7 -0.29  95.5
    • Late period (heifers) (%) 101 +0.08  92.4 +0.08  92.7 +0.06  97.2 +0.08  91.7
    • Early period (bulls) (%) 96 -0.39  90.2 -0.42  89.3 -0.29  95.4 -0.24  95.9
    • Late period (bulls) (%) 100 0.00  90.6 0.00  89.4 0.00  97.1 0.00  97.0