| Renegade |
NTM
-13
|
| Herdbook number | |
|---|---|
| FIN | 242 |
| Trait | # Daughters | # Herds |
|---|---|---|
| Yield | - | - |
| Udder health | - | - |
| Conformation | - | - |
?
Breed
%
Sire
PGD
Tenn Haug E Maid
JERUSAF000003775503
JERUSAF000003775503
Dam
BW Centurion Iris
JERUSAF000111122015
JERUSAF000111122015
MGD
BW DC Shelly
JERUSAF000004011882
JERUSAF000004011882
MGDS
--------
Evaluation published 03.02.2026
Show
-
Trait Current evaluation Reliability Contribution to NTM Index type Previous evaluation
Evaluation published 03.02.2026
-
Trait Breeding value NAV Countries
Bull effect Average Comment
-
97
-
Milk (305-d, kg) 101 +28.6 7778 +28.6 7877 +29.6 7770 +31.1 7378
-
Fat (305-d, kg) 100 0.0 463 0.0 459 0.0 427 0.0 441
-
Protein (305-d, kg) 96 -3.4 339 -3.4 338 -3.4 307 -3.8 312
-
-
Fat-% (average in 305-d) 6.0 5.9 5.5 6.0
-
Protein-% (average in 305-d) 4.4 4.3 4.0 4.2
-
-
-
-
-
Short fattening period (g/day) 417 417 427
-
Long fattening period (g/day) Not available in Denmark
-
-
Carcass conformation score (1-15) 3.2 3.1 4.3
-
-
101
-
Interval from calving to first insemination (cows) (days) -0.1 81 -0.1 81 -0.1 85 -0.1 85
-
Interval from first to last insemination (heifers) (days) -0.1 24 -0.1 23 -0.1 35 -0.1 30
-
Interval from first to last insemination (cows) (days) -0.3 35 -0.3 35 -0.3 45 -0.3 52
-
Number of inseminations (heifers) 0.00 1.6 0.00 1.6 0.00 1.8 0.00 1.6
-
Number of inseminations (cows) 0.00 1.8 0.00 1.8 0.00 1.9 0.00 1.8
-
-
-
Survival (sire) (%)
-
1st lactation 94.2 94.3 89.5 94.1
-
2nd and later lactations 97.0 97.0 96.6 97.8
-
Calving ease (sire) (%)
-
1st lactation 94.02 94.12 85.78 93.13
-
2nd and later lactations 96.18 96.13 95.35 98.03
-
-
99
-
Survival (maternal) (%)
-
1st lactation -0.03 94.3 -0.03 94.3 -0.04 91.2 -0.03 94.3
-
2nd and later lactations -0.01 97.0 -0.01 97.0 -0.01 97.1 0.00 97.9
-
Calving ease (maternal) (%)
-
1st lactation -0.023 94.03 -0.023 94.11 -0.040 87.73 -0.025 93.30
-
2nd and later lactations -0.006 96.19 -0.006 96.13 -0.006 96.12 -0.003 98.11
-
-
Udder health (%) 93 +1.78 9.5 +1.78 9.5
-
87
-
Early reproductive disorders (%) +0.30 2.7 +0.30 2.7
-
Late reproductive disorders (%) +0.13 3.2 +0.13 3.4
-
Ketosis (%) +0.17 1.4 +0.17 1.4
-
Other metabolic diseases (%) +1.64 12.3 +1.64 12.4
-
Feet and leg problems (%) +1.40 10.0 +1.40 12.6
-
-
-
Sole ulcer (p) 0.09 0.09 0.06 0.04
-
Sole hemorrhage (p) 0.16 0.16 0.09 0.13
-
Heel horn erosion (p) 0.06 0.06 0.04 0.05
-
Digital dermatitis + interdigital Dermatitis (p) 0.11 0.11 0.04 0.10
-
Verrucose dermatitis + Interdigital Hyperplasia (p) 0.01 0.01 0.01 0.01
-
Double sole + white line separation (p) 0.06 0.07 0.06 0.03
-
Cork screw claw (p) 0.11 0.12 0.03 0.02
-
-
102
-
Stature (cm) 99 -0.07 131.5 -0.07 131.6 -0.10 134.6 -0.07 130.9
-
Body depth (1-9) 104 +0.05 6.5 +0.05 6.6 +0.06 6.1 +0.05 6.4
-
Chest width (1-9) 98 -0.02 5.4 -0.02 5.5 -0.03 5.7 -0.02 5.5
-
Rib structure (1-9) 102 +0.03 5.5 +0.03 5.5 +0.04 5.6 +0.03 5.8
-
Top line (1-9) 6.1 6.1 5.7 5.9
-
Rump width (1-9) 108 +0.16 5.4 +0.16 5.4 +0.21 4.4 +0.15 5.2
-
Rump angle (1-9) 110 +0.25 4.9 +0.25 5.0 +0.26 4.4 +0.25 4.6
-
-
98
-
Rear legs, side view (1-9) 103 +0.04 5.4 +0.04 5.4 +0.04 4.9 +0.03 5.3
-
Rear legs, rear view (1-9) 97 -0.03 5.9 -0.03 5.9 -0.04 6.0 -0.03 6.2
-
Hock quality (1-9) 5.7 5.7 6.8 6.2
-
Bone quality (1-9) 6.5 6.5 7.6 7.1
-
Foot angle (1-9) 102 +0.02 4.4 +0.02 4.4 +0.03 4.2 +0.02 4.5
-
-
80
-
Fore udder attachment (1-9) 88 -0.27 4.9 -0.27 4.9 -0.29 5.4 -0.26 5.2
-
Rear udder height (1-9) 101 +0.02 5.6 +0.02 5.6 +0.02 5.8 +0.02 6.0
-
Rear udder width (1-9) 101 +0.02 5.7 +0.02 5.7 +0.02 5.7 +0.02 5.9
-
Udder cleft (1-9) 98 -0.04 4.8 -0.04 4.8 -0.04 5.0 -0.03 5.2
-
Udder depth (1-9) 73 -0.68 4.1 -0.68 4.1 -0.68 4.4 -0.66 4.4
-
Udder balance (1-9) 4.5 4.5 4.6 4.7
-
Teat length (1-9) 102 +0.06 5.7 +0.06 5.7 +0.05 5.7 +0.05 5.9
-
Teat thickness (1-9) 5.6 5.7 5.2 5.6
-
Teat placement (front) (1-9) 109 +0.23 4.8 +0.24 4.8 +0.25 5.4 +0.20 5.3
-
Teat placement (back) (1-9) 111 +0.28 5.5 +0.28 5.5 +0.28 6.0 +0.28 6.0
-
-
Milkability (g fat+protein/min) 84 -22.1 192
-
Temperament (1-5 or 1-9) 5.4 5.4 6.0
-
Longevity (days in production) 89 -63.3 918 -63.2 904 -68.6 943 -65.3 896
-
-
Early period (heifers) (%) 93.7 94.0 97.6 95.1
-
Late period (heifers) (%) 92.4 92.8 97.2 91.8
-
Early period (bulls) (%) 90.2 89.3 95.9 96.5
-
Late period (bulls) (%) 90.6 89.5 97.3 97.2
-



