| Dazzler |
NTM
-11
|
| Herdbook number | |
|---|---|
| DNK | 304503 |
| Trait | # Daughters | # Herds |
|---|---|---|
| Yield | 9 | 5 |
| Udder health | 10 | 6 |
| Conformation | 1 | 1 |
?
Breed
%
Dam
JERUSAF000116341888
MGD
Pearlmont Impuls Daffy
JERUSAF000114356624
JERUSAF000114356624
MGDS
Evaluation published 02.12.2025
Show
-
Trait Current evaluation Reliability Contribution to NTM Index type Previous evaluation
Evaluation published 02.12.2025
-
Trait Breeding value NAV Countries
Bull effect Average Comment
-
83
-
Milk (305-d, kg) 97 -85.9 7758 -85.7 7848 -90.8 7662 -93.2 7441
-
Fat (305-d, kg) 85 -15.8 462 -15.7 457 -18.9 422 -17.8 446
-
Protein (305-d, kg) 88 -10.3 337 -10.2 335 -11.1 303 -11.4 315
-
-
Fat-% (average in 305-d) 6.0 5.9 5.5 6.0
-
Protein-% (average in 305-d) 4.4 4.3 4.0 4.2
-
-
-
-
-
Short fattening period (g/day) 419 424 411
-
Long fattening period (g/day) Not available in Denmark
-
-
Carcass conformation score (1-15) 3.3 3.2 4.4
-
-
115
-
Interval from calving to first insemination (cows) (days) -1.5 81 -1.5 81 -1.5 85 -1.6 85
-
Interval from first to last insemination (heifers) (days) -1.5 23 -1.4 23 -1.7 36 -1.7 32
-
Interval from first to last insemination (cows) (days) -4.3 35 -4.2 36 -4.7 44 -5.0 51
-
Number of inseminations (heifers) -0.04 1.6 -0.04 1.6 -0.05 1.8 -0.04 1.6
-
Number of inseminations (cows) -0.07 1.8 -0.07 1.8 -0.07 1.9 -0.06 1.8
-
-
-
Survival (sire) (%)
-
1st lactation 94.7 94.7 88.9 94.4
-
2nd and later lactations 97.2 97.2 96.2 97.7
-
Calving ease (sire) (%)
-
1st lactation 94.83 94.93 86.59 93.41
-
2nd and later lactations 96.68 96.65 96.06 97.96
-
-
-
Survival (maternal) (%)
-
1st lactation 94.7 94.7 90.7 94.6
-
2nd and later lactations 97.2 97.2 96.8 97.8
-
Calving ease (maternal) (%)
-
1st lactation 94.83 94.92 88.54 93.58
-
2nd and later lactations 96.69 96.65 96.75 98.04
-
-
Udder health (%) 102 -0.51 9.6 -0.51 9.6
-
92
-
Early reproductive disorders (%) +0.19 2.6 +0.19 2.7
-
Late reproductive disorders (%) +0.08 3.2 +0.08 3.5
-
Ketosis (%) +0.11 1.4 +0.11 1.4
-
Other metabolic diseases (%) +1.02 12.6 +1.02 12.7
-
Feet and leg problems (%) +0.85 9.7 +0.85 13.4
-
-
-
Sole ulcer (p) 0.09 0.09 0.05 0.04
-
Sole hemorrhage (p) 0.16 0.16 0.08 0.13
-
Heel horn erosion (p) 0.06 0.06 0.04 0.05
-
Digital dermatitis + interdigital Dermatitis (p) 0.11 0.11 0.04 0.10
-
Verrucose dermatitis + Interdigital Hyperplasia (p) 0.01 0.01 0.01 0.01
-
Double sole + white line separation (p) 0.06 0.06 0.06 0.02
-
Cork screw claw (p) 0.10 0.11 0.03 0.02
-
-
97
-
Stature (cm) 104 +0.29 131.3 +0.29 131.4 +0.40 134.8 +0.30 131.0
-
Body depth (1-9) 103 +0.04 6.5 +0.04 6.6 +0.05 6.1 +0.04 6.3
-
Chest width (1-9) 91 -0.10 5.4 -0.10 5.5 -0.13 5.6 -0.10 5.5
-
Rib structure (1-9) 107 +0.10 5.4 +0.10 5.4 +0.12 5.5 +0.11 5.7
-
Top line (1-9) 6.1 6.1 5.7 5.9
-
Rump width (1-9) 95 -0.10 5.4 -0.10 5.4 -0.13 4.4 -0.09 5.2
-
Rump angle (1-9) 99 -0.03 5.0 -0.03 5.0 -0.03 4.4 -0.02 4.6
-
-
108
-
Rear legs, side view (1-9) 85 -0.18 5.4 -0.18 5.4 -0.21 4.9 -0.16 5.3
-
Rear legs, rear view (1-9) 102 +0.02 5.9 +0.02 5.9 +0.03 6.0 +0.02 6.2
-
Hock quality (1-9) 5.7 5.6 6.7 6.2
-
Bone quality (1-9) 6.5 6.4 7.6 7.1
-
Foot angle (1-9) 117 +0.17 4.4 +0.17 4.4 +0.21 4.2 +0.19 4.5
-
-
102
-
Fore udder attachment (1-9) 106 +0.14 4.9 +0.14 4.9 +0.14 5.3 +0.13 5.2
-
Rear udder height (1-9) 111 +0.25 5.6 +0.25 5.6 +0.22 5.8 +0.19 6.0
-
Rear udder width (1-9) 111 +0.22 5.7 +0.22 5.7 +0.23 5.8 +0.22 5.9
-
Udder cleft (1-9) 116 +0.31 4.8 +0.32 4.8 +0.30 5.0 +0.28 5.2
-
Udder depth (1-9) 100 0.00 4.1 0.00 4.1 0.00 4.3 0.00 4.4
-
Udder balance (1-9) 4.5 4.6 4.5 4.7
-
Teat length (1-9) 91 -0.27 5.7 -0.27 5.7 -0.23 5.7 -0.24 5.9
-
Teat thickness (1-9) 5.6 5.7 5.2 5.5
-
Teat placement (front) (1-9) 112 +0.31 4.8 +0.31 4.8 +0.34 5.4 +0.26 5.3
-
Teat placement (back) (1-9) 124 +0.61 5.5 +0.61 5.6 +0.64 6.0 +0.60 5.9
-
-
Milkability (g fat+protein/min) 192
-
Temperament (1-5 or 1-9) 5.4 5.4 6.0
-
Longevity (days in production) 112 +69.1 922 +69.0 907 +74.9 912 +71.5 890
-
-
Early period (heifers) (%) 94.0 94.4 97.6 95.6
-
Late period (heifers) (%) 92.5 92.8 97.0 92.7
-
Early period (bulls) (%) 90.5 89.8 95.6 96.2
-
Late period (bulls) (%) 90.7 89.5 97.7 97.4
-



