MercurioPR
NTM
0
Born
1/22/2018
Breeder
Not yet available
Evaluation
Holstein
International ID
Herdbook number
FIN 99316
SWE 92985
DNK 260629
Trait # Daughters # Herds
Yield 220 92
Udder health 223 104
Conformation 120 51
?
Breed proportions
Breed
%
HOL
99
DRK
1
Sire
PGD
Maya P
HOLDEUF000769794484
Dam
Leona PP 73
HOLNLDF000944518252
MGD

HOLNLDF000640413444
MGDS
Evaluation published 03.03.2026
Show
  • Trait Current evaluation 70 80 90 100 110 120 130 Reliability Contribution to NTM Index type Previous evaluation
Evaluation published 03.03.2026
?Show effect in
  • Trait Breeding value NAV Countries
    Bull effect Average
    Comment Denmark
    Bull effect Average
    Finland
    Bull effect Average
    Sweden
    Bull effect Average
  • Yield 109        
    • Milk (305-d, kg) 98 -65.6  11702 -66.3  11943 -60.5  11052 -67.3  11777
    • Fat (305-d, kg) 105 +6.2  483 +6.1  482 +6.7  474 +6.5  486
    • Protein (305-d, kg) 107 +7.0  413 +6.9  419 +7.2  384 +7.2  415
    • Breeding values not in NTM        
      • Fat-% (average in 305-d) 106 +0.10  4.2 +0.09  4.1 +0.11  4.3 +0.10  4.2
      • Protein-% (average in 305-d) 113 +0.09  3.5 Notable differences between countries +0.08  3.5 +0.13  3.5 +0.10  3.5
  • Growth 98        
    • Daily carcass gain 93        
      • Short fattening period (g/day)   586   591   563   559
      • Long fattening period (g/day)   532 Not available in Denmark     551   502
    • Carcass conformation score (1-15) 101 +0.02  4.0 +0.02  3.5 +0.02  4.3 +0.02  4.5
  • Fertility 93        
    • Interval from calving to first insemination (cows) (days) 104 -1.1  81 -1.1  81 -1.1  82 -1.3  83
    • Interval from first to last insemination (heifers) (days) 84 +2.9  22 +2.9  21 +2.9  23 +2.9  23
    • Interval from first to last insemination (cows) (days) 95 +2.0  43 +2.0  42 +2.1  45 +2.1  47
    • Number of inseminations (heifers) 78 +0.10  1.6 +0.11  1.6 +0.10  1.6 +0.10  1.5
    • Number of inseminations (cows) 88 +0.08  2.0 +0.09  2.0 +0.09  2.0 +0.08  1.8
  • Birth 91        
    • Survival (sire) (%)        
    • 1st lactation 94 -0.18  96.0 Notable differences between countries -0.18  96.0 -0.23  94.5 -0.13  97.4
    • 2nd and later lactations 89 -0.07  98.0 Notable differences between countries -0.07  98.0 -0.09  97.3 -0.05  98.6
    • Calving ease (sire) (%)        
    • 1st lactation 90 -1.247  90.85 Notable differences between countries -1.259  90.73 -1.783  85.20 -0.832  94.48
    • 2nd and later lactations 87 -0.723  94.42 Notable differences between countries -0.788  93.79 -0.826  93.42 -0.473  96.67
  • Calving 90        
    • Survival (maternal) (%)        
    • 1st lactation 90 -0.37  96.0 Notable differences between countries -0.38  96.0 -0.48  94.5 -0.26  97.4
    • 2nd and later lactations 95 -0.03  98.0 Notable differences between countries -0.03  98.0 -0.04  97.3 -0.02  98.6
    • Calving ease (maternal) (%)        
    • 1st lactation 89 -1.169  90.85 Notable differences between countries -1.191  90.62 -1.640  85.53 -0.770  94.59
    • 2nd and later lactations 96 -0.152  94.43 Notable differences between countries -0.167  93.73 -0.171  93.55 -0.098  96.72
  • Udder health (%) 96 +1.07  6.6 Notable differences between countries +1.15  8.7 +1.09  6.2 +0.80  3.2
  • General health 82        
    • Early reproductive disorders (%) 86 +0.91  5.1 Notable differences between countries +1.05  6.6 +0.79  3.5 +0.37  0.7
    • Late reproductive disorders (%) 92 +0.42  6.2 Notable differences between countries +0.33  3.1 +0.73  16.9 +0.35  3.4
    • Ketosis (%) 90 +0.12  1.1 Notable differences between countries +0.14  1.6 +0.09  0.5 +0.05  0.1
    • Other metabolic diseases (%) 82 +1.05  5.3 Notable differences between countries +1.21  6.9 +0.86  3.1 +0.57  1.4
    • Feet and leg problems (%) 95 +0.51  6.5 Notable differences between countries +0.63  12.3 +0.28  0.7 +0.27  1.2
  • Claw health 102        
    • Sole ulcer (p) 94 +0.014  0.04 Notable differences between countries +0.015  0.06 +0.014  0.04 +0.011  0.02
    • Sole hemorrhage (p) 98 +0.005  0.22 Notable differences between countries +0.006  0.34 +0.003  0.09 +0.004  0.13
    • Heel horn erosion (p) 105 -0.012  0.15 Notable differences between countries -0.016  0.24 -0.010  0.10 -0.007  0.06
    • Digital dermatitis + interdigital Dermatitis (p) 124 -0.069  0.20 Notable differences between countries -0.064  0.23 -0.058  0.08 -0.084  0.19
    • Verrucose dermatitis + Interdigital Hyperplasia (p) 108 -0.014  0.03 Notable differences between countries -0.014  0.04 -0.013  0.02 -0.015  0.04
    • Double sole + white line separation (p) 103 -0.003  0.07 Notable differences between countries -0.003  0.09 -0.003  0.08 -0.002  0.02
    • Cork screw claw (p) 102 -0.001  0.08 Notable differences between countries -0.001  0.13 0.000  0.02 0.000  0.02
  • Frame 88        
    • Stature (cm) 96 -0.43  152.2 -0.44  152.3 -0.45  151.9 -0.37  152.4
    • Body depth (1-9) 84 -0.25  6.5 -0.24  6.6 -0.30  6.3 -0.22  6.4
    • Chest width (1-9) 91 -0.13  5.6 Notable differences between countries -0.12  5.6 -0.16  5.6 -0.10  5.7
    • Rib structure (1-9) 96 -0.07  5.8 -0.07  5.7 -0.08  5.6 -0.06  6.0
    • Top line (1-9) 108 +0.13  6.6 Notable differences between countries +0.12  6.6 +0.15  6.5 +0.10  6.7
    • Rump width (1-9) 93 -0.12  5.8 Notable differences between countries -0.11  5.8 -0.15  6.0 -0.10  5.7
    • Rump angle (1-9) 100 0.00  4.7 0.00  4.8 0.00  4.6 0.00  4.8
  • Feet & legs 100        
    • Rear legs, side view (1-9) 107 +0.10  5.1 +0.10  5.0 +0.11  5.1 +0.08  5.2
    • Rear legs, rear view (1-9) 96 -0.05  6.0 -0.05  6.0 -0.06  5.7 -0.05  6.2
    • Hock quality (1-9) 95 -0.09  5.8 -0.09  5.8 -0.10  5.8 -0.07  5.6
    • Bone quality (1-9) 95 -0.08  6.3 -0.07  6.3 -0.09  6.2 -0.07  6.6
    • Foot angle (1-9) 112 +0.12  5.0 +0.12  5.0 +0.14  4.9 +0.11  5.2
  • Udder 107        
    • Fore udder attachment (1-9) 118 +0.35  5.1 +0.38  5.1 +0.34  5.2 +0.30  5.2
    • Rear udder height (1-9) 113 +0.19  6.0 +0.21  6.0 +0.19  6.0 +0.16  6.2
    • Rear udder width (1-9) 111 +0.21  6.1 +0.21  6.2 +0.23  5.7 +0.20  6.1
    • Udder cleft (1-9) 108 +0.15  5.8 +0.17  5.8 +0.14  5.6 +0.12  6.0
    • Udder depth (1-9) 112 +0.33  5.5 +0.33  5.2 +0.35  5.8 +0.30  5.7
    • Udder balance (1-9) 109 +0.12  5.3 +0.12  5.3 +0.14  5.3 +0.11  5.4
    • Teat length (1-9) 106 +0.20  5.5 +0.22  5.5 +0.20  5.5 +0.18  5.6
    • Teat thickness (1-9) 97 -0.06  5.4 -0.07  5.5 -0.06  5.2 -0.05  5.4
    • Teat placement (front) (1-9) 112 +0.36  5.6 +0.38  5.6 +0.38  5.6 +0.30  5.7
    • Teat placement (back) (1-9) 121 +0.59  6.6 +0.61  6.4 +0.61  6.9 +0.53  6.8
  • Milkability (g fat+protein/min) 94 -9.4  202 Only available on Nordic level      
  • Temperament (1-5 or 1-9) 105   Different national scales +0.12  5.4 +0.06  3.2 +0.08  5.5
  • Longevity (days in production) 93 -39.2  913 -39.3  856 -40.9  1048 -37.7  927
  • Youngstock survival 101        
    • Early period (heifers) (%) 117 +0.67  96.9 +0.72  96.5 +0.59  97.6 +0.61  97.6
    • Late period (heifers) (%) 94 -0.33  95.7 -0.34  95.6 -0.28  96.8 -0.35  95.2
    • Early period (bulls) (%) 118 +0.68  95.2 +0.74  94.4 +0.70  94.9 +0.51  97.4
    • Late period (bulls) (%) 93 -0.64  96.2 -0.71  95.4 -0.57  96.8 -0.52  97.7