VJ Cozy
NTM
20
Born
4/24/2019
Breeder
Hans Chr Halmø
Evaluation
Jersey
International ID
Herdbook number
FIN 504
SWE 304867
DNK 304867
Trait # Daughters # Herds
Yield 1496 387
Udder health 1144 417
Conformation 709 170
?
Breed proportions
Breed
%
JER
63
USJ
33
NZJ
4
Sire
PGD

JERDNKF001923502965
Dam
JERDNKF001851108784
MGD

JERDNKF001851107498
MGDS
Evaluation published 05.05.2026
Show
  • Trait Current evaluation 70 80 90 100 110 120 130 Reliability Contribution to NTM Index type Previous evaluation
Evaluation published 05.05.2026
  • Trait Breeding value NAV Countries
    Bull effect Average
    Comment
  • Yield 113        
    • Milk (305-d, kg) 113 +372.4  7828 +371.2  7920 +408.6  7825 +418.3  7416
    • Fat (305-d, kg) 110 +10.5  466 +10.5  462 +12.7  423 +11.7  444
    • Protein (305-d, kg) 116 +13.7  342 +13.6  341 +14.5  305 +15.1  313
    • Breeding values not in NTM        
      • Fat-% (average in 305-d) 93 -0.18  6.0 -0.18  5.9 -0.31  5.5 -0.20  6.0
      • Protein-% (average in 305-d) 95 -0.05  4.4 -0.05  4.3 -0.08  3.9 -0.06  4.2
  • Growth 100        
    • Daily carcass gain        
      • Short fattening period (g/day)   418   420     428
      • Long fattening period (g/day)   Not available in Denmark      
    • Carcass conformation score (1-15)   3.2   3.1     4.3
  • Fertility 80        
    • Interval from calving to first insemination (cows) (days) 79 +4.0  81 +4.0  81 +3.9  85 +4.4  85
    • Interval from first to last insemination (heifers) (days) 99 +0.1  24 +0.1  24 +0.2  35 +0.2  30
    • Interval from first to last insemination (cows) (days) 76 +6.9  35 +6.9  35 +7.7  46 +8.2  49
    • Number of inseminations (heifers) 101 0.00  1.6 0.00  1.6 0.00  1.8 0.00  1.6
    • Number of inseminations (cows) 85 +0.09  1.8 +0.09  1.8 +0.09  1.9 +0.08  1.8
  • Birth 107        
    • Survival (sire) (%)        
    • 1st lactation 107 +0.21  94.2 +0.21  94.3 +0.31  90.4 +0.21  94.0
    • 2nd and later lactations 111 +0.09  96.9 +0.09  96.9 +0.10  96.7 +0.07  97.7
    • Calving ease (sire) (%)        
    • 1st lactation 95 -0.119  93.79 -0.118  93.86 -0.207  87.02 -0.123  93.51
    • 2nd and later lactations 100 0.000  96.24 0.000  96.20 0.000  94.84 0.000  97.79
  • Calving 105        
    • Survival (maternal) (%)        
    • 1st lactation 101 +0.03  94.3 +0.03  94.3 +0.04  91.9 +0.03  94.2
    • 2nd and later lactations 107 +0.05  97.0 +0.05  96.9 +0.05  97.2 +0.04  97.8
    • Calving ease (maternal) (%)        
    • 1st lactation 103 +0.094  93.80 +0.094  93.85 +0.148  88.82 +0.096  93.68
    • 2nd and later lactations 108 +0.085  96.25 +0.085  96.20 +0.095  95.67 +0.053  97.88
  • Udder health (%) 104 -1.02  9.4 -1.02  9.4    
  • General health 94        
    • Early reproductive disorders (%) 98 +0.06  2.7 +0.06  2.6    
    • Late reproductive disorders (%) 78 +0.34  3.2 +0.34  3.4    
    • Ketosis (%) 85 +0.25  1.3 +0.25  1.3    
    • Other metabolic diseases (%) 98 +0.25  12.0 +0.25  12.1    
    • Feet and leg problems (%) 97 +0.56  10.7 +0.56  13.3    
  • Claw health 128        
    • Sole ulcer (p) 129 -0.030  0.09 -0.030  0.10 -0.022  0.06 -0.019  0.04
    • Sole hemorrhage (p) 132 -0.024  0.17 -0.024  0.17 -0.017  0.09 -0.020  0.12
    • Heel horn erosion (p) 107 -0.006  0.06 -0.006  0.06 -0.003  0.04 -0.004  0.05
    • Digital dermatitis + interdigital Dermatitis (p) 103 -0.007  0.11 -0.006  0.11 -0.006  0.05 -0.009  0.10
    • Verrucose dermatitis + Interdigital Hyperplasia (p) 116 -0.003  0.01 -0.003  0.01 -0.003  0.01 -0.003  0.01
    • Double sole + white line separation (p) 142 -0.005  0.06 -0.005  0.07 -0.004  0.06 -0.003  0.03
    • Cork screw claw (p) 121 -0.003  0.13 -0.003  0.13 -0.001  0.03 -0.001  0.03
  • Frame 94        
    • Stature (cm) 111 +0.80  131.6 +0.80  131.7 +0.95  134.2 +0.81  131.0
    • Body depth (1-9) 90 -0.14  6.5 -0.13  6.6 -0.17  6.1 -0.13  6.4
    • Chest width (1-9) 84 -0.18  5.4 -0.18  5.4 -0.24  5.6 -0.18  5.6
    • Rib structure (1-9) 118 +0.26  5.6 +0.26  5.6 +0.31  5.7 +0.24  5.8
    • Top line (1-9) 101 +0.01  6.1 +0.01  6.1 +0.02  5.6 +0.01  5.9
    • Rump width (1-9) 107 +0.14  5.4 +0.14  5.4 +0.19  4.4 +0.13  5.2
    • Rump angle (1-9) 94 -0.15  4.9 -0.15  4.9 -0.16  4.4 -0.15  4.6
  • Feet & legs 111        
    • Rear legs, side view (1-9) 103 +0.04  5.4 +0.04  5.4 +0.04  4.9 +0.03  5.3
    • Rear legs, rear view (1-9) 100 0.00  5.9 0.00  5.9 0.00  6.0 0.00  6.2
    • Hock quality (1-9) 113 +0.15  5.7 +0.15  5.7 +0.18  6.8 +0.13  6.2
    • Bone quality (1-9) 113 +0.13  6.5 +0.13  6.5 +0.16  7.6 +0.13  7.1
    • Foot angle (1-9) 109 +0.09  4.4 +0.09  4.4 +0.11  4.3 +0.10  4.5
  • Udder 106        
    • Fore udder attachment (1-9) 98 -0.05  4.9 -0.05  4.9 -0.05  5.4 -0.04  5.3
    • Rear udder height (1-9) 111 +0.25  5.7 +0.25  5.7 +0.22  5.8 +0.19  6.1
    • Rear udder width (1-9) 110 +0.20  5.7 +0.20  5.7 +0.21  5.7 +0.19  5.9
    • Udder cleft (1-9) 107 +0.14  4.8 +0.14  4.8 +0.13  5.0 +0.12  5.2
    • Udder depth (1-9) 108 +0.20  4.2 +0.20  4.1 +0.21  4.4 +0.19  4.4
    • Udder balance (1-9) 93 -0.12  4.5 -0.12  4.5 -0.11  4.5 -0.10  4.7
    • Teat length (1-9) 100 0.00  5.7 0.00  5.7 0.00  5.7 0.00  5.9
    • Teat thickness (1-9) 105 +0.15  5.7 +0.15  5.7 +0.13  5.3 +0.12  5.6
    • Teat placement (front) (1-9) 111 +0.29  4.8 +0.29  4.8 +0.30  5.4 +0.25  5.3
    • Teat placement (back) (1-9) 111 +0.28  5.5 +0.28  5.5 +0.28  6.0 +0.28  6.0
  • Milkability (g fat+protein/min) 100 0.0  188      
  • Temperament (1-5 or 1-9) 95 -0.06  5.4 -0.06  5.4   -0.06  6.0
  • Longevity (days in production) 94 -34.5  917 -34.5  905 -36.4  977 -35.0  894
  • Youngstock survival 126        
    • Early period (heifers) (%) 120 +1.86  93.6 +1.89  93.9 +1.22  97.7 +1.45  95.5
    • Late period (heifers) (%) 124 +2.02  92.4 +2.04  92.7 +1.33  97.2 +1.99  91.7
    • Early period (bulls) (%) 120 +1.93  90.2 +2.08  89.3 +1.46  95.4 +1.19  95.9
    • Late period (bulls) (%) 123 +1.95  90.6 +2.16  89.4 +1.22  97.1 +1.05  97.0