Born
4/1/2012
Breed
Hereford
Sex
Cow
Breeder
Evaluation
Beef
International ID
HERAUSF00000IHSH004
| Herdbook number | |
|---|---|
| FIN | 14642384 |
| Genomic proven | |
|---|---|
| No | |
Sire
MGDS
--------
Evaluation published 14.04.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 104 15 105
-
Growth 105 16 105
-
Daily carcass gain 107 16 107
-
Yearling weight, direct 103 15 102
-
Breeding values not in Growth
-
Birth weight, direct 86 17 87
-
Weaning weight gain, direct 101 16 102
-
Post-weaning gain 106 16 106
-
-
-
Slaughter quality 102 14 103
-
Carcass fat score 110 15 110
-
Carcass conformation score 101 14 102
-
-
Dam 104 8 104
-
Calving 98 8 99
-
Calving ease, maternal, 1st. calv. 93 7 96
-
Calf survival, maternal, 1st. calv. 101 8 99
-
Calving ease, maternal, 2+ calv. 96 8 99
-
Calf survival, maternal, 2+ calv. 106 7 104
-
-
Milk 105 16 105
-
Breeding values not in Milk
-
Birth weight, maternal 105 16 103
-
Yearling weight, maternal 105 15 105
-
-
-
Birth 120 12 120
-
Calving ease, direct, 1st. calv. 120 13 120
-
Calf survival, direct, 1st. calv. 106 10 105
-
Calving ease, direct, 2+ calv. 118 12 118
-
Calf survival, direct, 2+ calv. 104 11 104
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



