Born
3/20/2016
Breed
Hereford
Sex
Cow
Breeder
Evaluation
Beef
International ID
HERAUSF00000MXMM009
| Herdbook number | |
|---|---|
| FIN | 14899305 |
| Genomic proven | |
|---|---|
| No | |
Sire
Dam
MGDS
--------
Evaluation published 03.03.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 106 19 108
-
Growth 106 23 108
-
Daily carcass gain 111 21 113
-
Yearling weight, direct 101 22 102
-
Breeding values not in Growth
-
Birth weight, direct 93 26 94
-
Weaning weight gain, direct 102 25 103
-
Post-weaning gain 101 23 101
-
-
-
Slaughter quality 102 17 104
-
Carcass fat score 112 18 110
-
Carcass conformation score 101 17 103
-
-
Dam 107 5 109
-
Calving 81 5 84
-
Calving ease, maternal, 1st. calv. 79 5 84
-
Calf survival, maternal, 1st. calv. 98 7 97
-
Calving ease, maternal, 2+ calv. 71 6 76
-
Calf survival, maternal, 2+ calv. 92 6 90
-
-
Milk 116 24 117
-
Breeding values not in Milk
-
Birth weight, maternal 117 24 121
-
Yearling weight, maternal 118 23 120
-
-
-
Birth 96 14 94
-
Calving ease, direct, 1st. calv. 102 16 99
-
Calf survival, direct, 1st. calv. 91 9 91
-
Calving ease, direct, 2+ calv. 107 15 106
-
Calf survival, direct, 2+ calv. 95 12 96
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



