Born
9/6/2011
Breed
Hereford
Sex
Cow
Breeder
Evaluation
Beef
International ID
HERAUSF00000WNAG393
| Herdbook number | |
|---|---|
| FIN | 12768 |
| Genomic proven | |
|---|---|
| No | |
Evaluation published 14.04.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 101 23 101
-
Growth 103 23 104
-
Daily carcass gain 105 24 106
-
Yearling weight, direct 101 21 101
-
Breeding values not in Growth
-
Birth weight, direct 89 25 89
-
Weaning weight gain, direct 100 24 100
-
Post-weaning gain 98 24 99
-
-
-
Slaughter quality 98 23 98
-
Carcass fat score 121 23 121
-
Carcass conformation score 95 23 96
-
-
Dam 95 18 96
-
Calving 78 18 81
-
Calving ease, maternal, 1st. calv. 81 17 85
-
Calf survival, maternal, 1st. calv. 91 17 92
-
Calving ease, maternal, 2+ calv. 75 18 78
-
Calf survival, maternal, 2+ calv. 87 16 86
-
-
Milk 104 24 104
-
Breeding values not in Milk
-
Birth weight, maternal 115 24 115
-
Yearling weight, maternal 105 22 105
-
-
-
Birth 121 21 120
-
Calving ease, direct, 1st. calv. 120 21 118
-
Calf survival, direct, 1st. calv. 106 19 105
-
Calving ease, direct, 2+ calv. 126 21 126
-
Calf survival, direct, 2+ calv. 109 19 110
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



