Born
1/1/1950
Breed
Hereford
Sex
Bull
Breeder
Evaluation
Beef
International ID
HERAUSM0000VPHN1139
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | ||
| Calf survival, maternal | ||
| Post-weaning gain / Yearling weight | ||
| Carcass conformation score |
| Genomic proven | |
|---|---|
| No | |
Sire
--------
PGS
--------
PGD
--------
Dam
--------
MGS
--------
MGD
--------
MGDS
--------
Evaluation published 03.03.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 91 23 91
-
Growth 84 24 85
-
Daily carcass gain 88 24 88
-
Yearling weight, direct 82 24 82
-
Breeding values not in Growth
-
Birth weight, direct 105 25 105
-
Weaning weight gain, direct 75 23 75
-
Post-weaning gain 80 17 80
-
-
-
Slaughter quality 102 23 102
-
Carcass fat score 99 23 99
-
Carcass conformation score 102 23 103
-
-
Dam 100 19 100
-
Calving 107 19 108
-
Calving ease, maternal, 1st. calv. 99 19 99
-
Calf survival, maternal, 1st. calv. 110 18 110
-
Calving ease, maternal, 2+ calv. 100 20 100
-
Calf survival, maternal, 2+ calv. 113 18 113
-
-
Milk 96 23 97
-
Breeding values not in Milk
-
Birth weight, maternal 93 23 93
-
Yearling weight, maternal 95 23 96
-
-
-
Birth 84 19 84
-
Calving ease, direct, 1st. calv. 85 21 85
-
Calf survival, direct, 1st. calv. 95 16 95
-
Calving ease, direct, 2+ calv. 83 21 84
-
Calf survival, direct, 2+ calv. 93 18 93
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



