Born
1/1/1950
Breed
Hereford
Sex
Cow
Breeder
Evaluation
Beef
International ID
HERCANF0000P2541707
| Genomic proven | |
|---|---|
| No | |
Evaluation published 03.03.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 76 9 78
-
Growth 80 10 81
-
Daily carcass gain 82 9 83
-
Yearling weight, direct 80 10 80
-
Breeding values not in Growth
-
Birth weight, direct 98 12 98
-
Weaning weight gain, direct 78 10 78
-
Post-weaning gain 81 10 80
-
-
-
Slaughter quality 84 8 86
-
Carcass fat score 97 8 99
-
Carcass conformation score 83 8 85
-
-
Dam 86 6 87
-
Calving 91 6 90
-
Calving ease, maternal, 1st. calv. 91 6 90
-
Calf survival, maternal, 1st. calv. 98 6 98
-
Calving ease, maternal, 2+ calv. 88 7 87
-
Calf survival, maternal, 2+ calv. 95 6 95
-
-
Milk 88 10 90
-
Breeding values not in Milk
-
Birth weight, maternal 97 10 97
-
Yearling weight, maternal 89 9 91
-
-
-
Birth 104 7 103
-
Calving ease, direct, 1st. calv. 99 8 98
-
Calf survival, direct, 1st. calv. 105 5 105
-
Calving ease, direct, 2+ calv. 101 7 101
-
Calf survival, direct, 2+ calv. 107 6 106
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



