Born
1/1/1960
Breed
Hereford
Sex
Cow
Breeder
Evaluation
Beef
International ID
HERCANF000A42247970
| Genomic proven | |
|---|---|
| No | |
MGDS
--------
Evaluation published 02.06.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 85 10 85
-
Growth 78 10 78
-
Daily carcass gain 82 10 82
-
Yearling weight, direct 75 10 75
-
Breeding values not in Growth
-
Birth weight, direct 86 11 85
-
Weaning weight gain, direct 72 10 72
-
Post-weaning gain 75 9 75
-
-
-
Slaughter quality 99 10 100
-
Carcass fat score 103 10 104
-
Carcass conformation score 99 10 99
-
-
Dam 89 3
-
Calving 99 3 98
-
Calving ease, maternal, 1st. calv. 98 3
-
Calf survival, maternal, 1st. calv. 98 4
-
Calving ease, maternal, 2+ calv. 101 3
-
Calf survival, maternal, 2+ calv. 102 3
-
-
Milk 88 10 89
-
Breeding values not in Milk
-
Birth weight, maternal 87 9 88
-
Yearling weight, maternal 87 10 88
-
-
-
Birth 103 7 104
-
Calving ease, direct, 1st. calv. 105 7
-
Calf survival, direct, 1st. calv. 101 5
-
Calving ease, direct, 2+ calv. 102 6
-
Calf survival, direct, 2+ calv. 98 5
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



