Born
1/1/1960
Breed
Hereford
Sex
Cow
Breeder
Evaluation
Beef
International ID
HERCANF000C02396244
| Genomic proven | |
|---|---|
| No | |
Sire
Dam
Evaluation published 03.03.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 93 43 92
-
Growth 94 46 94
-
Daily carcass gain 94 46 93
-
Yearling weight, direct 95 43 95
-
Breeding values not in Growth
-
Birth weight, direct 101 51 100
-
Weaning weight gain, direct 93 40 92
-
Post-weaning gain 91 26 90
-
-
-
Slaughter quality 96 41 95
-
Carcass fat score 101 42 102
-
Carcass conformation score 96 41 94
-
-
Dam 92 23 91
-
Calving 101 23 101
-
Calving ease, maternal, 1st. calv. 100 22 100
-
Calf survival, maternal, 1st. calv. 98 22 98
-
Calving ease, maternal, 2+ calv. 104 25 104
-
Calf survival, maternal, 2+ calv. 102 20 102
-
-
Milk 91 36 90
-
Breeding values not in Milk
-
Birth weight, maternal 97 38 98
-
Yearling weight, maternal 89 37 89
-
-
-
Birth 94 25 94
-
Calving ease, direct, 1st. calv. 95 29 95
-
Calf survival, direct, 1st. calv. 99 16 99
-
Calving ease, direct, 2+ calv. 91 32 92
-
Calf survival, direct, 2+ calv. 96 20 95
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



