Born
1/1/1960
Breed
Hereford
Sex
Cow
Breeder
Evaluation
Beef
International ID
HERCANF000C02676860
| Genomic proven | |
|---|---|
| No | |
Sire
--------
PGS
--------
PGD
--------
Dam
MGS
--------
MGDS
--------
Evaluation published 14.04.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 89 16 90
-
Growth 90 17 90
-
Daily carcass gain 90 17 90
-
Yearling weight, direct 90 17 90
-
Breeding values not in Growth
-
Birth weight, direct 103 21 103
-
Weaning weight gain, direct 88 16 88
-
Post-weaning gain 88 10 88
-
-
-
Slaughter quality 95 15 95
-
Carcass fat score 97 15 97
-
Carcass conformation score 95 15 95
-
-
Dam 94 12 93
-
Calving 106 12 106
-
Calving ease, maternal, 1st. calv. 110 12 109
-
Calf survival, maternal, 1st. calv. 101 11 100
-
Calving ease, maternal, 2+ calv. 109 13 109
-
Calf survival, maternal, 2+ calv. 100 11 99
-
-
Milk 91 14 90
-
Breeding values not in Milk
-
Birth weight, maternal 94 15 93
-
Yearling weight, maternal 90 14 90
-
-
-
Birth 84 13 85
-
Calving ease, direct, 1st. calv. 86 14 87
-
Calf survival, direct, 1st. calv. 93 10 94
-
Calving ease, direct, 2+ calv. 87 15 88
-
Calf survival, direct, 2+ calv. 93 11 93
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



