Born
1/1/1960
Breed
Hereford
Sex
Cow
Breeder
Evaluation
Beef
International ID
HERCANF000C02746419
| Genomic proven | |
|---|---|
| No | |
Sire
Dam
MGDS
--------
Evaluation published 02.06.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 88 19 88
-
Growth 80 20 80
-
Daily carcass gain 85 20 85
-
Yearling weight, direct 76 20 76
-
Breeding values not in Growth
-
Birth weight, direct 107 21 107
-
Weaning weight gain, direct 79 19 79
-
Post-weaning gain 74 16 73
-
-
-
Slaughter quality 103 19 103
-
Carcass fat score 100 19 100
-
Carcass conformation score 103 19 103
-
-
Dam 88 12 88
-
Calving 91 12 90
-
Calving ease, maternal, 1st. calv. 88 11 88
-
Calf survival, maternal, 1st. calv. 96 11 94
-
Calving ease, maternal, 2+ calv. 91 13 91
-
Calf survival, maternal, 2+ calv. 99 10 98
-
-
Milk 91 20 92
-
Breeding values not in Milk
-
Birth weight, maternal 93 20 94
-
Yearling weight, maternal 94 20 95
-
-
-
Birth 91 12 92
-
Calving ease, direct, 1st. calv. 92 13 94
-
Calf survival, direct, 1st. calv. 98 8 98
-
Calving ease, direct, 2+ calv. 88 14 89
-
Calf survival, direct, 2+ calv. 94 10 94
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



