Born
2/1/1998
Breed
Hereford
Sex
Cow
Breeder
Evaluation
Beef
International ID
HERCANF000P02704818
| Genomic proven | |
|---|---|
| No | |
Dam
MGD
--------
MGDS
--------
Evaluation published 14.04.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 129 24 129
-
Growth 121 25 121
-
Daily carcass gain 118 25 119
-
Yearling weight, direct 123 23 123
-
Breeding values not in Growth
-
Birth weight, direct 114 27 114
-
Weaning weight gain, direct 120 25 120
-
Post-weaning gain 128 24 128
-
-
-
Slaughter quality 122 24 122
-
Carcass fat score 91 24 91
-
Carcass conformation score 124 24 125
-
-
Dam 122 20 123
-
Calving 121 20 121
-
Calving ease, maternal, 1st. calv. 121 19 120
-
Calf survival, maternal, 1st. calv. 107 19 107
-
Calving ease, maternal, 2+ calv. 125 20 125
-
Calf survival, maternal, 2+ calv. 111 18 112
-
-
Milk 115 25 116
-
Breeding values not in Milk
-
Birth weight, maternal 89 25 89
-
Yearling weight, maternal 112 23 112
-
-
-
Birth 86 20 86
-
Calving ease, direct, 1st. calv. 93 22 93
-
Calf survival, direct, 1st. calv. 91 17 90
-
Calving ease, direct, 2+ calv. 89 22 88
-
Calf survival, direct, 2+ calv. 88 18 87
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



