Born
1/18/1987
Breed
Hereford
Sex
Cow
Breeder
Evaluation
Beef
International ID
HERCANF007222000118
| Genomic proven | |
|---|---|
| No | |
Sire
Dam
--------
MGS
--------
MGD
--------
MGDS
--------
Evaluation published 02.06.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 69 33 69
-
Growth 70 44 70
-
Daily carcass gain 70 41 70
-
Yearling weight, direct 71 45 71
-
Breeding values not in Growth
-
Birth weight, direct 96 53 96
-
Weaning weight gain, direct 64 43 64
-
Post-weaning gain 71 35 71
-
-
-
Slaughter quality 84 26 85
-
Carcass fat score 100 28 100
-
Carcass conformation score 83 26 83
-
-
Dam 79 13 79
-
Calving 95 13 94
-
Calving ease, maternal, 1st. calv. 101 12 100
-
Calf survival, maternal, 1st. calv. 91 11 91
-
Calving ease, maternal, 2+ calv. 101 16 101
-
Calf survival, maternal, 2+ calv. 91 12 90
-
-
Milk 79 44 80
-
Breeding values not in Milk
-
Birth weight, maternal 96 51 96
-
Yearling weight, maternal 79 44 80
-
-
-
Birth 104 12 105
-
Calving ease, direct, 1st. calv. 106 14 107
-
Calf survival, direct, 1st. calv. 99 6 99
-
Calving ease, direct, 2+ calv. 107 16 107
-
Calf survival, direct, 2+ calv. 98 9 98
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



