Born
1/1/1960
Breed
Hereford
Sex
Bull
Breeder
Evaluation
Beef
International ID
HERCANM000010026720
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | ||
| Calf survival, maternal | ||
| Post-weaning gain / Yearling weight | ||
| Carcass conformation score |
| Genomic proven | |
|---|---|
| No | |
MGDS
--------
Evaluation published 02.06.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 81 11 81
-
Growth 78 14 78
-
Daily carcass gain 84 14 84
-
Yearling weight, direct 73 15 73
-
Breeding values not in Growth
-
Birth weight, direct 95 17 95
-
Weaning weight gain, direct 69 13 69
-
Post-weaning gain 68 9 68
-
-
-
Slaughter quality 94 9 94
-
Carcass fat score 95 9 95
-
Carcass conformation score 94 9 94
-
-
Dam 88 6 88
-
Calving 98 6 98
-
Calving ease, maternal, 1st. calv. 98 5 97
-
Calf survival, maternal, 1st. calv. 98 5 98
-
Calving ease, maternal, 2+ calv. 100 7 100
-
Calf survival, maternal, 2+ calv. 100 5 100
-
-
Milk 88 15 88
-
Breeding values not in Milk
-
Birth weight, maternal 95 17 95
-
Yearling weight, maternal 89 15 89
-
-
-
Birth 93 5 94
-
Calving ease, direct, 1st. calv. 95 6 95
-
Calf survival, direct, 1st. calv. 97 3 98
-
Calving ease, direct, 2+ calv. 93 7 93
-
Calf survival, direct, 2+ calv. 95 4 95
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



