Born
1/1/1960
Breed
Hereford
Sex
Bull
Breeder
Evaluation
Beef
International ID
HERCANM010056770170
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | ||
| Calf survival, maternal | ||
| Post-weaning gain / Yearling weight | ||
| Carcass conformation score |
| Genomic proven | |
|---|---|
| No | |
Sire
Dam
MGS
--------
MGDS
--------
Evaluation published 14.04.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 99 23 99
-
Growth 100 26 100
-
Daily carcass gain 97 26 96
-
Yearling weight, direct 103 25 103
-
Breeding values not in Growth
-
Birth weight, direct 106 30 105
-
Weaning weight gain, direct 100 23 100
-
Post-weaning gain 99 14 99
-
-
-
Slaughter quality 99 22 99
-
Carcass fat score 98 23 98
-
Carcass conformation score 99 22 99
-
-
Dam 85 15 84
-
Calving 79 15 78
-
Calving ease, maternal, 1st. calv. 83 15 82
-
Calf survival, maternal, 1st. calv. 88 14 88
-
Calving ease, maternal, 2+ calv. 82 16 81
-
Calf survival, maternal, 2+ calv. 85 13 84
-
-
Milk 92 21 92
-
Breeding values not in Milk
-
Birth weight, maternal 100 22 99
-
Yearling weight, maternal 91 21 91
-
-
-
Birth 80 16 81
-
Calving ease, direct, 1st. calv. 81 18 81
-
Calf survival, direct, 1st. calv. 94 10 95
-
Calving ease, direct, 2+ calv. 80 19 80
-
Calf survival, direct, 2+ calv. 93 13 94
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



