Born
1/1/1960
Breed
Hereford
Sex
Bull
Breeder
Evaluation
Beef
International ID
HERCANM010062809320
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | ||
| Calf survival, maternal | ||
| Post-weaning gain / Yearling weight | ||
| Carcass conformation score |
| Genomic proven | |
|---|---|
| No | |
Sire
PGS
--------
Dam
MGDS
--------
Evaluation published 02.06.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 118 43 118
-
Growth 124 45 124
-
Daily carcass gain 120 46 120
-
Yearling weight, direct 126 45 126
-
Breeding values not in Growth
-
Birth weight, direct 120 48 119
-
Weaning weight gain, direct 123 44 123
-
Post-weaning gain 134 40 135
-
-
-
Slaughter quality 103 42 103
-
Carcass fat score 101 43 101
-
Carcass conformation score 103 42 103
-
-
Dam 115 30 114
-
Calving 96 30 93
-
Calving ease, maternal, 1st. calv. 95 29 93
-
Calf survival, maternal, 1st. calv. 97 30 95
-
Calving ease, maternal, 2+ calv. 99 31 96
-
Calf survival, maternal, 2+ calv. 99 28 97
-
-
Milk 117 44 118
-
Breeding values not in Milk
-
Birth weight, maternal 112 43 113
-
Yearling weight, maternal 117 44 117
-
-
-
Birth 88 34 89
-
Calving ease, direct, 1st. calv. 84 37 85
-
Calf survival, direct, 1st. calv. 102 28 102
-
Calving ease, direct, 2+ calv. 81 36 82
-
Calf survival, direct, 2+ calv. 99 30 99
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



