Born
1/1/1960
Breed
Hereford
Sex
Bull
Breeder
Evaluation
Beef
International ID
HERCANM010062813970
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | ||
| Calf survival, maternal | ||
| Post-weaning gain / Yearling weight | ||
| Carcass conformation score |
| Genomic proven | |
|---|---|
| No | |
Evaluation published 14.04.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 98 15 97
-
Growth 98 16 96
-
Daily carcass gain 98 16 96
-
Yearling weight, direct 98 16 96
-
Breeding values not in Growth
-
Birth weight, direct 106 18 105
-
Weaning weight gain, direct 97 15 95
-
Post-weaning gain 101 13 96
-
-
-
Slaughter quality 100 15 100
-
Carcass fat score 100 15 101
-
Carcass conformation score 99 15 100
-
-
Dam 100 11 99
-
Calving 98 11 98
-
Calving ease, maternal, 1st. calv. 98 11 98
-
Calf survival, maternal, 1st. calv. 98 11 98
-
Calving ease, maternal, 2+ calv. 100 11 100
-
Calf survival, maternal, 2+ calv. 100 10 98
-
-
Milk 101 15 100
-
Breeding values not in Milk
-
Birth weight, maternal 100 15 98
-
Yearling weight, maternal 101 15 100
-
-
-
Birth 98 13 100
-
Calving ease, direct, 1st. calv. 95 14 95
-
Calf survival, direct, 1st. calv. 104 11 105
-
Calving ease, direct, 2+ calv. 94 13 94
-
Calf survival, direct, 2+ calv. 102 11 104
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



