Born
4/6/1990
Breed
Hereford
Sex
Cow
Breeder
Evaluation
Beef
International ID
HERDNKF002110400127
| Genomic proven | |
|---|---|
| No | |
Evaluation published 03.03.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 78 55 78
-
Growth 73 64 73
-
Daily carcass gain 74 58 74
-
Yearling weight, direct 74 65 74
-
Breeding values not in Growth
-
Birth weight, direct 102 79 102
-
Weaning weight gain, direct 76 61 76
-
Post-weaning gain 69 42 69
-
-
-
Slaughter quality 95 50 95
-
Carcass fat score 93 53 94
-
Carcass conformation score 95 50 95
-
-
Dam 73 38 73
-
Calving 99 38 99
-
Calving ease, maternal, 1st. calv. 89 36 89
-
Calf survival, maternal, 1st. calv. 109 35 109
-
Calving ease, maternal, 2+ calv. 89 42 89
-
Calf survival, maternal, 2+ calv. 111 35 111
-
-
Milk 71 57 72
-
Breeding values not in Milk
-
Birth weight, maternal 99 72 99
-
Yearling weight, maternal 75 57 75
-
-
-
Birth 93 38 93
-
Calving ease, direct, 1st. calv. 92 41 92
-
Calf survival, direct, 1st. calv. 99 29 99
-
Calving ease, direct, 2+ calv. 91 45 91
-
Calf survival, direct, 2+ calv. 98 34 98
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



