Born
1/1/1992
Breed
Hereford
Sex
Cow
Breeder
Evaluation
Beef
International ID
HERDNKF006214200256
| Genomic proven | |
|---|---|
| No | |
Evaluation published 14.04.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 96 51 96
-
Growth 83 64 83
-
Daily carcass gain 87 56 88
-
Yearling weight, direct 79 66 78
-
Breeding values not in Growth
-
Birth weight, direct 111 77 111
-
Weaning weight gain, direct 72 59 72
-
Post-weaning gain 84 45 84
-
-
-
Slaughter quality 111 42 111
-
Carcass fat score 104 45 104
-
Carcass conformation score 111 42 112
-
-
Dam 89 32 89
-
Calving 97 32 97
-
Calving ease, maternal, 1st. calv. 100 29 100
-
Calf survival, maternal, 1st. calv. 98 27 98
-
Calving ease, maternal, 2+ calv. 97 37 97
-
Calf survival, maternal, 2+ calv. 95 28 94
-
-
Milk 89 62 90
-
Breeding values not in Milk
-
Birth weight, maternal 87 69 86
-
Yearling weight, maternal 92 63 93
-
-
-
Birth 77 26 78
-
Calving ease, direct, 1st. calv. 80 30 80
-
Calf survival, direct, 1st. calv. 90 15 90
-
Calving ease, direct, 2+ calv. 83 37 83
-
Calf survival, direct, 2+ calv. 90 22 90
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



