Born
1/1/1950
Breed
Hereford
Sex
Cow
Breeder
Evaluation
Beef
International ID
HERGBRF000000065525
| Genomic proven | |
|---|---|
| No | |
Sire
--------
PGS
--------
PGD
--------
MGDS
--------
Evaluation published 03.03.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 76 10 76
-
Growth 64 17 65
-
Daily carcass gain 70 11 70
-
Yearling weight, direct 61 18 61
-
Breeding values not in Growth
-
Birth weight, direct 95 23 95
-
Weaning weight gain, direct 59 21 59
-
Post-weaning gain 55 20 56
-
-
-
Slaughter quality 99 5 100
-
Carcass fat score 101 7 101
-
Carcass conformation score 99 5 99
-
-
Dam 79 6 79
-
Calving 105 6 105
-
Calving ease, maternal, 1st. calv. 102 6 102
-
Calf survival, maternal, 1st. calv. 104 5 104
-
Calving ease, maternal, 2+ calv. 103 8 103
-
Calf survival, maternal, 2+ calv. 105 5 105
-
-
Milk 76 18 76
-
Breeding values not in Milk
-
Birth weight, maternal 73 20 73
-
Yearling weight, maternal 76 17 76
-
-
-
Birth 99 5 98
-
Calving ease, direct, 1st. calv. 98 6 98
-
Calf survival, direct, 1st. calv. 100 2 100
-
Calving ease, direct, 2+ calv. 97 8 97
-
Calf survival, direct, 2+ calv. 100 4 100
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



