Born
1/14/1984
Breed
Hereford
Sex
Cow
Breeder
Evaluation
Beef
International ID
HERGBRF005647700708
| Genomic proven | |
|---|---|
| No | |
Sire
--------
PGS
--------
PGD
--------
MGDS
--------
Evaluation published 14.04.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 69 44 70
-
Growth 75 52 75
-
Daily carcass gain 74 47 74
-
Yearling weight, direct 77 52 77
-
Breeding values not in Growth
-
Birth weight, direct 102 67 102
-
Weaning weight gain, direct 74 48 74
-
Post-weaning gain 73 32 73
-
-
-
Slaughter quality 80 40 80
-
Carcass fat score 99 42 100
-
Carcass conformation score 78 40 79
-
-
Dam 66 23 66
-
Calving 86 23 85
-
Calving ease, maternal, 1st. calv. 85 22 85
-
Calf survival, maternal, 1st. calv. 93 19 93
-
Calving ease, maternal, 2+ calv. 86 26 86
-
Calf survival, maternal, 2+ calv. 93 20 93
-
-
Milk 69 39 69
-
Breeding values not in Milk
-
Birth weight, maternal 113 49 113
-
Yearling weight, maternal 73 40 73
-
-
-
Birth 88 18 89
-
Calving ease, direct, 1st. calv. 89 20 89
-
Calf survival, direct, 1st. calv. 96 11 97
-
Calving ease, direct, 2+ calv. 88 24 88
-
Calf survival, direct, 2+ calv. 94 15 94
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



