Born
4/2/1977
Breed
Hereford
Sex
Bull
Breeder
Evaluation
Beef
International ID
HERGBRM005574301113
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | ||
| Calf survival, maternal | ||
| Post-weaning gain / Yearling weight | 2 | 1 |
| Carcass conformation score |
| Genomic proven | |
|---|---|
| No | |
MGDS
--------
Evaluation published 03.03.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 70 24 70
-
Growth 64 37 64
-
Daily carcass gain 71 25 71
-
Yearling weight, direct 59 43 59
-
Breeding values not in Growth
-
Birth weight, direct 86 88 86
-
Weaning weight gain, direct 59 35 59
-
Post-weaning gain 56 21 56
-
-
-
Slaughter quality 92 17 92
-
Carcass fat score 101 23 101
-
Carcass conformation score 91 17 91
-
-
Dam 86 6 87
-
Calving 106 6 106
-
Calving ease, maternal, 1st. calv. 104 6 104
-
Calf survival, maternal, 1st. calv. 104 5 104
-
Calving ease, maternal, 2+ calv. 105 8 105
-
Calf survival, maternal, 2+ calv. 105 5 105
-
-
Milk 83 16 83
-
Breeding values not in Milk
-
Birth weight, maternal 100 66 100
-
Yearling weight, maternal 86 20 86
-
-
-
Birth 97 5 97
-
Calving ease, direct, 1st. calv. 95 6 95
-
Calf survival, direct, 1st. calv. 101 2 101
-
Calving ease, direct, 2+ calv. 95 8 95
-
Calf survival, direct, 2+ calv. 100 4 100
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



