Born
15/12/1977
Breed
Hereford
Sex
Bull
Breeder
Evaluation
Beef
International ID
HERGBRM006828000481
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | ||
| Calf survival, maternal | ||
| Post-weaning gain / Yearling weight | ||
| Carcass conformation score |
| Genomic proven | |
|---|---|
| No | |
Dam
--------
MGS
--------
MGD
--------
MGDS
--------
Evaluation published 04.11.2025
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 68 32 68
-
Growth 54 53 54
-
Daily carcass gain 65 44 65
-
Yearling weight, direct 46 58 46
-
Breeding values not in Growth
-
Birth weight, direct 77 88 77
-
Weaning weight gain, direct 44 49 45
-
Post-weaning gain 50 31 50
-
-
-
Slaughter quality 98 20 99
-
Carcass fat score 105 26 105
-
Carcass conformation score 98 20 98
-
-
Dam 83 7 83
-
Calving 105 7 105
-
Calving ease, maternal, 1st. calv. 102 6 101
-
Calf survival, maternal, 1st. calv. 104 5 104
-
Calving ease, maternal, 2+ calv. 104 9 104
-
Calf survival, maternal, 2+ calv. 106 6 106
-
-
Milk 79 49 79
-
Breeding values not in Milk
-
Birth weight, maternal 89 75 89
-
Yearling weight, maternal 83 51 83
-
-
-
Birth 102 5 103
-
Calving ease, direct, 1st. calv. 102 7 102
-
Calf survival, direct, 1st. calv. 102 2 102
-
Calving ease, direct, 2+ calv. 99 9 99
-
Calf survival, direct, 2+ calv. 102 5 102
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |



