Born
1/1/1950
Breed
Hereford
Sex
Cow
Breeder
Evaluation
Beef
International ID
HERIRLF00FVW/P1/110
| Genomic proven | |
|---|---|
| No | |
Sire
--------
PGS
--------
PGD
--------
Dam
--------
MGS
--------
MGD
--------
MGDS
--------
Evaluation published 02.06.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 72 39 72
-
Growth 67 49 67
-
Daily carcass gain 70 46 70
-
Yearling weight, direct 66 51 66
-
Breeding values not in Growth
-
Birth weight, direct 91 60 91
-
Weaning weight gain, direct 66 48 67
-
Post-weaning gain 59 31 59
-
-
-
Slaughter quality 91 32 91
-
Carcass fat score 115 34 114
-
Carcass conformation score 89 32 89
-
-
Dam 71 14 71
-
Calving 91 14 90
-
Calving ease, maternal, 1st. calv. 90 13 90
-
Calf survival, maternal, 1st. calv. 97 11 96
-
Calving ease, maternal, 2+ calv. 90 17 90
-
Calf survival, maternal, 2+ calv. 96 11 96
-
-
Milk 72 45 73
-
Breeding values not in Milk
-
Birth weight, maternal 74 54 74
-
Yearling weight, maternal 73 46 74
-
-
-
Birth 92 10 93
-
Calving ease, direct, 1st. calv. 94 12 94
-
Calf survival, direct, 1st. calv. 97 4 97
-
Calving ease, direct, 2+ calv. 92 16 92
-
Calf survival, direct, 2+ calv. 96 8 96
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



