Born
2/26/1970
Breed
Hereford
Sex
Cow
Breeder
Evaluation
Beef
International ID
HERSWEF000793010070
| Genomic proven | |
|---|---|
| No | |
MGDS
--------
Evaluation published 14.04.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 83 6 84
-
Growth 73 12 73
-
Daily carcass gain 74 7 75
-
Yearling weight, direct 73 13 73
-
Breeding values not in Growth
-
Birth weight, direct 100 23 99
-
Weaning weight gain, direct 67 13 67
-
Post-weaning gain 78 11 78
-
-
-
Slaughter quality 102 3 102
-
Carcass fat score 106 5 106
-
Carcass conformation score 102 3 102
-
-
Dam 96 3 97
-
Calving 115 3 115
-
Calving ease, maternal, 1st. calv. 106 3 106
-
Calf survival, maternal, 1st. calv. 117 3 118
-
Calving ease, maternal, 2+ calv. 102 5 103
-
Calf survival, maternal, 2+ calv. 116 3 116
-
-
Milk 90 8 90
-
Breeding values not in Milk
-
Birth weight, maternal 85 10 85
-
Yearling weight, maternal 90 7 90
-
-
-
Birth 95 3 94
-
Calving ease, direct, 1st. calv. 93 3 93
-
Calf survival, direct, 1st. calv. 100 1 99
-
Calving ease, direct, 2+ calv. 95 5 95
-
Calf survival, direct, 2+ calv. 102 2 102
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



