Born
3/29/1979
Breed
Hereford
Sex
Cow
Breeder
Evaluation
Beef
International ID
HERSWEF001036004179
| Genomic proven | |
|---|---|
| No | |
MGDS
Evaluation published 02.06.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 79 23 79
-
Growth 67 40 68
-
Daily carcass gain 70 36 70
-
Yearling weight, direct 67 41 67
-
Breeding values not in Growth
-
Birth weight, direct 89 59 88
-
Weaning weight gain, direct 63 44 63
-
Post-weaning gain 71 37 71
-
-
-
Slaughter quality 101 8 101
-
Carcass fat score 107 11 107
-
Carcass conformation score 100 8 101
-
-
Dam 90 5 90
-
Calving 103 5 103
-
Calving ease, maternal, 1st. calv. 107 5 106
-
Calf survival, maternal, 1st. calv. 105 4 105
-
Calving ease, maternal, 2+ calv. 98 7 97
-
Calf survival, maternal, 2+ calv. 95 4 95
-
-
Milk 88 52 88
-
Breeding values not in Milk
-
Birth weight, maternal 95 62 95
-
Yearling weight, maternal 89 49 89
-
-
-
Birth 103 4 104
-
Calving ease, direct, 1st. calv. 103 5 103
-
Calf survival, direct, 1st. calv. 99 1 99
-
Calving ease, direct, 2+ calv. 110 7 110
-
Calf survival, direct, 2+ calv. 106 3 107
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



