Born
3/10/1991
Breed
Hereford
Sex
Cow
Breeder
Evaluation
Beef
International ID
HERSWEF001431010591
| Genomic proven | |
|---|---|
| No | |
Evaluation published 03.03.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 82 33 82
-
Growth 74 45 74
-
Daily carcass gain 81 36 81
-
Yearling weight, direct 68 48 68
-
Breeding values not in Growth
-
Birth weight, direct 85 66 85
-
Weaning weight gain, direct 68 50 69
-
Post-weaning gain 74 46 75
-
-
-
Slaughter quality 100 25 100
-
Carcass fat score 116 29 117
-
Carcass conformation score 98 25 98
-
-
Dam 91 23 91
-
Calving 91 23 91
-
Calving ease, maternal, 1st. calv. 93 22 93
-
Calf survival, maternal, 1st. calv. 93 20 93
-
Calving ease, maternal, 2+ calv. 94 25 94
-
Calf survival, maternal, 2+ calv. 93 20 92
-
-
Milk 94 51 95
-
Breeding values not in Milk
-
Birth weight, maternal 82 55 82
-
Yearling weight, maternal 95 49 95
-
-
-
Birth 103 20 104
-
Calving ease, direct, 1st. calv. 106 23 106
-
Calf survival, direct, 1st. calv. 99 14 99
-
Calving ease, direct, 2+ calv. 103 25 103
-
Calf survival, direct, 2+ calv. 101 17 101
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



