Born
4/22/1977
Breed
Hereford
Sex
Cow
Breeder
Evaluation
Beef
International ID
HERSWEF004139010477
| Genomic proven | |
|---|---|
| No | |
Sire
PGD
--------
Dam
MGDS
--------
Evaluation published 03.03.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 84 21 84
-
Growth 79 37 79
-
Daily carcass gain 81 24 81
-
Yearling weight, direct 79 41 79
-
Breeding values not in Growth
-
Birth weight, direct 98 61 98
-
Weaning weight gain, direct 79 43 79
-
Post-weaning gain 70 42 70
-
-
-
Slaughter quality 98 12 98
-
Carcass fat score 106 16 106
-
Carcass conformation score 97 12 97
-
-
Dam 80 10 80
-
Calving 98 10 98
-
Calving ease, maternal, 1st. calv. 99 10 99
-
Calf survival, maternal, 1st. calv. 97 8 97
-
Calving ease, maternal, 2+ calv. 101 12 101
-
Calf survival, maternal, 2+ calv. 98 8 98
-
-
Milk 79 34 79
-
Breeding values not in Milk
-
Birth weight, maternal 83 38 83
-
Yearling weight, maternal 80 32 80
-
-
-
Birth 98 7 98
-
Calving ease, direct, 1st. calv. 98 9 98
-
Calf survival, direct, 1st. calv. 100 3 100
-
Calving ease, direct, 2+ calv. 95 11 95
-
Calf survival, direct, 2+ calv. 98 6 98
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



