Born
4/3/1977
Breed
Hereford
Sex
Cow
Breeder
Evaluation
Beef
International ID
HERSWEF006164032377
| Genomic proven | |
|---|---|
| No | |
Evaluation published 03.03.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 81 19 81
-
Growth 72 37 72
-
Daily carcass gain 78 22 79
-
Yearling weight, direct 67 42 67
-
Breeding values not in Growth
-
Birth weight, direct 91 64 91
-
Weaning weight gain, direct 63 46 63
-
Post-weaning gain 66 37 67
-
-
-
Slaughter quality 99 8 100
-
Carcass fat score 107 13 107
-
Carcass conformation score 99 8 99
-
-
Dam 106 7 106
-
Calving 104 7 103
-
Calving ease, maternal, 1st. calv. 104 6 104
-
Calf survival, maternal, 1st. calv. 106 5 106
-
Calving ease, maternal, 2+ calv. 97 9 97
-
Calf survival, maternal, 2+ calv. 100 6 99
-
-
Milk 105 29 105
-
Breeding values not in Milk
-
Birth weight, maternal 102 35 102
-
Yearling weight, maternal 106 28 106
-
-
-
Birth 102 5 103
-
Calving ease, direct, 1st. calv. 100 6 101
-
Calf survival, direct, 1st. calv. 100 2 101
-
Calving ease, direct, 2+ calv. 106 9 106
-
Calf survival, direct, 2+ calv. 106 5 106
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



