Born
3/14/2000
Breed
Hereford
Sex
Cow
Breeder
Evaluation
Beef
International ID
HERSWEF007944046700
| Genomic proven | |
|---|---|
| No | |
Evaluation published 02.06.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 75 37 76
-
Growth 78 48 78
-
Daily carcass gain 80 46 80
-
Yearling weight, direct 78 50 78
-
Breeding values not in Growth
-
Birth weight, direct 94 73 94
-
Weaning weight gain, direct 78 51 78
-
Post-weaning gain 62 46 62
-
-
-
Slaughter quality 85 29 85
-
Carcass fat score 96 32 96
-
Carcass conformation score 85 29 85
-
-
Dam 91 33 91
-
Calving 95 33 95
-
Calving ease, maternal, 1st. calv. 97 33 97
-
Calf survival, maternal, 1st. calv. 96 30 96
-
Calving ease, maternal, 2+ calv. 96 37 96
-
Calf survival, maternal, 2+ calv. 95 28 95
-
-
Milk 92 57 93
-
Breeding values not in Milk
-
Birth weight, maternal 117 66 117
-
Yearling weight, maternal 94 54 94
-
-
-
Birth 99 30 100
-
Calving ease, direct, 1st. calv. 99 34 100
-
Calf survival, direct, 1st. calv. 99 20 99
-
Calving ease, direct, 2+ calv. 100 38 101
-
Calf survival, direct, 2+ calv. 100 26 101
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



