Born
6/5/1991
Breed
Hereford
Sex
Cow
Breeder
Evaluation
Beef
International ID
HERSWEF010108000691
| Genomic proven | |
|---|---|
| No | |
Evaluation published 03.03.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 90 38 90
-
Growth 78 56 78
-
Daily carcass gain 83 43 83
-
Yearling weight, direct 73 58 74
-
Breeding values not in Growth
-
Birth weight, direct 82 79 82
-
Weaning weight gain, direct 80 62 80
-
Post-weaning gain 65 61 66
-
-
-
Slaughter quality 107 26 107
-
Carcass fat score 110 31 110
-
Carcass conformation score 107 27 107
-
-
Dam 100 35 100
-
Calving 104 35 103
-
Calving ease, maternal, 1st. calv. 106 33 105
-
Calf survival, maternal, 1st. calv. 107 29 106
-
Calving ease, maternal, 2+ calv. 96 41 96
-
Calf survival, maternal, 2+ calv. 97 30 96
-
-
Milk 99 66 99
-
Breeding values not in Milk
-
Birth weight, maternal 98 75 98
-
Yearling weight, maternal 101 62 101
-
-
-
Birth 104 28 104
-
Calving ease, direct, 1st. calv. 102 32 102
-
Calf survival, direct, 1st. calv. 100 15 100
-
Calving ease, direct, 2+ calv. 110 40 111
-
Calf survival, direct, 2+ calv. 108 23 108
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



